MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.0   073.7   14:45    57.3   07:01     00.0     00.0   00.00   02.6     14.9    16:23     SSW
02    60.2   066.2   14:12    54.7   07:48     04.7     00.0   00.38   02.2     12.7    00:12     ENE
03    59.4   070.9   11:11    47.5   00:00     05.6     00.0   00.17   07.3     57.5    12:53     WSW
04    52.1   065.9   14:07    43.3   05:51     12.9     00.0   00.01   01.7     10.3    03:52      NE
05    56.1   073.1   16:41    39.6   06:55     08.9     00.0   00.00   01.3     10.3    12:58      E 
06    64.0   079.0   15:01    50.4   05:03     01.0     00.0   00.00   02.5     18.4    14:16     SSW
07    57.4   066.2   14:02    50.6   00:00     07.5     00.0   00.00   03.7     13.8    22:27      NE
08    51.2   056.9   16:13    46.3   06:37     13.8     00.0   00.00   03.0     12.7    05:20     ENE
09    51.6   056.0   21:16    45.3   03:53     13.4     00.0   00.00   01.6     10.3    23:23      E 
10    48.8   056.4   16:24    41.6   00:00     16.2     00.0   00.00   02.9     18.4    12:56      NW
11    44.6   053.8   12:53    36.1   04:43     20.3     00.0   00.00   01.8     09.2    19:39      E 
12    47.0   050.0   14:00    43.1   22:53     17.9     00.0   00.00   01.8     11.5    14:13     NNW
13    39.5   046.3   14:09    32.3   00:00     25.4     00.0   00.00   02.1     11.5    16:13      NW
14    38.3   048.5   14:36    30.2   02:39     26.6     00.0   00.31   01.3     11.5    17:27      N 
15    42.2   058.6   18:04    26.0   07:33     22.8     00.0   00.00   01.0     11.5    16:25      E 
16    54.4   067.7   14:53    41.3   06:02     10.6     00.0   00.51   02.8     19.6    14:49      S 
17    47.1   056.7   04:34    35.3   00:00     17.8     00.0   00.22   03.1     18.4    06:13     WNW
18    37.8   047.7   12:59    28.5   07:27     27.2     00.0   00.00   02.9     19.6    12:15     WNW
19    32.7   043.3   15:14    23.5   07:02     32.2     00.0   00.00   01.5     11.5    16:36     NNW
20    38.1   054.5   17:28    21.9   07:16     26.9     00.0   00.00   01.1     10.3    14:39      SW
21    44.2   053.7   12:48    37.4   02:29     20.7     00.0   00.61   01.3     12.7    11:40     SSE
22    53.8   061.2   21:16    45.0   00:23     11.1     00.0   00.26   02.3     14.9    20:43     SSE
23    67.7   075.0   17:06    60.8   01:55     00.0     02.7   00.00   02.9     13.8    08:52     SSW
24    64.0   069.3   15:06    57.2   00:00     01.0     00.0   01.43   03.1     26.4    21:27     SSE
25    59.4   067.2   17:31    49.7   00:00     05.5     00.0   00.01   03.0     19.6    14:09      W 
--------------------------------------------------------------------------------------------------------
51.1 (51.3)   79.0  day 06     21.9  day 20   349.9    002.7   03.91   02.4     57.5   day 03      W 
Min <=  86: 25
Min <=  23: 1
Max Rain: 1.43 ON 24-03-23
Days of Rain: 10 (> .008in) 8 (> .08in) 1 (> 0.8in)