2010 Year End Report |
| MEASURED ITEM | HIGH / LOW | DATE/TIME OF OCCURENCE |
| Average Temperature | 45.1°F | |
| Average Humidity | 67% | |
| Average Dew Point | 33.9°F | |
| Average Barometer | 30.054 inHg | |
| Average Wind Speed | 0.8 mph | |
| Average Gust Speed | 1.5 mph | |
| Average Wind Direction | 220° ( SW) | |
| Rainfall Total for 2011 | 71.63 inches | |
| Maximum Rain per minute | 1.811 inches | 20 October 2010 @ 04:14 |
| Maximum Temperature | 101.0°F | 10 July 2010 @ 16:19 |
| Minimum Temperature | 9.2°F | 11 November 2010 @ 04:19 |
| Maximum Humidity | 100% | 28 November 2010 @ 14:20 |
| Minimum Humidity | 23% | 12 November 2010 @ 16:36 |
| Maximum Dew Point | 99.9°F | 19 October 2010 @ 22:19 |
| Minimum Dew Point | 0.8°F | 18 October 2010 @ 14:54 |
| Maximum Pressure | 31.181 inHg | 11 October 2010 @ 17:00 |
| Minimum Pressure | 29.409 inHg | 04 November 2010 @ 18:03 |
| Maximum Wind Speed | 63.3 mph from 225°( SW) | 26 November 2010 @ 20:10 |
| Maximum Gust Speed | 63.3 mph from 225°( SW) | 26 November 2010 @ 20:10 |
| Maximum Heat Index | 160.1°F | 19 July 2010 @ 22:19 |
| Total Growing T-Sum | T-Sum = 580.2°F | |
| Growing Degrees Days | 32.0 GDD | |
| Corn Growing Degrees Days | 460.8 GDD | |
| Total Wind Run | 789.2 miles |










