| CURRENT MONTH CLIMATOLOGICAL SUMMARY February 2012 |
||
NOTE: Page updates each day after midnight Eastern.
Note: Temp's are listed in °F, Rain in Inches, and Wind Speed in MPH
K3JAE's Weather Station - Uniontown, PA.
ELEV: 1125 LAT: 039:54:14 LONG: 0079:42:17
Note: Temp's are listed in °F, Rain in Inches, and Wind Speed in MPH
| DAY | MEAN (AVG) TEMP | TEMP HIGH | TEMP HIGH TIME | TEMP LOW | TEMP LOW TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH GUST | HIGH GUST TIME | WIND DOM DIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 48.9 | 055.3 | 15:51 | 43.9 | 00:00 | 16.1 | 00.0 | 00.00 | 03.1 | 17.3 | 04:46 | SW |
| 02 | 39.2 | 043.8 | 00:01 | 34.1 | 00:00 | 25.7 | 00.0 | 00.00 | 02.5 | 13.8 | 13:21 | NNW |
| 03 | 35.1 | 047.0 | 16:10 | 24.9 | 08:19 | 29.9 | 00.0 | 00.00 | 00.6 | 04.6 | 15:48 | N |
| 04 | 32.5 | 039.3 | 11:30 | 26.5 | 03:25 | 32.4 | 00.0 | 00.00 | 01.0 | 08.1 | 11:28 | NNE |
| 05 | 35.7 | 043.3 | 16:27 | 28.9 | 23:42 | 29.2 | 00.0 | 00.00 | 01.5 | 10.4 | 13:45 | N |
| 06 | 35.2 | 047.6 | 16:19 | 22.9 | 07:25 | 29.7 | 00.0 | 00.00 | 01.8 | 11.5 | 11:58 | SW |
| 07 | 34.7 | 042.6 | 15:43 | 27.5 | 00:00 | 30.2 | 00.0 | 00.00 | 02.3 | 10.4 | 17:30 | W |
| 08 | 31.6 | 035.3 | 09:15 | 27.5 | 00:01 | 33.3 | 00.0 | 00.00 | 01.5 | 10.4 | 19:35 | NW |
| 09 | 30.1 | 038.1 | 15:49 | 23.9 | 06:39 | 34.9 | 00.0 | 00.00 | 03.1 | 13.8 | 14:36 | WSW |
| 10 | 31.7 | 034.7 | 13:04 | 29.4 | 00:03 | 33.3 | 00.0 | 00.00 | 02.5 | 10.4 | 13:05 | WSW |
| 11 | 23.1 | 030.1 | 09:29 | 13.8 | 00:00 | 41.8 | 00.0 | 00.00 | 04.6 | 24.2 | 10:03 | WNW |
| 12 | 17.8 | 022.2 | 16:28 | 13.5 | 03:55 | 47.1 | 00.0 | 00.00 | 05.4 | 21.9 | 15:33 | W |
| 13 | 27.3 | 035.2 | 15:47 | 18.9 | 06:09 | 37.7 | 00.0 | 00.00 | 03.2 | 12.7 | 13:35 | SW |
| 14 | 35.6 | 041.1 | 11:44 | 30.9 | 04:28 | 29.3 | 00.0 | 00.05 | 01.4 | 11.5 | 13:32 | SW |
| 15 | 36.9 | 043.8 | 16:51 | 34.0 | 08:29 | 28.0 | 00.0 | 00.00 | 02.3 | 11.5 | 01:12 | WSW |
| 16 | 44.7 | 050.6 | 13:42 | 35.6 | 00:06 | 20.2 | 00.0 | 00.21 | 02.6 | 12.7 | 14:29 | SW |
| 17 | 39.1 | 046.0 | 16:06 | 28.7 | 23:51 | 25.9 | 00.0 | 00.00 | 03.2 | 17.3 | 14:33 | W |
| 18 | 36.6 | 048.4 | 15:10 | 27.2 | 01:57 | 28.4 | 00.0 | 00.00 | 03.8 | 23.0 | 14:29 | WNW |
| 19 | 36.2 | 040.2 | 15:11 | 29.6 | 11:00 | 28.7 | 00.0 | 00.00 | 03.6 | 15.0 | 15:47 | NE |
| 20 | 30.6 | 041.4 | 16:11 | 23.0 | 07:44 | 34.4 | 00.0 | 00.00 | 01.5 | 09.2 | 09:53 | N |
| 21 | 43.7 | 052.2 | 14:42 | 28.0 | 00:01 | 21.2 | 00.0 | 00.00 | 03.7 | 20.7 | 14:54 | SW |











