| GRLevel3 Radar | ||
NEXRAD Radar KPBZ status: Active [last data 380 secs ago] as of Fri, 30 Jul 2010 01:24 EDT
GRLevel3 radar images are not available at this time.
| GRLevel3 Watches, Warnings & Advisories Color Chart & Meaning |
||
| Blizzard Warning | Winter Storm Warning | High Wind Warning | |||
| Storm Warning | High Surf Warning | Flood Warning | |||
| Gale Warning | Hazardous Seas Warning | Wind Chill Warning | |||
| Hard Freeze Warning | Freeze Warning | Red Flag Warning | |||
| Freezing Rain Advisory | Winter Weather Advisory | Wind Chill Advisory | |||
| Flood Advisory | High Surf Advisory | Heavy Freezing Spray Warning | |||
| Small Craft Advisory | Brisk Wind Advisory | Dense Fog Advisory | |||
| Wind Advisory | Freezing Fog Advisory | Air Quality Alert | |||
| Air Stagnation Advisory | Avalanche Watch | Winter Storm Watch | |||
| Flood Watch | High Wind Watch | Gale Watch | |||
| Hard Freeze Watch | Freeze Watch | Fire Weather Watch | |||
| Fire Weather Warning | Special Weather Statement | Flash Flood Warning | |||
| Lake Effect Snow Advisory | Short Term Forecast | Severe Thunderstorm Watch | |||
| Severe Thunderstorm Warning | Coastal Flood Statement | Marine Warning | |||
| Lake Wind Advisory | Hazardous Seas Watch | Tornado Watch | |||
| Tornado Warning |
Storm Cell Attribute Table for Pittsburgh, Pennsylvania (KPBZ) Radar
Retrieved: Fri, 30 Jul 2010 01:25:48 -0400; Data valid day: 30; Data valid time: 0507Z (Refresh)
| Storm Ident | Az/Ran | TVS Table | MESO Table | POSH | POH | Max Size | VIL | Max dBZ | Height | Top | Fcst Mvmt |
| No Thunderstorms in Range of Radar Site | |||||||||||
| Total number of storm cells on radar: 0; Number of storm cells on table: 0 | Introduction | Switch to Text |
Algorithms produce this table. They may misrepresent observed conditions.











