| GRLevel3 Radar | ||
NEXRAD Radar KPBZ status: Active [last data 28 secs ago] as of Fri, 12 Mar 2010 02:00 EST
[10/10]
The above image was produced by GRLevel3 software using NEXRAD Radar data from station KPBZ.
| GRLevel3 Watches, Warnings & Advisories Color Chart & Meaning |
||||||||
|---|---|---|---|---|---|---|---|---|
| Blizzard Warning | Winter Storm Warning | High Wind Warning | ||||||
| Storm Warning | High Surf Warning | Flood Warning | ||||||
| Gale Warning | Hazardous Seas Warning | Wind Chill Warning | ||||||
| Hard Freeze Warning | Freeze Warning | Red Flag Warning | ||||||
| Freezing Rain Advisory | Winter Weather Advisory | Wind Chill Advisory | ||||||
| Flood Advisory | High Surf Advisory | Heavy Freezing Spray Warning | ||||||
| Small Craft Advisory | Brisk Wind Advisory | Dense Fog Advisory | ||||||
| Wind Advisory | Freezing Fog Advisory | Air Quality Alert | ||||||
| Air Stagnation Advisory | Avalanche Watch | Winter Storm Watch | ||||||
| Flood Watch | High Wind Watch | Gale Watch | ||||||
| Hard Freeze Watch | Freeze Watch | Fire Weather Watch | ||||||
| Coastal Flood Statement | Special Weather Statement | Flash Flood Warning | ||||||
| Lake Effect Snow Advisory | Short Term Forecast | |||||||
Storm Cell Attribute Table for Pittsburgh, Pennsylvania (KPBZ) Radar
Retrieved: Fri, 12 Mar 2010 02:05:30 -0500; Data valid day: 12; Data valid time: 0658Z (Refresh)
| Storm Ident | Az/Ran | TVS Table | MESO Table | POSH | POH | Max Size | VIL | Max dBZ | Height | Top | Fcst Mvmt |
| M1 | 97/16 | NONE | NONE | 0 | 0 | 0.00 | 1 | 41 | 6.5 | 6.5 | 216/23 |
| V1 | 68/34 | NONE | NONE | 0 | 0 | 0.00 | 1 | 42 | 6.2 | 6.2 | NEW |
| T1 | 135/20 | NONE | NONE | 0 | 0 | 0.00 | 1 | 42 | 7.2 | 7.2 | 226/23 |
| Storm Ident (About) | Az/Ran (About) | TVS (About) | MESO (About) | POSH (About) | POH (About) | Max Size (About) | VIL (About) | Max dBZ (About) | Height (About) | Top (About) | Fcst Mvmt (About) |
| Total number of storm cells on radar: 3; Number of storm cells on table: 3 | Introduction | Switch to Text |
Algorithms produce this table. They may misrepresent observed conditions.










