| MONTH BY DAY WEATHER HISTORY FROM THIS STATION | ||
Daily Report for the Month of
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 26 Average and Extremes | |
| Average temperature | 70.8°F |
| Average humidity | 72% |
| Average dewpoint | 60.6°F |
| Average barometer | 29.4 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 17.92 in. |
| Maximum rain per minute | 0.00 in. on day 26 at time 00:00 |
| Maximum temperature | 84.4°F on day 26 at time 17:19 |
| Minimum temperature | 58.8°F on day 26 at time 07:00 |
| Maximum humidity | 91% on day 26 at time 08:43 |
| Minimum humidity | 46% on day 26 at time 17:22 |
| Maximum pressure | 29.459 in. on day 26 at time 11:00 |
| Minimum pressure | 29.350 in. on day 26 at time 00:14 |
| Maximum windspeed | 0.0 mph on day 26 at time 00:00 |
| Maximum gust speed | 0 mph from 045 °( NE) on day 26 at time 00:00 |
| Maximum heat index | 84.8°F on day 26 at time 17:16 |
| Average and Extremes for Month of July 2010 up to day 26 | |
| Average temperature | 72.1°F |
| Average humidity | 73% |
| Average dewpoint | 62.3°F |
| Average barometer | 29.359 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 0° ( N ) |
| Rainfall for month | 3.968 in. |
| Rainfall for year | 24.008 in. |
| Maximum rain per minute | 0.000 in on day 30 at time 00:02 |
| Maximum temperature | 85.5°F on day 27 at time 12:57 |
| Minimum temperature | 32.0°F on day 25 at time 12:01 |
| Maximum humidity | 91% on day 26 at time 08:43 |
| Minimum humidity | 46% on day 29 at time 17:18 |
| Maximum pressure | 29.91 in. on day 25 at time 12:01 |
| Minimum pressure | 16.57 in. on day 25 at time 12:02 |
| Maximum windspeed | 6.9 mph from 338°(NNW) on day 29 at time 19:50 |
| Maximum gust speed | 6.9 mph from 338°(NNW) on day 29 at time 19:51 |
| Maximum heat index | 87.9°F on day 27 at time 12:57 |
| Daily Rain Totals |










