| MONTH BY DAY WEATHER HISTORY FROM THIS STATION | ||
Daily Report for the Month of
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 1 Average and Extremes | |
| Average temperature | 34.3°F |
| Average humidity | 80% |
| Average dewpoint | 28.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 261° ( W ) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 7.42 in. |
| Maximum rain per minute | 0.02 in. on day 01 at time 17:45 |
| Maximum temperature | 40.3°F on day 01 at time 12:20 |
| Minimum temperature | 31.8°F on day 01 at time 07:11 |
| Maximum humidity | 84% on day 01 at time 08:32 |
| Minimum humidity | 69% on day 01 at time 15:22 |
| Maximum pressure | 30.038 in. on day 01 at time 10:35 |
| Minimum pressure | 29.929 in. on day 01 at time 04:29 |
| Maximum windspeed | 8.1 mph on day 01 at time 16:27 |
| Maximum gust speed | 8 mph from 293 °(WNW) on day 01 at time 16:27 |
| Maximum heat index | 40.3°F on day 01 at time 12:20 |
| Mar 2 Average and Extremes | |
| Average temperature | 32.7°F |
| Average humidity | 76% |
| Average dewpoint | 26.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 7.52 in. |
| Maximum rain per minute | 0.02 in. on day 02 at time 12:01 |
| Maximum temperature | 37.9°F on day 02 at time 12:22 |
| Minimum temperature | 29.3°F on day 02 at time 06:56 |
| Maximum humidity | 85% on day 02 at time 23:57 |
| Minimum humidity | 64% on day 02 at time 14:18 |
| Maximum pressure | 30.000 in. on day 02 at time 01:20 |
| Minimum pressure | 29.728 in. on day 02 at time 23:57 |
| Maximum windspeed | 10.4 mph on day 02 at time 16:48 |
| Maximum gust speed | 12 mph from 023 °(NNE) on day 02 at time 16:48 |
| Maximum heat index | 37.9°F on day 02 at time 12:22 |
| Mar 3 Average and Extremes | |
| Average temperature | 32.4°F |
| Average humidity | 77% |
| Average dewpoint | 26.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 7.60 in. |
| Maximum rain per minute | 0.02 in. on day 03 at time 19:38 |
| Maximum temperature | 36.0°F on day 03 at time 16:16 |
| Minimum temperature | 28.9°F on day 03 at time 23:51 |
| Maximum humidity | 86% on day 03 at time 07:14 |
| Minimum humidity | 67% on day 03 at time 16:43 |
| Maximum pressure | 29.849 in. on day 03 at time 23:39 |
| Minimum pressure | 29.719 in. on day 03 at time 06:11 |
| Maximum windspeed | 9.2 mph on day 03 at time 21:58 |
| Maximum gust speed | 10 mph from 338 °(NNW) on day 03 at time 21:59 |
| Maximum heat index | 36.0°F on day 03 at time 16:16 |
| Mar 4 Average and Extremes | |
| Average temperature | 30.5°F |
| Average humidity | 64% |
| Average dewpoint | 19.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 318° ( NW) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 7.70 in. |
| Maximum rain per minute | 0.02 in. on day 04 at time 13:08 |
| Maximum temperature | 41.0°F on day 04 at time 15:42 |
| Minimum temperature | 24.4°F on day 04 at time 07:27 |
| Maximum humidity | 81% on day 04 at time 07:52 |
| Minimum humidity | 41% on day 04 at time 15:50 |
| Maximum pressure | 30.038 in. on day 04 at time 23:57 |
| Minimum pressure | 29.837 in. on day 04 at time 04:19 |
| Maximum windspeed | 13.8 mph on day 04 at time 17:15 |
| Maximum gust speed | 14 mph from 293 °(WNW) on day 04 at time 17:16 |
| Maximum heat index | 41.0°F on day 04 at time 15:42 |
| Mar 5 Average and Extremes | |
| Average temperature | 28.5°F |
| Average humidity | 62% |
| Average dewpoint | 16.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 310° ( NW) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 7.72 in. |
| Maximum rain per minute | 0.02 in. on day 05 at time 13:10 |
| Maximum temperature | 43.9°F on day 05 at time 15:49 |
| Minimum temperature | 14.2°F on day 05 at time 07:12 |
| Maximum humidity | 80% on day 05 at time 07:47 |
| Minimum humidity | 43% on day 05 at time 16:14 |
| Maximum pressure | 30.248 in. on day 05 at time 23:53 |
| Minimum pressure | 30.038 in. on day 05 at time 00:13 |
| Maximum windspeed | 11.5 mph on day 05 at time 16:41 |
| Maximum gust speed | 12 mph from 360 °( N ) on day 05 at time 16:41 |
| Maximum heat index | 43.9°F on day 05 at time 15:49 |
| Mar 6 Average and Extremes | |
| Average temperature | 28.9°F |
| Average humidity | 61% |
| Average dewpoint | 16.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 7.72 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 44.0°F on day 06 at time 16:05 |
| Minimum temperature | 14.5°F on day 06 at time 06:48 |
| Maximum humidity | 80% on day 06 at time 08:44 |
| Minimum humidity | 39% on day 06 at time 17:59 |
| Maximum pressure | 30.348 in. on day 06 at time 11:19 |
| Minimum pressure | 30.237 in. on day 06 at time 23:24 |
| Maximum windspeed | 8.1 mph on day 06 at time 16:22 |
| Maximum gust speed | 9 mph from 293 °(WNW) on day 06 at time 17:17 |
| Maximum heat index | 44.0°F on day 06 at time 16:05 |
| Mar 7 Average and Extremes | |
| Average temperature | 32.2°F |
| Average humidity | 58% |
| Average dewpoint | 17.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 218° ( SW) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 8.00 in. |
| Maximum rain per minute | 0.04 in. on day 07 at time 17:31 |
| Maximum temperature | 52.5°F on day 07 at time 16:02 |
| Minimum temperature | 16.3°F on day 07 at time 07:13 |
| Maximum humidity | 81% on day 07 at time 08:12 |
| Minimum humidity | 32% on day 07 at time 16:07 |
| Maximum pressure | 30.259 in. on day 07 at time 08:32 |
| Minimum pressure | 30.079 in. on day 07 at time 19:54 |
| Maximum windspeed | 9.2 mph on day 07 at time 11:35 |
| Maximum gust speed | 9 mph from 248 °(WSW) on day 07 at time 16:35 |
| Maximum heat index | 52.5°F on day 07 at time 16:02 |
| Mar 8 Average and Extremes | |
| Average temperature | 35.5°F |
| Average humidity | 59% |
| Average dewpoint | 21.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 217° ( SW) |
| Rainfall for month | 1.11 in. |
| Rainfall for year | 8.31 in. |
| Maximum rain per minute | 0.02 in. on day 08 at time 13:36 |
| Maximum temperature | 53.4°F on day 08 at time 15:50 |
| Minimum temperature | 20.3°F on day 08 at time 06:20 |
| Maximum humidity | 77% on day 08 at time 06:40 |
| Minimum humidity | 36% on day 08 at time 16:10 |
| Maximum pressure | 30.129 in. on day 08 at time 11:13 |
| Minimum pressure | 30.008 in. on day 08 at time 23:39 |
| Maximum windspeed | 8.1 mph on day 08 at time 14:19 |
| Maximum gust speed | 9 mph from 225 °( SW) on day 08 at time 15:49 |
| Maximum heat index | 53.4°F on day 08 at time 15:50 |
| Mar 9 Average and Extremes | |
| Average temperature | 40.5°F |
| Average humidity | 58% |
| Average dewpoint | 25.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 36° ( NE) |
| Rainfall for month | 1.11 in. |
| Rainfall for year | 8.31 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 00:00 |
| Maximum temperature | 59.5°F on day 09 at time 15:11 |
| Minimum temperature | 22.6°F on day 09 at time 07:12 |
| Maximum humidity | 82% on day 09 at time 08:21 |
| Minimum humidity | 33% on day 09 at time 17:31 |
| Maximum pressure | 30.038 in. on day 09 at time 11:32 |
| Minimum pressure | 29.899 in. on day 09 at time 00:00 |
| Maximum windspeed | 4.6 mph on day 09 at time 13:57 |
| Maximum gust speed | 5 mph from 338 °(NNW) on day 09 at time 13:57 |
| Maximum heat index | 59.5°F on day 09 at time 15:11 |
| Mar 10 Average and Extremes | |
| Average temperature | 51.6°F |
| Average humidity | 52% |
| Average dewpoint | 34.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 176° ( S ) |
| Rainfall for month | 1.11 in. |
| Rainfall for year | 8.31 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 68.5°F on day 10 at time 12:51 |
| Minimum temperature | 38.1°F on day 10 at time 00:29 |
| Maximum humidity | 65% on day 10 at time 04:03 |
| Minimum humidity | 37% on day 10 at time 13:11 |
| Maximum pressure | 29.899 in. on day 10 at time 00:01 |
| Minimum pressure | 29.808 in. on day 10 at time 14:58 |
| Maximum windspeed | 8.1 mph on day 10 at time 20:41 |
| Maximum gust speed | 8 mph from 180 °( S ) on day 10 at time 20:41 |
| Maximum heat index | 79.0°F on day 10 at time 11:27 |
| Average and Extremes for Month of March 2010 up to day 10 | |
| Average temperature | 34.7°F |
| Average humidity | 65% |
| Average dewpoint | 23.3°F |
| Average barometer | 30.001 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 307° ( NW) |
| Rainfall for month | 1.102 in. |
| Rainfall for year | 8.693 in. |
| Maximum rain per minute | 0.040 in on day 07 at time 17:31 |
| Maximum temperature | 68.5°F on day 10 at time 12:51 |
| Minimum temperature | 14.2°F on day 05 at time 07:12 |
| Maximum humidity | 86% on day 03 at time 07:14 |
| Minimum humidity | 32% on day 07 at time 16:07 |
| Maximum pressure | 30.35 in. on day 06 at time 11:19 |
| Minimum pressure | 29.72 in. on day 03 at time 06:11 |
| Maximum windspeed | 13.8 mph from 293°(WNW) on day 04 at time 17:15 |
| Maximum gust speed | 13.8 mph from 293°(WNW) on day 04 at time 17:16 |
| Maximum heat index | 79.0°F on day 10 at time 11:27 |
| Frost days | 9 |
| Daily Rain Totals | |
| 00.22 in. on day 1 | |
| 00.10 in. on day 2 | |
| 00.08 in. on day 3 | |
| 00.10 in. on day 4 | |
| 00.02 in. on day 5 | |
| 00.28 in. on day 7 | |
| 00.30 in. on day 8 | |









