MONTHLY CLIMATOLOGICAL SUMMARY


Daily NOAA report
                         MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008

NAME: K3JAE's Weather Station   CITY: Uniontown   STATE: PA.
ELEVATION: 1125                 LAT: 039:54:14  LONG: 0079:42:17

                        TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL           AVG
      MEAN                             DEG    DEG            WIND                       DOM
DAY   TEMP  HIGH  TIME    LOW  TIME    DAYS   DAYS   RAIN    SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------
18    32.4  32.7  23:11  31.8  00:00   32.6   00.0   00.00   00.0     00.0    00:00      NE
19    34.5  54.7  21:01  26.8  08:03   30.4   00.0   00.00   00.1     06.9    13:04     ENE
20    42.9  63.0  17:03  26.2  07:21   22.0   00.0   00.00   00.2     09.2    15:33     SSE
21    46.5  55.7  15:00  38.3  23:05   18.5   00.0   00.10   01.6     23.0    15:35     WNW
22    41.3  52.3  16:50  14.2  16:31   23.6   00.0   00.00   00.5     10.3    14:04      N 
23    43.2  57.6  16:53  28.2  00:48   21.7   00.0   00.00   01.7     57.5    02:59      SE
24    51.1  64.2  15:03  43.2  05:39   13.9   00.0   00.04   02.1     58.6    16:40     SSE
25    50.1  57.0  15:46  41.2  23:54   14.8   00.0   00.42   00.3     11.5    03:29      SW
26    54.3  65.7  16:53  40.6  12:00   10.6   00.0   00.00   01.5     57.5    22:10      SW
27    43.3  52.9  00:48  39.0  23:55   21.6   00.0   00.02   01.6     35.6    06:36      W 
28    38.3  43.2  14:03  34.9  00:00   26.6   00.0   00.04   03.8     71.3    21:28     WNW
29    37.0  42.4  15:10  12.4  05:50   28.0   00.0   00.02   02.2     57.5    20:55      W 
30    37.5  52.3  16:04  25.5  07:41   27.4   00.0   00.00   00.5     57.5    00:00      SW
31    44.6  66.2  17:11  26.6  08:28   20.3   00.0   00.00   20.3     57.5    23:54     SSW
--------------------------------------------------------------------------------------------
42.6 (42.5) 66.2  day 31 12.4  day 29 312.1  000.0   00.64   02.6     71.3   day 28     SSW

Min <=  86: 14
Min <=  23: 2
Max Rain: 0.42 ON 10-25-09
Days of Rain: 6 (> .008in) 2 (> .08in) 0 (> 0.8in)