MONTHLY CLIMATOLOGICAL SUMMARY


Daily NOAA report
                         MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009

NAME: K3JAE's Weather Station   CITY: Uniontown   STATE: PA.
ELEVATION: 1125                 LAT: 039:54:14  LONG: 0079:42:17

                        TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL          AVG
      MEAN                             DEG    DEG           WIND                     DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS   RAIN   SPEED   HIGH    TIME     DIR
-----------------------------------------------------------------------------------------
01    48.6  58.3  16:32   40.8 07:38   16.3   00.0   00.00   00.0   05.8    13:24     N 
02    56.8  66.0  14:28   47.3 00:04   08.1   00.0   00.12   00.2   09.2    20:52     N 
03    58.7  68.5  15:34   48.4 08:02   06.2   00.0   00.00   00.6   13.8    15:39     N 
04    55.2  59.7  14:50   51.7 22:25   09.8   00.0   00.00   00.1   08.1    14:29     SW
05    52.4  63.4  16:40   41.5 07:08   12.6   00.0   00.00   00.1   08.1    17:36    WSW
06    55.1  67.6  15:43   37.8 05:53   09.8   00.0   00.00   00.3   14.9    22:18    SSW
07    55.1  66.0  00:01   49.6 00:00   09.8   00.0   00.31   01.1   23.0    09:41    WSW
08    51.6  60.1  13:37   42.1 07:15   13.4   00.0   00.00   00.0   06.9    09:58    SSW
09    61.6  74.1  16:02   54.9 00:18   03.3   00.0   01.72   00.1   10.3    18:31     SW
10    53.6  62.8  00:28   43.5 00:00   11.3   00.0   00.32   00.6   13.8    03:13    WNW
11    47.4  57.2  16:27   39.4 00:00   17.5   00.0   00.00   00.1   09.2    14:52     SW
12    50.4  63.7  16:24   38.3 02:07   14.5   00.0   00.00   00.2   10.3    16:51    SSE
13    53.9  58.8  00:33   41.7 00:00   11.1   00.0   00.00   00.6   11.5    18:26    WNW
14    40.6  45.0  12:21   34.9 05:04   24.3   00.0   00.08   00.1   08.1    13:33    NNE
15    43.2  45.4  14:36   40.8 00:00   21.8   00.0   00.38   00.5   11.5    14:10     E 
16    40.4  42.6  12:51   39.0 23:00   24.6   00.0   00.06   00.0   04.6    16:55     N 
17    38.3  39.4  01:12   37.2 00:00   26.7   00.0   00.19   00.0   09.2    23:07    NNW
18    39.4  44.4  17:30   32.9 00:00   25.5   00.0   00.04   00.1   10.3    10:56     N 
19    40.6  54.5  16:05   27.1 06:33   24.4   00.0   00.00   00.0   06.9    14:49    SSW
20    54.5  64.0  16:26   44.1 00:13   10.4   00.0   00.00   00.1   08.1    10:46    SSW
21    54.7  70.5  16:29   40.6 06:50   10.3   00.0   00.00   00.0   05.8    10:34     S 
22    56.1  72.7  16:46   39.9 08:29   08.9   00.0   00.00   00.1   08.1    10:55     S 
24    57.4  66.1  02:47   46.6 00:00   07.5   00.0   00.38   00.8   19.6    15:26     S 
25    43.7  46.4  00:01   39.9 08:28   21.3   00.0   00.00   00.0   06.9    01:54    SSW
26    52.7  65.8  15:58   37.6 03:10   12.3   00.0   00.00   02.1   25.3    22:06    SSE
27    52.8  61.7  14:12   44.7 08:19   12.1   00.0   00.24   00.1   14.9    00:32    ENE
28    55.2  59.7  06:22   51.1 00:00   09.8   00.0   00.23   01.1   26.4    02:07     SW
29    53.8  61.9  16:22   49.6 08:30   11.1   00.0   00.00   00.1   08.1    16:51    NNE
30    62.9  74.5  15:08   53.6 01:35   02.0   00.0   00.00   01.5   27.6    20:48    SSE
31    58.8  73.9  06:37   47.7 22:58   06.1   00.0   00.20   02.7   19.6    03:36    SSW
-----------------------------------------------------------------------------------------
51.5 (51.7) 74.5 day 30   27.1 day 19  402.7 000.0   04.36   00.4   27.6   day 30     SW

Min <=  86: 30
Max Rain: 1.72 ON 9-10-09
Days of Rain: 13 (> .008in) 10 (> .08in) 1 (> 0.8in)