MONTHLY CLIMATOLOGICAL SUMMARY


Daily NOAA report
                         MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: K3JAE's Weather Station   CITY: Uniontown   STATE: PA.
ELEVATION: 1125                 LAT: 039:54:14  LONG: 0079:42:17

                        TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL          AVG
      MEAN                             DEG    DEG           WIND                     DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS   RAIN   SPEED   HIGH    TIME     DIR
-----------------------------------------------------------------------------------------
01    55.3  64.0  17:01  45.4  00:00   09.6   00.0   00.00   00.2   08.1    16:43     N 
02    51.8  66.0  16:11  37.4  07:19   13.2   00.0   02.14   00.0   00.0    00:00    SSE
03    51.4  55.2  14:43  48.7  22:34   13.5   00.0   00.02   00.0   04.6    17:37    ENE
04    48.2  53.4  13:47  45.0  06:40   16.8   00.0   00.03   00.1   06.9    18:02     N 
05    45.3  49.1  16:12  43.0  03:28   19.6   00.0   00.03   00.0   04.6    18:45     NW
06    46.2  49.6  20:29  42.6  05:26   18.8   00.0   00.00   00.0   00.0    00:00     SW
07    55.0  66.0  17:22  46.5  00:00   09.9   00.0   00.00   00.1   08.1    17:09    WSW
10    63.0  80.4  16:59  46.1  00:08   01.9   00.0   00.00   00.0   00.0    00:00     S 
11    67.9  78.1  16:23  58.8  08:06   00.0   03.0   00.00   00.0   01.1    14:02    SSW
12    61.6  70.7  15:09  45.7  00:00   03.3   00.0   00.00   00.2   11.5    14:31     NW
13    50.1  66.4  16:50 -22.0  21:13   14.8   00.0   00.00   00.0   00.0    00:00    ENE
14    51.2  59.5  15:02  44.4  23:42   13.7   00.0   00.00   00.2   08.1    17:09    WSW
15    48.5  56.7  14:42  44.2  07:29   16.5   00.0   00.00   00.1   09.2    15:34    WSW
16    49.2  61.2  16:44  39.7  07:14   15.7   00.0   00.00   00.1   10.3    13:42     SW
18    55.9  68.5  16:46  19.8  14:55   09.0   00.0   01.49   00.1   57.5    21:36    WSW
19    47.4 101.0  22:19  38.4  00:00   17.6   00.0   01.05   00.1   57.5    21:45     N 
20    45.5  62.2  16:03  19.2  15:16   19.4   00.0   01.91   00.1   57.5    23:05     S 
21    52.0  57.1  16:10  46.2  00:00   12.9   00.0   00.50   00.3   57.5    01:06     W 
22    44.6  54.1  16:09  34.0  08:31   20.4   00.0   00.22   00.1   57.5    19:42    WSW
23    54.1  68.5  17:33  37.8  07:02   10.9   00.0   00.59   00.0   28.8    21:34    SSW
24    63.0  75.6  16:06  47.8  03:45   01.9   00.0   00.14   00.1   57.5    10:14     S 
25    59.7  63.1  13:22  55.4  00:09   05.3   00.0   00.69   00.0   57.5    20:51    SSW
26    65.1  80.6  16:29  52.7  04:47   00.0   00.1   00.63   00.2   57.5    11:33     S 
27    58.5  67.8  17:11  46.6  08:50   06.4   00.0   00.43   00.1   57.5    17:07    SSW
28    58.2  64.4  00:08  43.5  20:06   06.7   00.0   00.32   01.2   62.1    16:35    WSW
29    42.5  46.0  15:28  35.6  00:00   22.5   00.0   00.50   00.4   58.6    07:56     W 
30    43.9  56.3  16:44  12.0  05:40   21.0   00.0   01.01   00.1   28.8    23:12     SW
31    46.8  52.7  00:52  33.6  23:54   18.1   00.0   00.84   00.2   57.5    22:47    WNW
---------------------------------------------------------------------------------------------------------------------------------------------------------
52.9(51.5) 101.0 day 19 -22.0  day 13 339.5   03.1   04.93   00.1   62.1   day 28     SW

Max >=  86: 1
Min <=  86: 28
Min <=   0: 1
Min <=  23: 4
Min <=   5: 1
Min <=   0: 1
Min <=  -4: 1
Min <= -13: 1
Max Rain: 2.14 ON 2-10-11
Days of Rain: 72 (> .008in) 69 (> .08in) 60 (> 0.8in)

NOTE: Data for this month inaccurate due to Weather Station Software Problems.