| MONTHLY CLIMATOLOGICAL SUMMARY | ||
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2008
NAME: K3JAE's Weather Station CITY: Uniontown STATE: PA.
ELEVATION: 1125 LAT: 039:54:14 LONG: 0079:42:17
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------
01 56.3 68.4 15:33 48.0 05:20 08.6 00.0 00.00 17.8 57.5 00:00 S
02 58.2 65.4 13:32 52.3 00:00 06.8 00.0 00.04 16.0 57.5 12:00 NE
03 58.3 71.4 14:42 48.9 04:21 06.6 00.0 00.00 00.9 14.9 00:08 SSW
04 57.2 70.0 14:06 46.8 07:19 07.7 00.0 00.00 00.4 10.3 21:22 ESE
05 55.1 70.7 15:31 45.0 00:00 09.8 00.0 00.00 14.2 57.5 00:00 NNE
06 53.0 70.1 15:42 37.6 07:10 11.9 00.0 00.02 24.1 57.5 11:36 NNE
07 56.8 77.4 15:40 40.5 07:21 08.1 00.0 00.00 00.4 28.8 11:41 SSW
08 47.2 61.9 00:02 42.6 22:47 17.7 00.0 00.14 01.0 28.8 09:21 SW
09 40.9 43.2 14:43 36.5 00:00 24.1 00.0 00.00 02.3 13.8 02:53 WSW
10 33.8 38.1 13:56 23.0 00:00 31.2 00.0 00.02 02.3 14.9 09:51 W
11 33.4 46.5 14:52 21.1 02:26 31.5 00.0 00.00 00.2 05.8 12:06 ENE
12 46.8 62.1 12:59 34.3 07:29 18.1 00.0 00.04 00.4 11.5 23:14 W
13 51.6 57.9 15:16 43.5 23:40 13.4 00.0 00.28 05.2 42.5 23:36 SW
14 56.8 77.0 01:06 44.4 00:02 08.2 00.0 00.00 04.1 28.8 14:31 SW
15 51.0 60.6 13:48 35.8 23:19 13.9 00.0 00.65 04.1 42.5 23:44 WSW
16 34.7 39.7 11:32 31.6 19:48 30.3 00.0 00.00 07.0 42.5 05:42 WSW
17 32.5 39.0 14:43 04.6 20:04 32.5 00.0 00.08 01.2 28.8 23:35 WSW
18 26.8 35.4 12:37 06.0 05:20 38.1 00.0 00.04 00.6 28.8 02:08 NNW
19 26.4 34.2 12:40 18.7 07:24 38.5 00.0 00.00 01.7 12.7 13:23 SW
20 32.1 38.2 13:07 28.6 00:00 32.8 00.0 00.02 02.9 19.6 15:12 WSW
21 24.5 28.9 01:13 01.0 17:13 40.4 00.0 00.00 02.9 18.4 10:00 W
22 21.4 31.3 13:55 -02.4 05:40 43.5 00.0 00.00 02.1 57.5 07:42 WSW
23 24.4 50.9 15:59 -03.6 03:11 40.6 00.0 00.00 00.6 35.6 09:06 SSW
24 37.0 46.2 21:39 05.6 04:03 27.9 00.0 00.40 03.4 28.8 22:53 SW
25 32.9 38.1 00:01 04.6 06:40 32.0 00.0 00.04 05.4 58.6 16:19 WSW
26 31.7 34.9 13:50 04.8 19:24 33.3 00.0 00.04 04.5 57.5 05:31 WSW
27 31.4 45.3 16:17 21.9 07:27 33.5 00.0 00.76 01.6 42.5 02:35 SW
28 37.3 50.8 15:13 04.6 21:18 27.7 00.0 00.00 03.1 28.8 08:18 WSW
29 32.3 59.2 15:33 14.2 15:04 32.6 00.0 00.00 00.2 08.1 23:44 SW
30 39.0 41.2 23:07 37.2 00:01 25.9 00.0 00.27 04.8 42.5 22:55 SSE
--------------------------------------------------------------------------------------------
40.7 (38.9) 77.4 day 07 -03.6 day 23 727.2 000.0 02.80 04.5 58.7 day 06 W
Max <= 32: 2
Min <= 86: 30
Min <= 0: 2
Min <= 23: 14
Min <= 5: 7
Min <= 0: 2
Max Rain: 0.76 ON 11-27-09
Days of Rain: 15 (> .008in) 7 (> .08in) 0 (> 0.8in)
|









