^^

MONTHLY CLIMATOLOGICAL SUMMARY

Daily NOAA report
                         MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009

NAME: K3JAE's Weather Station   CITY: Uniontown   STATE: PA.
ELEVATION: 1125                 LAT: 039:54:14  LONG: 0079:42:17

                        TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL           AVG
      MEAN                             DEG    DEG            WIND                       DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS   RAIN    SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------
01    25.1  45.5  16:34  16.5  08:50   39.8   00.0   00.00   01.8     16.1    22:13     SSW
02    39.3  44.9  13:34  31.8  00:00   25.6   00.0   00.00   06.4     42.5    07:02      SW
03    28.5  49.8  16:35  18.5  08:11   36.5   00.0   00.00   00.1     08.1    00:16      NE
04    38.5  52.3  23:04  22.6  03:12   26.4   00.0   00.12   01.2     28.8    00:00      SW
05    35.7  49.8  00:02  27.0  00:00   29.3   00.0   00.06   03.6     28.8    09:57     NNW
06    34.5  42.4  00:00  26.8  02:32   30.5   00.0   00.46   01.7     20.7    17:12      S 
07    39.6  46.9  07:23  30.6  22:05   25.4   00.0   00.65   05.2     42.5    14:08      SW
08    26.5  31.1  00:21  21.9  23:50   38.5   00.0   00.00   05.8     25.3    03:04     WSW
09    25.3  31.3  15:18  21.0  07:51   39.7   00.0   00.00   02.3     19.6    02:45      SW
10    36.0  45.3  19:04  27.8  00:01   28.9   00.0   00.22   01.1     28.8    23:58      SW
11    27.6  38.1  00:03  22.8  21:40   37.4   00.0   00.00   02.0     28.8    03:10     NNW
12    27.7  32.9  13:05  23.7  03:16   37.2   00.0   00.00   00.5     13.8    17:28     WSW
13    28.2  39.9  11:42  18.3  00:00   36.8   00.0   00.04   04.3     25.3    11:52     WSW
14    18.6  25.7  14:35  09.1  08:16   46.3   00.0   00.02   01.9     13.8    01:33     WNW
15    13.9  25.7  00:53  04.8  00:00   51.0   00.0   00.00   03.3     14.9    04:53     NNW
16    03.8  20.8  15:42 -02.4  08:57   61.1   00.0   00.00   03.2     14.9    15:30     NNW
17    10.6  29.1  00:00 -10.2  07:22   54.3   00.0   00.00   01.5     20.7    17:48      S 
18    30.6  35.2  14:52  23.2  00:00   34.3   00.0   00.00   02.9     21.9    05:10     SSW
19    20.9  30.4  11:53  12.7  21:37   44.1   00.0   00.00   00.3     08.1    14:12      NW
20    18.9  27.1  13:07  14.2  08:35   46.1   00.0   00.00   00.5     11.5    21:24      NW
21    16.6  33.6  16:45  10.0  07:15   48.3   00.0   00.00   03.4     16.1    10:19      SW
22    29.1  49.8  16:42  17.0  00:35   35.8   00.0   00.04   05.3     19.6    13:26     SSW
23    43.2  60.5  15:47  34.6  02:13   21.8   00.0   00.06   06.3     28.8    18:46      SW
24    24.8  37.8  00:02  12.2  00:00   40.2   00.0   00.00   03.8     24.1    15:22     NNW
25    16.7  26.8  14:09  07.0  07:37   48.2   00.0   00.00   00.2     05.8    15:34     SSW
26    22.8  32.2  13:37  18.3  00:03   42.2   00.0   00.00   00.1     04.6    15:07     NNE
27    25.7  32.4  12:44  19.4  08:00   39.2   00.0   00.00   00.0     28.8    23:48     NNE
28    32.3  40.0  10:46  22.5  00:00   32.6   00.0   01.01   06.2     42.5    01:37     WSW
29    26.0  34.1  15:49  21.7  03:52   39.0   00.0   00.00   03.1     19.6    17:34      SW
30    24.7  29.8  10:58  17.8  00:00   40.2   00.0   00.00   05.1     24.1    11:03      SW
31    20.0  32.3  23:49  11.1  08:00   45.0   00.0   00.00   05.4     21.9    21:31      SW
--------------------------------------------------------------------------------------------
26.2 (27.5) 60.5  day 23 -10.2 day 17 1201.7  000.0  00.00   02.9     42.6   day 28     WSW

Max <=  32: 10
Min <=  86: 31
Min <=   0: 2
Max <= 23: 1
Min <=  23: 23
Min <=   5: 3
Min <=   0: 2
Min <=  -4: 1
Max Rain: 1.01 ON 01-28-09
Days of Rain: 10 (> .008in) 5 (> .08in) 1 (> 0.8in)