MONTHLY CLIMATOLOGICAL SUMMARY


Daily NOAA report
                         MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011

NAME: K3JAE's Weather Station   CITY: Uniontown   STATE: PA.
ELEVATION: 1125                 LAT: 039:54:14  LONG: 0079:42:17

                        TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL          AVG
      MEAN                             DEG    DEG           WIND                     DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS   RAIN   SPEED   HIGH    TIME     DIR
-----------------------------------------------------------------------------------------
01    50.3  57.0  16:23  41.9  00:00   14.7   00.0   00.52   00.6   10.3    20:58    SSW
02    30.8  41.9  00:01  21.7  00:00   34.2   00.0   00.20   01.3   11.5    13:58     W 
03    25.3  35.6  15:41  17.4  07:39   39.7   00.0   00.00   01.5   10.3    13:14    SSW
04    32.5  40.8  15:35  25.2  04:41   32.4   00.0   00.00   02.3   12.7    12:19     SW
05    23.1  31.8  15:56  14.7  00:00   41.9   00.0   00.00   00.2   09.2    12:31    WSW
06    24.6  31.6  15:18  13.1  01:51   40.3   00.0   00.00   02.4   13.8    12:40    SSW
07    22.5  27.1  00:15  18.0  08:30   42.5   00.0   00.00   01.0   12.7    03:08     SW
08    17.6  22.6  01:21  14.5  23:21   47.4   00.0   00.00   00.9   10.3    12:48     SW
09    16.4  25.9  15:31  10.9  21:18   48.6   00.0   00.00   01.5   11.5    14:27     SW
10    15.2  26.4  14:37  05.5  07:47   49.7   00.0   00.00   00.1   06.9    01:34     E 
11    25.5  33.1  12:33  13.6  00:04   39.5   00.0   00.00   00.1   08.1    00:00    WNW
12    22.1  24.6  12:57  18.7  23:48   42.9   00.0   00.00   04.3   13.8    18:43    WSW
13    19.2  23.0  13:56  16.9  07:39   45.7   00.0   00.00   02.8   11.5    10:40     SW
14    21.5  25.0  15:46  17.4  06:44   43.4   00.0   00.00   01.5   09.2    13:49    SSW
15    30.7  36.3  15:44  22.8  00:48   34.2   00.0   00.04   06.1   24.1    12:47     SW
16    23.2  33.9  09:00  17.4  00:00   41.7   00.0   00.04   01.0   08.1    14:48    NNW
17    26.2  42.6  14:42  12.6  06:49   38.8   00.0   00.00   00.7   11.5    17:25     SE
18    38.4  49.5  14:10  30.4  08:13   26.5   00.0   00.00   01.2   09.2    05:46    SSW
19    32.4  38.1  00:02  28.2  00:00   32.5   00.0   00.00   02.0   10.3    17:08     SW
20    25.4  29.5  12:53  22.1  07:27   39.5   00.0   00.00   00.5   09.2    03:24    SSW
21    15.7  23.7  00:45  09.1  00:00   49.3   00.0   00.00   03.1   18.4    06:53     W 
22    10.8  23.7  15:46 -02.2  07:36   54.2   00.0   00.00   01.2   10.3    22:16    SSW
23    13.9  20.8  14:40  01.0  00:00   51.0   00.0   00.00   03.0   11.5    09:40     NW
24    18.6  37.6  22:00 -04.4  04:55   46.4   00.0   00.00   00.4   09.2    18:38     S 
25    35.0  38.5  16:06  28.6  22:45   29.9   00.0   00.00   00.9   09.2    11:44     SW
26    31.8  36.5  09:21  25.0  00:00   33.1   00.0   00.02   00.4   11.5    09:41     N 
27    25.7  28.0  14:15  24.1  08:01   39.3   00.0   00.00   00.0   00.0    00:00    NNW
28    27.3  30.4  15:16  25.0  00:00   37.7   00.0   00.00   00.6   08.1    16:49     SW
29    28.7  36.3  12:50  19.6  04:27   36.3   00.0   00.00   02.0   14.9    14:49     SW
30    30.3  34.5  11:11  23.7  00:00   34.6   00.0   00.02   00.4   08.1    23:27    NNW
31    25.4  39.0  14:19  13.3  08:13   39.5   00.0   00.00   00.5   08.1    17:37     NE
-----------------------------------------------------------------------------------------
25.4 (25.3) 57.0 day 01 -04.4 day 24 1227.1   00.0   00.00   01.4   24.2   day 21     SW

Max <=  32: 15
Min <=  86: 31
Min <=   0: 2
Max <=  23: 3
Min <=  23: 22
Min <=   5: 3
Min <=   0: 2
Min <=  -4: 1
Max Rain: 0.52 ON 1-01-11
Days of Rain: 6 (> .008in) 2 (> .08in) 0 (> 0.8in)