MONTHLY CLIMATOLOGICAL SUMMARY


Daily noaa report
                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.8   068.7   17:39    61.5   00:00     00.2     00.0   00.50   00.3     10.3    21:46      NE
02    63.9   068.8   17:00    59.8   05:55     01.0     00.0   00.00   00.9     11.5    12:47     NNE
03    67.7   074.7   14:53    61.0   06:15     00.0     02.8   00.00   00.0     00.0    00:00     NNE
04    74.6   085.1   16:16    59.4   07:35     00.0     09.6   00.00   00.0     05.8    16:35     NNE
05    73.9   084.0   12:44    62.7   06:24     00.0     09.0   00.01   00.0     00.0    00:00     NNE
06    76.8   089.8   16:45    64.7   06:34     00.0     11.8   00.00   00.0     00.0    00:00      N 
07    78.0   089.9   15:50    65.1   06:28     00.0     13.1   00.00   00.7     13.8    10:58     WSW
08    75.5   086.6   12:52    69.1   00:00     00.0     10.6   00.20   01.4     18.4    15:02     WSW
09    77.7   092.0   15:25    66.2   06:18     00.0     12.8   00.01   00.3     09.2    13:26      W 
10    79.3   092.2   16:05    66.3   06:37     00.0     14.4   00.00   00.4     09.2    15:13     WSW
11    79.3   090.0   14:20    67.8   06:22     00.0     14.4   00.00   00.6     10.3    15:54      SW
12    79.7   084.2   11:22    71.2   06:22     00.0     14.7   00.00   01.7     12.7    08:08      SW
13    78.4   088.0   16:41    68.7   06:03     00.0     13.5   00.00   01.4     12.7    07:52      SW
14    78.9   089.2   16:18    70.6   03:57     00.0     13.9   00.00   00.9     11.5    15:47      SW
15    80.6   091.6   15:51    70.0   06:10     00.0     15.7   00.00   01.2     11.5    17:39     WSW
16    81.2   091.8   15:39    70.8   05:52     00.0     16.3   00.00   00.7     11.5    13:30     WSW
17    81.2   092.5   16:37    71.5   06:09     00.0     16.2   00.00   00.6     10.3    16:52      SW
18    79.8   086.7   15:45    72.4   06:04     00.0     14.8   00.00   00.7     12.7    13:01      SW
19    76.8   085.8   15:37    69.9   18:04     00.0     11.8   00.60   02.3     20.7    17:02      SW
20    77.9   087.2   16:37    71.0   06:35     00.0     13.0   00.05   02.9     12.7    16:07      W 
21    80.7   089.8   15:10    73.4   06:37     00.0     15.8   00.00   01.7     16.1    17:48      W 
22    76.5   087.6   12:02    70.8   06:22     00.0     11.6   00.04   01.0     14.9    12:31     WSW
23    80.8   090.9   16:34    71.2   23:35     00.0     15.9   00.03   01.2     11.5    22:43      W 
24    78.6   089.2   15:54    70.5   05:14     00.0     13.7   00.01   00.3     11.5    15:53      NE
25    81.4   092.1   15:28    71.2   06:29     00.0     16.5   00.00   00.7     09.2    17:09      W 
26    78.5   089.6   14:40    69.7   23:07     00.0     13.5   00.57   01.1     13.8    18:27      W 
27    72.8   080.5   17:10    64.6   00:00     00.0     07.8   00.10   00.6     11.5    18:22      N 
28    71.0   082.5   16:22    58.6   05:53     00.0     06.1   00.00   00.4     10.3    17:03      W 
29    74.4   085.5   16:17    67.4   06:12     00.0     09.5   01.49   02.5     14.9    17:24      W 
30    62.2   068.9   15:57    59.2   03:33     02.8     00.0   -----               
--------------------------------------------------------------------------------------------------------
76.1 (76.5)   92.5  day 17     58.6  day 28   004.0    338.7   05.88   00.9     20.7   day 19      W 
Max >=  86: 19
Min <=  86: 30
Max Rain: 1.49 ON 29-06-09
Days of Rain: 12 (> .008in) 6 (> .08in) 1 (> 0.8in)