Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011
NAME: K3JAE's Weather Station CITY: Uniontown STATE: PA.
ELEVATION: 1125 LAT: 039:54:14 LONG: 0079:42:17
TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-----------------------------------------------------------------------------------------------------
01 35.1 45.0 15:28 27.0 23:44 29.9 00.0 00.00 01.6 10.3 12:27 SW
02 35.0 46.1 13:55 25.0 04:13 29.9 00.0 00.00 02.1 13.8 11:00 W
03 40.0 55.9 14:39 24.8 08:11 24.9 00.0 00.00 01.2 11.5 21:03 SSE
04 49.4 63.0 14:56 34.7 07:06 15.6 00.0 00.00 01.4 12.7 12:44 SSW
05 55.3 65.5 14:23 42.2 02:27 09.6 00.0 00.03 01.6 14.9 21:15 SSW
06 48.1 60.3 01:45 40.9 23:35 16.9 00.0 00.25 02.2 11.5 02:39 WNW
07 36.2 41.2 00:12 30.3 00:00 28.7 00.0 00.45 01.5 11.5 22:54 NW
08 29.3 32.3 15:24 26.7 22:02 35.6 00.0 00.01 02.4 11.5 00:05 SW
09 32.6 41.7 15:18 23.4 08:20 32.4 00.0 00.14 01.6 11.5 12:21 SW
10 30.3 35.8 00:51 22.1 00:00 34.7 00.0 00.01 02.7 12.7 13:13 WNW
11 26.2 39.6 14:27 15.5 08:14 38.7 00.0 00.00 00.4 06.9 11:29 SW
12 30.2 43.8 13:25 17.4 08:02 34.7 00.0 00.00 00.5 06.9 15:28 WSW
13 33.6 46.8 15:21 20.1 08:12 31.4 00.0 00.00 00.5 06.9 15:15 SW
14 43.1 55.2 00:00 35.4 03:51 21.9 00.0 00.01 00.4 04.6 23:54 S
15 56.3 59.3 07:32 47.0 00:00 08.7 00.0 00.08 06.4 20.7 23:55 SW
16 36.6 46.9 00:01 34.0 00:00 28.4 00.0 00.00 03.6 17.3 00:11 WNW
17 30.6 34.0 00:06 28.0 20:02 34.3 00.0 00.00 03.0 11.5 13:44 W
18 30.3 34.1 23:58 28.1 20:54 34.6 00.0 00.01 01.9 10.3 15:03 SW
19 41.9 45.8 20:51 34.1 00:07 23.0 00.0 00.01 05.2 19.6 18:14 SW
20 42.4 44.4 23:02 40.7 04:15 22.5 00.0 00.18 01.6 10.3 00:53 SW
21 55.1 61.0 13:38 43.7 00:03 09.9 00.0 00.22 03.9 24.1 16:39 SW
22 47.3 50.6 11:53 43.8 00:00 17.6 00.0 00.19 01.8 11.5 12:41 WSW
23 37.2 43.8 00:05 32.5 00:00 27.8 00.0 00.13 02.6 11.5 01:58 NW
24 33.7 38.3 14:38 28.8 08:07 31.3 00.0 00.00 01.7 10.3 01:47 WSW
25 38.8 45.9 15:25 31.0 00:55 26.1 00.0 00.00 04.6 24.1 23:59 WSW
26 36.3 41.8 16:14 29.8 22:58 28.6 00.0 00.00 02.9 17.3 00:44 W
27 39.0 43.9 15:18 31.5 01:46 25.9 00.0 00.70 03.1 27.6 21:58 WSW
28 30.7 34.9 04:41 25.1 00:00 34.2 00.0 00.02 05.1 21.9 11:25 W
29 35.3 45.9 22:49 20.5 02:07 29.7 00.0 00.00 03.0 13.8 13:08 SW
30 48.1 57.9 14:17 40.3 06:10 16.8 00.0 00.03 03.8 21.9 22:18 SW
31 43.0 46.7 02:57 40.5 22:45 22.0 00.0 00.18 03.2 14.9 11:26 WSW
-----------------------------------------------------------------------------------------------------
38.9 (38.9) 65.5 day 05 15.5 day 11 806.1 000.0 02.66 02.5 27.6 day 30 WSW
Min <= 86: 31
Min <= 23: 5
Max Rain: 0.70 ON 27-12-12
Days of Rain: 68 (> .008in) 59 (> .08in) 0 (> 0.8in)