^^

MONTHLY CLIMATOLOGICAL SUMMARY

Daily NOAA report
                         MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2009

NAME: K3JAE's Weather Station   CITY: Uniontown   STATE: PA.
ELEVATION: 1125                 LAT: 039:54:14  LONG: 0079:42:17

                        TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL          AVG
      MEAN                             DEG    DEG           WIND                     DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS   RAIN   SPEED   HIGH    TIME     DIR
-----------------------------------------------------------------------------------------
01    31.4  39.9  12:49  21.0  00:00   33.6   00.0   00.02   04.2   25.3    16:05     N 
02    17.2  22.3  16:19  12.0  23:02   47.8   00.0   00.02   06.5   27.6    23:16     N 
03    16.9  37.2  16:14  07.2  07:44   48.0   00.0   00.00   02.2   50.6    20:35    NNW
04    21.7  55.4  16:44  07.0  07:09   43.2   00.0   00.00   00.3   08.1    10:28     S 
05    41.1  62.7  15:41  17.4  06:59   23.8   00.0   00.18   03.3   24.1    23:07    SSW
06    61.9  77.2  15:29  54.1  01:59   03.0   00.0   00.00   07.8   40.3    16:09     SW
07    65.2  74.8  16:38  55.9  07:29   00.0   00.3   00.04   06.8   66.7    21:10     SW
08    67.1  72.7  13:56  59.5  09:03   00.0   02.2   00.08   06.2   59.8    13:48     SW
09    48.5  66.6  00:06  36.1  00:00   16.4   00.0   00.12   05.3   29.9    04:33     W 
10    50.2  70.2  16:37  32.7  03:02   14.7   00.0   00.00   03.5   23.0    21:07     S 
11    53.5  65.1  05:59  35.4  00:00   11.4   00.0   00.00   06.6   26.4    15:55    WSW
12    31.7  37.3  17:35  25.7  07:58   33.2   00.0   00.00   02.0   38.0    22:10    NNW
13    35.8  49.7  14:54  23.9  08:15   29.2   00.0   00.00   00.9   12.7    14:24    NNE
14    41.5  57.0  14:26  28.2  07:18   23.4   00.0   00.00   00.8   11.5    19:52     E 
15    48.9  58.9  15:16  40.9  03:43   16.1   00.0   00.00   00.5   13.8    21:49     NE
16    49.5  58.3  13:00  45.5  07:47   15.4   00.0   00.14   00.1   04.6    14:23    NNE
17    50.7  65.9  16:55  39.0  06:58   14.2   00.0   00.00   00.7   43.7    23:26    SSW
18    58.7  75.0  16:42  43.2  06:52   06.3   00.0   00.02   04.0   18.4    13:48     SW
19    48.0  57.9  15:51  35.6  00:00   16.9   00.0   00.13   03.0   28.8    21:26    NNW
20    34.0  40.6  16:37  26.4  08:23   31.0   00.0   00.00   01.5   11.5    16:35     N 
21    37.1  48.6  16:37  25.6  07:42   35.0   00.0   00.00   01.8   09.3    13:58     N 
22    43.0  58.8  17:11  24.6  08:01   22.0   00.0   00.06   01.0   46.0    22:17    NNW
23    38.3  53.1  16:48  24.1  07:31   26.6   00.0   00.17   02.0   12.7    22:46    NNE
24    41.7  58.6  14:45  27.5  01:26   23.2   00.0   00.17   01.9   21.9    22:47     E 
25    45.6  49.7  15:15  41.7  05:44   19.4   00.0   00.28   03.0   23.0    15:02     S 
26    52.1  56.4  10:19  44.4  00:00   12.9   00.0   00.14   02.9   16.1    10:32    SSW
27    46.2  62.2  16:17  30.6  07:38   18.7   00.0   00.10   00.7   56.4    19:00    ESE
28    53.4  64.0  13:38  44.4  07:11   11.6   00.0   00.06   02.0   23.0    17:41    ESE
29    48.7  55.9  05:44  39.2  00:00   16.2   00.0   00.37   06.1   26.4    10:16     SW
30    41.0  52.9  16:30  33.6  02:31   24.0   00.0   00.02   05.3   23.0    10:53    WSW
31    49.4  73.9  16:09  25.9  07:28   15.5   00.0   00.00   02.7   27.6    18:47     SE
-----------------------------------------------------------------------------------------
44.4 (45.2) 77.2  day 06 07.0 day 04   617.7  002.4   00.07   03.1  66.7   day 07    WSW

Max <=  32: 1
Min <=  86: 30
Max <= 23: 1
Min <=  23: 5
Max Rain: 0.37 ON 03-29-09
Days of Rain: 18 (> .008in) 11 (> .08in) 0 (> 0.8in)