^^

MONTHLY CLIMATOLOGICAL SUMMARY

Daily NOAA report
                         MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2009

NAME: K3JAE's Weather Station   CITY: Uniontown   STATE: PA.
ELEVATION: 1125                 LAT: 039:54:14  LONG: 0079:42:17

                        TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL           AVG
      MEAN                             DEG    DEG            WIND                       DOM
DAY   TEMP  HIGH  TIME    LOW  TIME    DAYS   DAYS   RAIN    SPEED    HIGH    TIME      DIR
---------------------------------------------------------------------------------------------
01    48.6  63.1  17:52  24.1  07:30   16.4   00.0   00.20   03.9     24.1    04:21     SSW
02    51.9  67.8  13:39  32.7  07:11   13.0   00.0   00.00   03.7     38.0    22:34      SE
03    53.6  59.4  06:17  46.2  00:00   11.3   00.0   00.49   08.2     55.2    19:09     SSW
04    45.9  56.4  16:16  36.1  07:14   19.1   00.0   00.00   06.7     59.8    22:07     WSW
05    49.7  70.4  16:19  31.1  06:20   15.3   00.0   00.00   01.1     44.9    23:27     NNE
06    46.7  67.6  01:40  31.6  23:46   18.2   00.0   00.16   06.2     29.9    22:19      SW
07    32.6  36.3  14:25  29.8  06:10   32.3   00.0   00.02   04.4     20.7    14:28      W 
08    40.9  52.1  15:07  31.6  04:44   24.0   00.0   00.00   05.2     21.9    13:46     WSW
09    45.9  60.6  16:05  30.4  03:49   19.0   00.0   00.00   02.2     54.0    22:23     WSW
10    51.5  65.8  17:53  43.0  00:18   13.4   00.0   00.02   01.0     13.8    19:07     NNE
11    46.8  56.9  16:41  36.5  23:59   18.2   00.0   00.30   04.5     21.9    15:57      N 
12    39.1  53.2  18:09  12.2  23:50   25.9   00.0   00.30   02.2     14.9    13:57      N 
13    43.7  58.8  14:10  30.7  02:34   21.3   00.0   00.83   01.5     20.7    21:25      E 
14    49.9  55.6  11:06  45.7  23:55   15.1   00.0   00.14   01.3     09.2    12:46      E 
15    45.9  48.6  17:12  42.4  23:54   19.0   00.0   00.34   00.1     05.8    22:42      SE
16    46.9  63.0  17:57  31.1  08:23   18.0   00.0   00.02   01.1     16.1    22:55      N 
17    51.1  70.5  16:40  31.8  07:19   13.9   00.0   00.02   01.3     11.5    15:24     WNW
19    58.8  76.1  16:42  34.9  06:29   06.1   00.0   00.00   02.6     43.7    17:36      SW
20    51.9  58.8  17:20  46.9  06:44   13.0   00.0   00.26   06.8     35.6    10:03     SSE
21    47.0  52.9  14:46  39.4  07:29   18.0   00.0   00.14   03.6     16.1    15:50     SSW
22    43.3  49.8  16:54  38.8  10:33   21.6   00.0   00.10   04.0     18.4    16:02     WSW
23    47.5  61.2  17:17  39.0  07:35   17.4   00.0   00.04   02.4     12.7    11:19      W 
24    62.7  85.8  16:33  36.9  04:20   02.2   00.0   00.06   03.7     19.6    16:59      SW
25    75.8  88.0  18:23  64.6  04:00   00.0   10.9   00.14   04.0     13.8    13:06      SW
26    74.2  88.9  16:33  59.2  06:12   00.0   09.3   00.02   01.5     18.4    22:31      SW
27    75.4  88.3  17:11  59.5  03:23   00.0   10.5   00.00   02.7     11.5    16:49     SSW
28    71.1  82.0  15:23  59.7  00:00   00.0   06.1   00.24   03.5     13.8    17:33      SW
29    56.7  62.4  12:16  52.7  22:12   08.3   00.0   00.02   00.8     11.5    19:14      E 
30    61.8  71.4  17:25  51.4  03:30   03.2   00.0   00.04   01.5     12.7    23:34      S 
---------------------------------------------------------------------------------------------
51.6 (52.1) 88.9 day 26  12.2  day 12  436.6  036.8  03.89   03.1     59.8   day 09      SW

Max >=  86: 3
Min <=  86: 30
Min <=  23: 1
Max Rain: 0.83 ON 04-13-09
Days of Rain: 22 (> .008in) 13 (> .08in) 1 (> 0.8in)