MONTHLY CLIMATOLOGICAL SUMMARY


Daily NOAA report
                         MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2010

NAME: K3JAE's Weather Station   CITY: Uniontown   STATE: PA.
ELEVATION: 1125                 LAT: 039:54:14  LONG: 0079:42:17

                        TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL          AVG
      MEAN                             DEG    DEG           WIND                     DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS   RAIN   SPEED   HIGH    TIME     DIR
-----------------------------------------------------------------------------------------
01    58.7  082.8 16:55  38.1  07:29   06.2   00.0   00.00   02.5   13.8    12:36    SSW
02    67.0  089.9 16:37  45.3  07:26   00.0   02.1   00.00   01.0   09.2    23:50    SSW
03    74.8  087.3 13:15  63.5  00:00   00.0   09.8   00.00   05.6   18.4    17:39     SW
04    59.3  073.8 16:31  43.3  07:29   05.6   00.0   00.00   00.6   09.2    16:06     N 
05    66.9  080.4 18:03  51.1  06:12   00.0   02.0   00.00   02.8   16.1    13:35     SW
06    75.3  087.6 16:48  61.0  06:26   00.0   10.4   00.40   05.8   19.6    15:42     SW
07    75.4  088.0 16:27  59.7  00:00   00.0   10.5   00.00   04.4   17.3    13:53     SW
08    60.1  078.4 12:23  43.5  00:00   04.9   00.0   00.30   03.2   25.3    14:56     SW
09    41.6  045.3 17:21  39.0  05:05   23.4   00.0   00.04   02.5   13.8    18:07     W 
10    47.0  064.0 17:56  30.7  07:16   17.9   00.0   00.00   02.4   10.3    15:59     SW
11    50.1  070.7 18:01  45.7  17:01   14.9   00.0   00.35   00.2   09.2    18:27     SW
12    54.7  068.5 16:35  39.7  07:25   10.2   00.0   00.00   00.7   10.3    15:39    NNE
13    48.2  052.3 18:17  41.5  00:00   16.7   00.0   00.04   00.7   09.2    04:22     NE
14    50.3  065.5 20:00  38.1  07:01   14.6   00.0   00.00   01.1   11.5    12:51    ESE
15    59.1  082.2 16:31  36.5  07:01   05.8   00.0   00.00   00.4   10.3    15:26     W 
16    64.1  078.1 13:03  54.0  00:00   00.8   00.0   00.00   02.7   21.9    18:16     SW
18    48.9  054.1 00:17  42.6  00:00   16.0   00.0   00.00   00.5   09.2    02:36    WNW
19    48.4  063.1 16:38  35.2  07:36   16.5   00.0   00.68   00.2   06.9    17:11     NW
20    50.1  067.8 16:44  32.4  06:38   14.9   00.0   00.00   00.0   05.8    12:43     E 
21    52.6  068.7 16:19  36.7  06:45   12.4   00.0   00.00   00.1   08.1    15:56     NW
22    53.6  068.4 14:40  36.7  05:46   11.3   00.0   00.00   00.3   08.1    18:08     SW
23    55.0  070.2 16:24  38.8  07:12   09.9   00.0   00.00   00.1   06.9    16:48     NE
24    58.9  070.0 15:01  52.3  09:55   06.0   00.0   00.11   00.8   12.7    18:39    SSE
25    65.0  079.0 16:21  55.2  00:37   00.0   00.0   00.20   00.4   08.1    16:16    SSW
26    54.3  057.4 12:41  48.7  00:00   10.7   00.0   01.07   00.2   08.1    23:13    SSW
27    47.0  055.0 16:46  41.2  07:16   17.9   00.0   00.00   01.1   13.8    16:08    NNW
28    43.0  054.7 18:05  37.0  00:00   22.0   00.0   00.00   00.1   10.3    18:04     N 
29    49.4  065.5 16:24  30.7  04:11   15.5   00.0   00.00   00.1   06.9    11:32     W 
30    62.5  082.6 17:01  40.3  06:32   02.5   00.0   00.00   00.3   08.1    14:36     SW
-----------------------------------------------------------------------------------------
56.6 (57.1) 89.9  day 02 30.7  day 29 276.6  034.8   02.15   01.4   25.3   day 16     SW

Max >=  86: 4
Min <=  86: 29
Max Rain: 1.07 ON 26-04-11
Days of Rain: 9 (> .008in) 7 (> .08in) 1 (> 0.8in)