| MONTHLY CLIMATOLOGICAL SUMMARY | ||
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2009
NAME: K3JAE's Weather Station CITY: Uniontown STATE: PA.
ELEV: 1125 LAT: 039:54:14 LONG: 0079:42:17
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 64.3 72.1 16:19 59.2 11:26 00.7 00.0 00.61 02.7 11.5 02:12 SW
02 56.0 64.4 01:15 50.4 06:58 09.0 00.0 01.10 00.7 38.0 20:29 SSW
03 54.3 60.4 16:23 49.8 07:43 10.6 00.0 00.30 00.1 19.6 00:07 NE
04 53.3 57.4 15:06 50.5 23:38 11.7 00.0 01.05 01.1 31.1 22:54 NE
05 53.8 64.2 13:33 46.0 06:27 11.2 00.0 00.02 01.1 12.7 10:56 SE
06 60.4 72.1 14:32 52.2 07:00 04.6 00.0 00.40 01.2 14.9 20:07 W
07 61.8 72.0 16:42 55.2 00:00 03.2 00.0 00.04 00.8 12.7 00:50 SW
08 63.6 74.1 13:43 50.5 04:48 01.3 00.0 00.00 00.5 09.2 11:23 S
09 67.0 76.2 15:13 57.4 00:00 00.0 02.0 00.02 03.5 21.9 20:17 W
10 56.3 64.6 16:40 46.2 00:00 08.6 00.0 00.00 01.4 33.4 23:31 SSW
11 50.4 60.1 15:03 44.8 04:47 14.5 00.0 00.53 00.2 11.5 15:35 SSE
12 51.0 64.6 17:01 37.2 06:52 13.9 00.0 00.00 00.2 12.7 13:05 SSE
13 62.2 76.6 15:34 41.4 02:27 02.8 00.0 00.00 02.3 23.0 16:08 S
14 68.4 75.4 13:35 58.8 00:00 00.0 03.5 00.00 02.3 21.9 01:17 NNE
15 66.7 82.9 17:09 48.9 06:39 00.0 01.7 00.02 00.4 33.4 22:34 SSW
16 69.4 79.9 15:37 54.1 23:13 00.0 04.5 00.51 02.1 23.0 00:33 W
19 58.6 76.8 17:00 46.2 07:45 06.3 00.0 00.00 00.8 11.5 02:01 N
20 62.4 86.4 17:10 42.1 06:41 02.6 00.0 00.04 00.3 11.5 22:24 NE
21 67.3 85.2 17:10 47.1 05:45 00.0 02.3 00.12 00.4 10.3 10:18 SSW
22 73.2 85.2 17:08 55.2 02:54 00.0 08.2 00.00 00.2 08.1 16:57 NE
23 72.6 87.6 17:13 58.8 06:32 00.0 07.7 00.00 00.4 09.2 17:31 ENE
24 71.5 83.8 14:42 64.0 06:24 00.0 06.5 00.00 00.2 12.7 16:23 S
25 70.6 85.8 15:21 60.6 06:35 00.0 05.6 00.20 00.6 36.8 21:34 NE
26 61.1 67.8 02:20 57.8 20:52 03.9 00.0 00.77 01.3 18.4 19:42 SE
27 68.6 80.2 15:32 58.8 04:35 00.0 03.7 00.02 00.5 11.5 00:15 S
28 69.6 81.1 16:32 60.6 00:00 00.0 04.6 00.57 00.5 12.7 20:25 E
29 61.4 64.2 19:14 57.9 23:57 03.5 00.0 00.98 00.1 08.1 16:04 SSW
30 62.3 72.8 17:12 55.3 00:00 02.6 00.0 00.08 00.4 10.3 15:11 WSW
31 48.1 48.1 23:54 48.1 23:54 16.8 00.0 00.00 00.0 00.0 23:54 WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
54.4 (62.7) 87.6 day 23 37.2 day 12 923.5 050.4 07.19 00.3 38.0 day 25 SSW
Max >= 86: 2
Min <= 86: 83
Max Rain: 1.10 ON 2-05-09
Days of Rain: 19 (> .008in) 12 (> .08in) 3 (> 0.8in)
|









