MONTHLY CLIMATOLOGICAL SUMMARY


Daily NOAA report
                         MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2009

NAME: K3JAE's Weather Station   CITY: Uniontown   STATE: PA.
ELEVATION: 1125                 LAT: 039:54:14  LONG: 0079:42:17

                        TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL          AVG
      MEAN                             DEG    DEG           WIND                     DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS   RAIN   SPEED   HIGH    TIME     DIR
-----------------------------------------------------------------------------------------
01    61.5  77.2  16:50  41.7  06:17   03.4   00.0   00.12   00.4   29.9    20:56     N 
02    71.7  84.4  17:23  61.5  23:28   00.0   06.7   00.75   00.7   17.3    22:41     NW
03    58.8  66.6  10:12  51.7  23:59   06.1   00.0   00.02   00.2   10.3    20:36     S 
04    54.9  58.6  13:41  51.3  00:59   10.0   00.0   00.44   00.5   54.0    23:37    SSE
05    60.6  66.6  16:21  55.9  01:35   04.4   00.0   00.00   00.2   06.9    04:06     NE
06    58.8  60.4  15:43  53.4  05:44   06.1   00.0   00.18   00.0   05.8    08:15     NE
07    69.5  81.7  17:22  57.6  07:48   00.0   04.5   00.00   00.3   06.9    17:40     SW
08    70.1  82.9  16:37  58.4  06:12   00.0   05.1   01.24   00.2   43.7    20:22    WSW
09    71.9  80.0  13:36  66.0  02:32   00.0   07.0   00.02   00.3   08.1    08:34    SSW
10    69.0  75.0  13:08  60.4  06:45   00.0   04.1   00.00   00.0   02.3    18:51     S 
11    69.1  76.2  11:42  60.4  06:01   00.0   04.2   00.10   00.2   08.1    18:28     S 
12    67.8  75.4  17:11  62.2  00:00   00.0   02.9   00.16   00.2   09.2    18:19     NW
13    68.3  78.8  17:31  58.3  04:52   00.0   03.3   00.00   00.3   09.2    15:04    NNW
14    65.7  78.6  17:17  49.8  06:27   00.0   00.8   00.00   00.2   08.1    14:05     NE
15    68.3  81.7  17:24  54.4  05:52   00.0   03.3   00.00   00.3   09.2    14:10     NE
16    69.0  83.1  13:04  55.6  05:13   00.0   04.1   00.06   00.9   17.3    17:17     SE
17    68.6  79.3  17:35  62.2  09:20   00.0   03.6   00.99   02.9   23.0    06:25     S 
18    68.9  76.4  16:40  64.8  02:29   00.0   04.0   00.00   00.1   08.1    09:08    WSW
19    69.2  82.0  18:51  55.9  06:18   00.0   04.3   00.00   00.1   06.9    21:23    NNE
20    75.6  82.8  17:35  69.1  06:29   00.0   10.7   00.02   01.1   28.8    23:11    WSW
21    69.3  78.6  17:53  63.2  23:45   00.0   04.3   00.00   00.3   08.1    19:28    NNW
22    69.9  83.1  17:34  58.8  04:48   00.0   04.9   00.00   00.2   08.1    16:38     NE
23    70.0  84.0  17:21  55.3  06:25   00.0   05.1   00.00   00.6   12.7    17:40    NNE
24    67.5  86.0  21:00  54.9  06:18   00.0   02.6   00.00   00.3   10.3    11:35    ENE
25    74.1  87.1  17:25  60.5  06:12   00.0   09.2   00.00   00.1   08.1    18:41     S 
26    72.0  81.7  16:55  62.8  00:00   00.0   07.0   00.00   00.1   16.1    18:16     SW
27    68.0  81.6  17:44  54.7  05:32   00.0   03.1   00.00   00.1   10.3    16:24     N 
28    69.0  78.1  19:16  59.2  04:37   00.0   04.0   00.00   00.3   28.8    23:01    SSW
29    69.3  79.2  15:34  64.0  13:34   00.0   04.4   00.14   00.2   13.8    00:37    WNW
30    67.4  72.1  12:49  63.3  07:19   00.0   02.5   00.00   00.1   12.7    15:14     SW
-----------------------------------------------------------------------------------------
67.8 (68.1) 87.1 day 25  41.7  day 01 030.1  115.8   07.65   00.4   54.1   day 28    SSW

Max >=  86: 1
Min <=  86: 30
Max Rain: 1.24 ON 06-08-09
Days of Rain: 13 (> .008in) 9 (> .08in) 2 (> 0.8in)