MONTHLY CLIMATOLOGICAL SUMMARY


Daily NOAA report
                         MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2010

NAME: K3JAE's Weather Station   CITY: Uniontown   STATE: PA.
ELEVATION: 1125                 LAT: 039:54:14  LONG: 0079:42:17

                        TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL          AVG
      MEAN                             DEG    DEG           WIND                     DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS   RAIN   SPEED   HIGH    TIME     DIR
-----------------------------------------------------------------------------------------
01    72.1  81.1  17:12  63.5  00:00   00.0   07.2   00.00  00.2    08.1    17:39    WSW
02    72.4  85.3  17:16  55.9  05:45   00.0   07.5   00.00  00.1    08.1    12:50     S 
03    71.0  79.9  17:28  64.6  05:52   00.0   06.1   00.00  00.1    06.9    00:18    SSW
04    73.5  85.3  16:33  66.6  06:01   00.0   08.6   00.00  00.2    08.1    16:23    SSW
05    70.3  79.0  15:14  66.0  01:20   00.0   05.4   01.46  00.2    08.1    19:41    SSW
07    67.0  74.8  15:44  56.5  06:04   00.0   02.0   03.07  00.9    11.5    18:17     W 
08    69.1  69.1  00:00  69.1  00:00   00.0   04.2   00.00  00.0    00.0    00:00     N 
09    69.1  69.1  00:00  69.1  00:00   00.0   04.2   00.00  00.0    00.0    00:00     N 
10    69.1  69.1  00:00  69.1  00:00   00.0   04.2   00.00  00.0    00.0    00:00     N 
11    69.1  69.1  00:00  69.1  00:00   00.0   04.2   00.00  00.0    00.0    00:00     N 
12    72.5  82.6  16:21  69.1  11:01   00.0   07.6   00.00  00.1    08.1    21:05    NNW
13    75.2  80.1  18:45  70.9  06:49   00.0   10.2   00.00  00.0    02.3    15:25     SW
14    74.0  83.5  15:29  68.5  00:00   00.0   09.0   00.00  00.2    08.1    15:24    NNW
15    72.0  81.7  17:08  66.9  09:38   00.0   07.0   00.00  00.1    06.9    15:19     E 
16    76.5  83.3  17:03  68.7  00:27   00.0   11.5   00.00  00.3    08.1    16:06     SW
17    68.1  75.0  17:42  59.2  23:42   00.0   03.2   00.00  00.2    06.9    18:08     N 
18    69.2  85.8  17:50  51.6  06:31   00.0   04.2   00.00  00.0    03.5    14:53    SSE
19    73.6  88.3  16:31  60.6  05:31   00.0   08.7   00.00  00.1    04.6    11:13     S 
20    76.2  84.7  17:29  67.8  00:00   00.0   11.3   00.00  00.2    05.8    12:55    WSW
21    71.7  85.8  13:04  60.4  06:27   00.0   06.7   00.00  00.1    03.5    13:50     NE
22    75.5  85.1  17:45  66.0  04:26   00.0   10.6   00.00  00.1    08.1    12:21     S 
23    76.7  89.2  16:22  67.6  00:00   00.0   11.8   00.30  00.1    31.1    10:12    SSW
24    75.3  83.1  17:49  66.7  00:00   00.0   10.3   00.00  00.3    10.3    19:29    WSW
25    74.6  84.4  17:58  60.1  09:00   00.0   09.6   00.00  00.1    06.9    15:27    WSW
26    74.0  85.6  17:25  58.8  06:23   00.0   09.0   00.00  00.1    06.9    16:50     S 
27    78.8  87.4  12:51  73.6  06:38   00.0   13.9   00.00  00.1    05.8    23:56    SSW
28    74.2  80.4  17:47  67.7  00:00   00.0   09.2   00.00  00.2    08.1    01:17     SW
29    69.1  69.1  00:00  69.1  00:00   00.0   04.2   00.00  00.0    00.0    00:00     N 
30    69.1  69.1  00:00  69.1  00:00   00.0   04.2   00.00  00.0    00.0    00:00     N 
-----------------------------------------------------------------------------------------
72.8 (73.1) 89.2 day 23  51.6  day 18 000.0  203.1   01.00  00.1    31.1   day 23     SW

Max >=  86: 3
Min <=  86: 26
Max Rain: 3.07 ON 7-06-11
Days of Rain: 3 (> .008in) 3 (> .08in) 2 (> 0.8in)

NOTE: Data for this month incomplete due to Weather Station Problems.