MONTHLY CLIMATOLOGICAL SUMMARY


Daily NOAA report
                         MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME: K3JAE's Weather Station   CITY: Uniontown   STATE: PA.
ELEVATION: 1125                 LAT: 039:54:14  LONG: 0079:42:17

                        TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL          AVG
      MEAN                             DEG    DEG           WIND                     DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS   RAIN   SPEED   HIGH    TIME     DIR
-----------------------------------------------------------------------------------------
01    68.4  76.3  17:30  54.4  00:00   00.0   03.5   00.53  00.5    09.2    13:29    NNW
02    63.3  80.4  17:33  46.0  06:32   01.6   00.0   00.00  00.1    08.1    13:41     N 
04    69.3  88.6  17:23  50.5  06:11   00.0   04.4   00.00  00.0    06.9    16:38    WNW
05    78.5  93.6  17:24  63.1  06:27   00.0   13.5   00.00  00.1    10.3    12:21     S 
06    80.0  94.1  17:19  64.8  06:26   00.0   15.0   00.00  00.0    03.5    14:54    ESE
07    86.9  95.4  17:32  70.4  10:01   00.0   22.0   00.00  00.3    06.9    13:37    NNE
08    80.1  95.4  17:26  64.6  05:25   00.0   15.2   00.00  00.1    04.6    13:48     NE
11    75.4  89.2  17:07  65.1  06:31   00.0   10.4   00.00  00.1    06.9    12:43    SSE
12    73.5  84.0  16:23  64.0  04:05   00.0   08.5   00.00  00.1    08.1    11:32     S 
14    73.6  82.6  15:23  66.9  06:47   00.0   08.7   00.00  00.0    02.3    12:53    SSW
15    77.9  88.9  17:27  67.1  06:05   00.0   12.9   00.00  00.0    00.0    00:00     S 
16    74.5  79.7  19:01  69.6  18:00   00.0   09.6   00.00  00.0    00.0    00:00     S 
18    77.5  86.5  17:24  67.6  05:35   00.0   12.6   02.14  00.2    08.1    18:29    SSW
19    75.7  84.8  17:02  68.2  06:44   00.0   10.8   00.00  00.2    08.1    15:33     SW
21    77.9  84.9  17:16  70.0  10:00   00.0   13.0   00.00  00.1    05.8    15:12    SSW
22    78.8  88.3  17:29  71.2  06:28   00.0   13.9   00.00  00.0    00.0    00:00     SW
24    78.2  85.6  20:02  73.9  01:11   00.0   13.2   00.00  00.0    02.3    23:47    SSW
25    75.2  85.3  11:36  32.0  12:24   00.0   10.3   00.00  00.1    06.9    12:22    SSW
26    70.8  84.4  17:19  58.8  07:01   00.0   05.9   00.00  00.0    00.0    00:00    ENE
29    72.9  85.5  12:57  58.8  05:33   00.0   08.0   00.00  00.1    06.9    19:51    NNW
30    61.6  64.6  00:03  60.3  04:29   03.3   00.0   00.00  00.0    00.0    07:51    ENE
-----------------------------------------------------------------------------------------
74.5 (73.9) 95.4  day 08 32.0  day 25  05.0  214.7   01.00  00.1    10.4   day 01    SSW

Max >=  86: 9
Min <=  86: 22
Max Rain: 2.14 ON 18-07-11
Days of Rain: 2 (> .008in) 2 (> .08in) 1 (> 0.8in)

NOTE: Data for this month incomplete due to Weather Station Problems.