MONTHLY CLIMATOLOGICAL SUMMARY


Daily NOAA report
                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2011

NAME: K3JAE's Weather Station   CITY: Uniontown STATE: PA.
ELEV: 1125 LAT: 039:54:14 LONG: 0079:42:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    77.1   086.8   17:35    61.9   16:01     00.0     12.1   00.00   00.1     13.8    20:33     NNE
02    73.0   085.6   15:54    56.3   06:16     00.0     08.0   00.00   00.1     06.9    18:11      S 
03    72.0   084.7   14:44    64.9   06:35     00.0     07.1   00.02   00.2     13.8    19:00     SSW
04    71.3   081.5   14:26    64.2   07:13     00.0     06.4   02.44   00.1     28.8    07:50     ESE
05    73.7   085.5   17:38    65.8   00:00     00.0     08.8   00.00   00.3     13.8    17:09      SW
06    73.5   088.5   17:35    57.9   06:37     00.0     08.6   00.28   00.3     13.8    18:54     SSW
07    74.3   086.5   13:24    64.6   05:40     00.0     09.3   00.04   00.1     14.9    17:32      SE
08    69.6   074.1   16:37    65.1   00:00     00.0     04.7   01.04   00.0     13.8    23:45     ENE
09    72.3   085.8   17:36    61.2   05:51     00.0     07.3   00.03   00.0     13.8    22:20     NNE
10    74.8   088.9   17:37    58.8   06:37     00.0     09.8   00.00   00.0     13.8    12:14      SE
11    74.8   089.2   16:07    65.1   06:33     00.0     09.8   00.00   00.1     17.3    17:27     SSW
12    76.6   089.4   17:30    68.2   06:34     00.0     11.7   00.00   00.1     13.8    07:14      SW
13    74.2   079.7   10:55    64.2   00:00     00.0     09.3   00.00   00.4     13.8    23:08     WNW
14    69.7   083.8   17:36    54.9   06:34     00.0     04.8   00.00   00.3     13.8    22:43     ENE
15    74.9   086.2   13:13    63.3   07:00     00.0     09.9   00.00   01.2     19.6    23:27      E 
16    79.8   087.1   15:56    70.3   13:01     00.0     14.9   00.00   00.3     11.5    16:38      S 
17    75.3   085.6   13:31    63.1   06:12     00.0     10.3   00.00   00.0     05.8    12:52     SSW
18    76.0   086.5   17:27    67.5   03:11     00.0     11.0   00.00   00.0     13.8    23:48     SSW
19    77.9   083.5   18:50    72.7   11:00     00.0     13.0   00.42   00.0     13.8    03:07      S 
20    79.6   090.0   17:27    69.6   06:34     00.0     14.6   00.00   00.0     13.8    23:37      S 
21    81.9   092.1   17:29    70.3   06:39     00.0     16.9   00.00   00.1     06.9    12:03     SSW
22    83.4   094.3   16:02    70.3   23:51     00.0     18.5   00.00   00.2     28.8    22:10     SSW
23    76.8   088.5   17:26    69.0   06:18     00.0     11.9   00.00   00.0     13.8    23:55      S 
24    79.1   086.8   17:11    73.2   05:28     00.0     14.2   00.00   00.2     28.8    06:04     SSW
25    75.0   082.2   16:50    70.5   00:00     00.0     10.1   00.03   00.1     13.8    21:39     SSE
26    75.8   085.7   17:21    67.8   07:07     00.0     10.8   00.00   00.1     13.8    02:44     SSW
27    73.1   085.3   17:20    60.6   06:48     00.0     08.1   00.00   00.0     13.8    01:27      N 
28    76.2   087.4   18:12    63.5   05:02     00.0     11.3   00.00   00.1     13.8    03:31      S 
29    78.7   089.6   15:03    71.2   22:54     00.0     13.8   00.30   00.1     13.8    17:45     SSW
30    77.2   087.1   17:14    69.3   00:00     00.0     12.3   00.00   00.1     11.5    14:26      NE
31    75.1   089.7   17:24    60.1   07:24     00.0     10.2   00.00   00.1     13.8    15:59     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
75.6 (75.9)   94.3  day 22     54.9  day 14   000.0    329.4   08.91   00.2     28.8   day 13      S 
Max >=  86: 18
Min <=  86: 31
Max Rain: 2.44 ON 4-07-11
Days of Rain: 9 (> .008in) 5 (> .08in) 2 (> 0.8in)