^^

MONTHLY CLIMATOLOGICAL SUMMARY

Daily NOAA report
                         MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2009

NAME: K3JAE's Weather Station   CITY: Uniontown   STATE: PA.
ELEVATION: 1125                 LAT: 039:54:14  LONG: 0079:42:17

                        TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL           AVG
      MEAN                             DEG    DEG            WIND                       DOM
DAY   TEMP  HIGH  TIME    LOW  TIME    DAYS   DAYS   RAIN    SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------
01    73.2  83.1  17:36  62.6  06:40   00.0   08.2   00.00   00.0     05.8    17:00      S 
02    70.9  79.1  16:45  66.6  07:49   00.0   05.9   00.36   00.0     09.2    17:39      S 
03    73.4  78.9  16:55  65.1  00:00   00.0   08.4   00.00   00.0     06.9    17:18     SSW
04    70.4  80.8  16:40  57.7  06:37   00.0   05.4   00.00   00.2     08.1    16:27      SW
05    67.5  70.9  16:06  64.2  03:51   00.0   02.6   00.00   00.0     05.8    16:10      S 
06    67.9  77.3  17:25  58.5  07:13   00.0   03.0   00.00   00.1     08.1    13:37     NNE
07    67.1  78.4  16:56  53.8  06:42   00.0   02.1   00.00   00.0     06.9    15:06     NNE
08    66.9  77.5  11:00  63.1  02:08   00.0   02.0   00.00   00.0     04.6    10:32     ENE
09    79.8  88.2  16:17  72.3  00:02   00.0   14.9   00.00   00.5     09.2    08:51      SW
10    76.6  87.4  13:58  68.2  23:55   00.0   11.7   00.14   00.2     09.2    17:38     SSW
11    71.8  81.4  15:56  65.5  00:00   00.0   06.9   00.30   00.1     08.1    18:09     SSW
12    69.1  78.1  16:44  62.5  06:17   00.0   04.2   00.00   00.0     06.9    17:47      E 
13    69.7  81.3  17:49  58.3  06:58   00.0   04.8   00.00   00.1     08.1    15:53      NE
14    74.6  87.3  15:55  61.5  06:20   00.0   09.6   00.00   00.2     11.5    23:49     ESE
15    77.5  87.7  17:23  66.0  07:04   00.0   12.5   00.00   00.1     10.3    00:05      S 
16    76.1  89.2  13:01  62.4  07:04   00.0   11.2   00.00   00.0     05.8    17:14     ENE
17    77.6  90.7  16:42  63.9  06:20   00.0   12.7   00.00   00.0     05.8    17:02     SSE
18    74.2  81.7  11:34  70.3  00:00   00.0   09.3   00.02   00.3     11.5    11:46      S 
19    74.4  86.2  17:20  68.5  01:47   00.0   09.4   00.00   00.1     13.8    18:02      S 
20    74.8  86.1  16:50  68.9  23:33   00.0   09.9   00.30   00.5     13.8    21:16      S 
21    73.3  81.7  16:49  66.0  00:00   00.0   08.3   00.46   00.2     10.3    11:37     SSW
22    71.2  81.3  13:44  61.8  05:51   00.0   06.2   00.00   00.0     09.2    18:34     SSW
23    66.3  74.8  14:44  59.7  00:00   00.0   01.4   00.06   00.0     06.9    20:08     NNW
24    64.7  77.2  13:38  54.1  06:38   00.2   00.0   00.00   00.0     06.9    14:57      N 
25    63.8  81.3  18:03  54.5  06:22   01.2   00.0   00.00   00.0     01.1    18:13     SSE
26    72.6  84.0  16:40  60.4  06:11   00.0   07.7   00.00   00.1     09.2    14:22      SW
27    74.2  83.8  15:49  65.8  05:12   00.0   09.3   00.00   00.1     08.1    15:57     NNW
29    70.3  78.3  16:28  63.7  00:00   00.0   05.4   00.22   00.2     12.7    13:51      SW
30    63.9  71.8  16:37  55.8  00:00   01.0   00.0   00.00   00.3     10.3    13:28     WSW
31    54.7  67.2  18:02  49.8  07:39   10.2   00.0   00.00   00.0     05.8    18:04      NE
--------------------------------------------------------------------------------------------
70.9 (71.7) 90.7 day 17  49.8 day 31  012.6  192.9   02.50   00.1     13.8   day 20      S 

Max >=  86: 8
Min <=  86: 30
Max Rain: 0.46 ON 21-08-09
Days of Rain: 8 (> .008in) 6 (> .08in) 0 (> 0.8in)