MONTHLY CLIMATOLOGICAL SUMMARY


Daily NOAA report
                         MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010

NAME: K3JAE's Weather Station   CITY: Uniontown   STATE: PA.
ELEVATION: 1125                 LAT: 039:54:14  LONG: 0079:42:17

                        TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL          AVG
      MEAN                             DEG    DEG           WIND                     DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS   RAIN   SPEED   HIGH    TIME     DIR
-----------------------------------------------------------------------------------------
01    72.3  73.8  21:07  70.5  00:00   00.0   07.4   00.00   01.6   12.7    22:53    SSE
02    75.7  87.6  17:08  63.1  06:48   00.0   10.8   00.00   00.0   04.6    23:02    SSE
04    74.7  86.5  16:23  66.6  06:29   00.0   09.8   00.00   00.0   16.1    17:17    SSW
05    74.0  82.0  17:29  66.7  01:53   00.0   09.0   00.00   00.0   00.0    00:00    SSW
07    73.8  81.1  17:16  62.8  00:00   00.0   08.8   00.00   00.0   00.0    00:00    WNW
08    70.9  86.2  16:55  55.2  07:12   00.0   05.9   00.00   00.0   00.0    00:00     NE
10    77.5  90.3  16:40  58.6  05:44   00.0   12.6   00.00   00.0   00.0    00:00    NNE
11    79.4  91.0  17:24  67.3  06:27   00.0   14.5   00.00   00.0   00.0    00:00    NNE
12    76.4  84.4  17:18  71.2  23:50   00.0   11.4   00.00   00.0   00.0    00:00     SW
13    75.6  87.9  13:01  67.6  07:08   00.0   10.7   00.00   00.0   00.0    00:00     SE
14    78.3  88.7  15:49  70.9  00:36   00.0   13.4   00.00   00.5   06.9    15:48    SSE
15    78.8  86.5  16:21  73.4  08:00   00.0   13.8   00.00   00.0   05.8    00:52    SSW
16    78.0  87.1  17:28  65.8  00:00   00.0   13.1   00.00   00.0   08.1    15:06    WSW
17    71.1  84.9  17:30  57.4  06:07   00.0   06.2   00.00   00.0   03.5    12:26     NE
18    69.3  80.4  17:07  59.4  06:48   00.0   04.4   00.00   00.0   01.1    16:47     E 
19    72.5  88.2  17:13  57.9  05:47   00.0   07.6   00.00   00.0   02.3    17:29    SSE
20    81.4  91.0  16:34  65.8  13:01   00.0   16.4   00.00   00.0   00.0    00:00    ENE
21    77.6  89.2  15:31  66.2  07:34   00.0   12.7   00.00   00.0   05.8    13:17     S 
22    70.7  73.9  12:12  68.4  23:47   00.0   05.8   00.00   00.0   02.3    03:54     W 
23    67.4  71.8  10:43  63.5  23:47   00.0   02.4   00.00   00.0   02.3    11:49    NNE
24    67.0  75.0  16:53  60.1  05:28   00.0   02.0   00.00   00.0   01.1    22:02    ENE
25    68.4  76.3  17:03  61.9  03:55   00.0   03.5   00.00   00.0   00.0    00:00     S 
26    68.8  78.3  13:13  58.8  00:00   00.0   03.8   00.00   00.0   04.6    10:11    NNE
27    61.1  78.1  13:17  49.7  07:02   03.8   00.0   00.00   00.0   05.8    13:39     NE
28    66.9  85.6  16:42 -11.9  20:06   00.0   01.9   00.00   00.0   01.1    14:35    NNE
29    73.6  89.4  16:51  57.6  07:17   00.0   08.7   00.00   00.0   00.0    00:00    SSE
30    67.0  70.9  22:27  62.8  01:39   00.0   02.0   00.00   00.0   00.0    00:00     NE
31    75.6  91.2  17:02  60.1  07:31   00.0   10.7   00.00   00.0   00.0    23:00     NW
-----------------------------------------------------------------------------------------
73.0 (72.0) 91.2 day 31 -11.9  day 28  03.8  229.3   03.97   00.1   16.1   day 01     SE

Max >=  86: 14
Min <=  86: 28
Min <=   0: 1
Min <=  23: 1
Min <=   5: 1
Min <=   0: 1
Min <=  -4: 1
Max Rain: 0.00 ON 18-08-11
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)

NOTE: Data for this month incomplete due to Weather Station Problems.