MONTHLY CLIMATOLOGICAL SUMMARY


Daily NOAA report
                         MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2011

NAME: K3JAE's Weather Station   CITY: Uniontown   STATE: PA.
ELEVATION: 1125                 LAT: 039:54:14  LONG: 0079:42:17

                        TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL          AVG
      MEAN                             DEG    DEG           WIND                     DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS   RAIN   SPEED   HIGH    TIME     DIR
-----------------------------------------------------------------------------------------
01    76.3  88.0  17:11  64.8  06:35   00.0   11.3   00.00   00.3   12.7    15:35    SSW
02    72.0  79.9  20:00  67.6  07:01   00.0   07.1   00.01   00.1   28.8    05:48     S 
03    73.3  77.2  11:19  71.2  13:58   00.0   08.4   00.45   00.0   13.8    23:36     S 
04    77.7  86.6  17:11  71.7  06:42   00.0   12.7   00.02   00.0   28.8    00:07     N 
05    81.1  91.2  17:14  72.9  05:17   00.0   16.1   00.00   00.8   17.3    23:09     S 
06    76.6  81.3  18:26  72.0  10:25   00.0   11.7   00.33   00.1   13.8    23:59     S 
07    76.3  83.5  17:04  71.2  04:09   00.0   11.3   00.61   00.0   13.8    23:24     SW
08    73.9  82.6  17:36  68.2  06:56   00.0   08.9   00.00   00.0   13.8    23:59     SW
09    73.1  79.9  17:57  68.2  08:23   00.0   08.1   00.39   00.4   13.8    17:58     SW
10    70.4  77.9  15:41  62.8  03:20   00.0   05.4   00.19   00.3   28.8    04:39     SW
11    67.9  76.8  13:23  58.7  00:00   00.0   02.9   00.00   00.2   13.8    21:44     W 
12    66.5  81.1  17:23  50.5  07:04   00.0   01.5   00.00   00.1   13.8    05:25    NNE
13    74.5  83.8  17:28  64.2  07:38   00.0   09.5   00.00   00.1   11.5    02:08     S 
14    71.4  78.8  17:10  64.0  07:04   00.0   06.5   00.00   00.2   13.8    23:11    SSW
15    67.3  75.9  14:29  63.1  07:59   00.0   02.4   00.00   00.0   13.8    23:58     SW
16    70.0  79.5  18:17  63.0  00:00   00.0   05.1   00.00   00.0   13.8    15:50    WSW
17    70.0  83.7  13:03  55.0  07:17   00.0   05.0   01.02   00.0   13.8    18:05    NNW
18    64.6  67.3  00:01  62.4  23:02   00.3   00.0   00.00   00.0   00.0    00:00     N 
19    62.5  62.6  23:00  62.4  00:00   02.5   00.0   00.00   00.0   00.0    00:00     N 
20    78.4  83.5  16:51  62.4  12:01   00.0   13.5   00.04   00.0   05.8    15:44    SSW
21    70.5  79.3  15:52  64.2  06:29   00.0   05.5   00.00   00.1   13.8    23:46     S 
22    65.4  72.0  16:31  56.7  00:00   00.0   00.4   00.04   00.2   13.8    08:21    WNW
23    64.0  76.8  18:21  49.8  06:58   00.9   00.0   00.00   00.1   13.8    19:52    WSW
24    72.5  82.8  16:31  60.3  06:27   00.0   07.6   00.00   01.2   13.8    21:28    SSW
25    74.5  80.8  16:50  66.7  00:00   00.0   09.6   00.84   00.7   13.8    23:56     SW
26    70.2  82.4  13:33  57.9  07:18   00.0   05.3   00.00   00.3   32.2    14:53    ENE
27    71.6  82.3  15:23  61.9  07:07   00.0   06.6   00.01   00.6   14.9    15:50    NNE
28    69.3  77.9  16:42  61.0  00:00   00.0   04.4   00.00   00.5   14.9    14:53     NW
29    62.5  73.0  16:13  52.3  07:15   02.5   00.0   00.00   00.4   13.8    06:20    NNE
30    65.0  80.3  13:16  49.6  07:22   00.0   00.1   00.00   00.1   08.1    16:15     NE
31    73.0  86.1  16:00  60.1  07:33   00.0   08.1   00.00   00.2   13.8    20:49    SSE
-----------------------------------------------------------------------------------------
71.0 (71.2) 91.2  day 05 49.6  day 30  06.2  195.3   03.95   00.2   32.2   day 14     SW

Max >=  86: 4
Min <=  86: 31
Max Rain: 1.02 ON 17-08-11
Days of Rain: 12 (> .008in) 7 (> .08in) 2 (> 0.8in)