Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011
NAME: K3JAE's Weather Station CITY: Uniontown STATE: PA.
ELEVATION: 1125 LAT: 039:54:14 LONG: 0079:42:17
TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-----------------------------------------------------------------------------------------
01 71.6 79.9 16:44 63.7 07:09 00.0 06.7 00.45 00.1 13.8 20:38 S
02 77.7 88.0 18:14 67.6 07:42 00.0 12.7 00.14 00.0 13.8 23:51 S
03 80.7 92.1 16:29 71.2 06:50 00.0 15.8 00.00 00.1 13.8 07:46 SSE
04 75.2 86.2 14:44 65.8 00:00 00.0 10.2 05.42 00.2 13.8 03:14 SE
05 62.3 67.1 11:21 57.5 14:38 02.6 00.0 00.49 00.4 18.4 14:05 NE
06 57.6 59.2 16:10 56.3 07:56 07.3 00.0 01.70 00.4 16.1 19:12 NNE
07 65.7 73.9 16:05 58.6 00:14 00.0 00.8 00.11 02.2 28.8 18:47 SE
08 70.6 78.6 17:22 61.0 07:21 00.0 05.7 00.11 00.6 13.8 23:20 SE
09 67.3 73.2 18:04 64.2 08:29 00.0 02.4 00.00 00.1 13.8 23:33 SSW
10 68.0 75.9 17:34 63.3 08:57 00.0 03.1 00.00 00.1 13.8 12:18 SSW
11 65.0 72.9 13:29 58.8 00:00 00.0 00.0 00.00 00.1 57.5 23:14 S
12 66.0 75.9 17:36 57.4 06:46 00.0 01.0 00.00 00.1 13.8 19:58 S
13 69.8 79.3 16:38 61.2 03:43 00.0 04.8 00.00 00.4 13.8 13:09 SSW
14 71.0 79.9 14:39 64.4 23:07 00.0 06.1 00.10 00.4 13.8 12:07 SSW
15 53.3 65.2 00:43 41.5 00:00 11.6 00.0 00.54 01.4 14.9 14:28 NNW
16 48.5 58.8 16:23 37.3 06:01 16.5 00.0 00.01 00.9 11.5 16:02 NNE
17 57.5 65.9 15:33 51.7 06:27 07.4 00.0 00.01 02.1 16.1 09:49 ESE
18 59.5 67.5 14:30 53.2 03:34 05.4 00.0 00.00 02.9 26.4 23:46 SSE
19 60.2 67.2 14:43 54.1 05:04 04.7 00.0 00.32 01.4 19.6 00:26 S
20 62.5 69.1 17:03 58.7 00:00 02.4 00.0 00.18 00.5 05.8 17:23 SSW
21 65.2 79.8 13:51 53.1 07:50 00.0 00.2 00.27 00.7 11.5 16:29 SSE
22 68.2 75.5 17:32 61.1 00:00 00.0 03.3 00.06 00.7 08.1 15:52 SSW
23 64.5 71.0 16:30 59.3 00:00 00.5 00.0 00.06 00.7 10.3 21:01 W
24 63.0 71.6 14:42 56.9 07:59 02.0 00.0 00.00 00.6 08.1 10:46 NE
25 69.4 77.5 12:12 60.0 00:09 00.0 04.5 00.00 02.8 20.7 22:37 SSE
26 73.9 84.3 13:45 64.8 06:28 00.0 08.9 00.00 02.6 17.3 00:13 SSE
27 62.8 70.7 00:01 57.3 08:23 02.2 00.0 00.45 00.5 14.9 04:40 SSW
28 64.9 73.9 13:50 54.5 05:18 00.1 00.0 00.45 00.4 05.8 16:22 S
29 59.7 65.3 16:21 55.5 05:28 05.3 00.0 00.20 01.5 16.1 13:02 SW
30 54.0 62.2 00:01 44.6 23:59 10.9 00.0 00.09 02.7 13.8 20:34 WSW
-----------------------------------------------------------------------------------------
65.2 (65.7) 92.1 day 03 37.3 day 16 78.9 86.2 06.10 00.9 57.5 day 07 S
Max >= 86: 3
Min <= 86: 30
Max Rain: 5.41 ON 09-04-11
Days of Rain: 79 (> .008in) 75 (> .08in) 2 (> 0.8in)