| YR.NO Forecast | ||
Forecast for Uniontown, United States |
|
|
Last update: 05 Feb 2012 @ 02:02 Next update: 05 Feb 2012 @ 15:00 |
Provided by: |
| Tomorrow | 41°F | 30.17 inHg | Light breeze from north-northeast | 5 mph | |||
| 19:00 - 01:00 | 34°F | 30.21 inHg | Light breeze from north-northwest | 6 mph |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 06 Feb 2012 | 01:00 - 07:00 | 25°F | 30.23 inHg | Light air from south | 3 mph | ||
| 07:00 - 13:00 | 25°F | 30.23 inHg | Light breeze from south | 5 mph | |||
| 13:00 - 19:00 | 43°F | 30.15 inHg | Light breeze from west-southwest | 5 mph | |||
| 19:00 - 01:00 | 34°F | 30.09 inHg | Light breeze from southwest | 7 mph | |||
| 07 Feb 2012 | 01:00 - 07:00 | 28°F | 30.13 inHg | Light breeze from southwest | 5 mph | ||
| 07:00 - 13:00 | 27°F | 30.19 inHg | Light breeze from southwest | 6 mph | |||
| 13:00 - 19:00 | 43°F | 30.17 inHg | Light breeze from west-northwest | 5 mph | |||
| 19:00 - 01:00 | 37°F | 30.21 inHg | Light breeze from north-northeast | 4 mph | |||
| 08 Feb 2012 | 01:00 - 07:00 | 34°F | 30.24 inHg | Light air from north-northeast | 2 mph | ||
| 07:00 - 13:00 | 30°F | ≤ 0.01 in | 30.25 inHg | Light air from north-northeast | 3 mph | ||
| 13:00 - 19:00 | 39°F | 0.02 in | 30.20 inHg | Light breeze from west-northwest | 4 mph | ||
| 19:00 - 01:00 | 34°F | 30.21 inHg | Light air from west-northwest | 2 mph | |||
| 09 Feb 2012 | 01:00 - 07:00 | 30°F | 30.21 inHg | Light breeze from west-northwest | 4 mph | ||
| 07:00 - 13:00 | 25°F | 30.24 inHg | Light air from west | 3 mph | |||
| 13:00 - 19:00 | 36°F | 30.22 inHg | Gentle breeze from west-southwest | 10 mph | |||
| 19:00 - 01:00 | 28°F | 30.20 inHg | Light breeze from southwest | 6 mph | |||
| 10 Feb 2012 | 01:00 - 07:00 | 27°F | 30.20 inHg | Light breeze from southwest | 6 mph | ||
| 07:00 - 13:00 | 28°F | 30.17 inHg | Light breeze from southwest | 6 mph | |||
| 13:00 - 19:00 | 41°F | 30.05 inHg | Gentle breeze from west-southwest | 12 mph | |||
| 19:00 - 01:00 | 36°F | ≤ 0.01 in | 30.03 inHg | Light breeze from west-southwest | 5 mph | ||
| 11 Feb 2012 | 01:00 - 07:00 | 30°F | 30.11 inHg | Light breeze from west-northwest | 5 mph | ||
| 07:00 - 13:00 | 27°F | 30.22 inHg | Light breeze from north-northwest | 7 mph | |||
| 13:00 - 19:00 | 34°F | 30.28 inHg | Light breeze from west-northwest | 5 mph | |||
| 19:00 - 01:00 | 28°F | 30.30 inHg | Light breeze from east-northeast | 4 mph | |||
| 12 Feb 2012 | 01:00 - 07:00 | 25°F | 30.31 inHg | Light breeze from east-southeast | 4 mph | ||
| 07:00 - 13:00 | 27°F | 30.30 inHg | Light breeze from southeast | 5 mph | |||
| 13:00 - 19:00 | 50°F | 30.23 inHg | Gentle breeze from south-southwest | 8 mph | |||
| 19:00 - 01:00 | 37°F | 30.18 inHg | Light breeze from southeast | 6 mph | |||
| 13 Feb 2012 | 01:00 - 07:00 | 34°F | 30.19 inHg | Light breeze from south-southeast | 6 mph | ||
| 07:00 - 13:00 | 36°F | 30.19 inHg | Light breeze from south | 6 mph | |||
| 13:00 - 19:00 | 61°F | 30.09 inHg | Gentle breeze from southwest | 11 mph | |||
| 19:00 - 01:00 | 50°F | 0.10 in | 30.07 inHg | Light air from southeast | 3 mph | ||
| 14 Feb 2012 | 01:00 - 07:00 | 46°F | 0.02 in | 30.09 inHg | Light breeze from south-southeast | 4 mph | |
| 07:00 - 13:00 | 45°F | 30.11 inHg | Light breeze from south | 5 mph | |||
| 13:00 - 19:00 | 61°F | ≤ 0.01 in | 30.05 inHg | Moderate breeze from southwest | 13 mph |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net











