S.f. Forked Deer River 2 Sw South Fork Forked Deer River Near Bells 2sw


Back to River Summary

Latest Observation: Wed, 15 May 2024 @ 17:00 CDT
River Status: Not Defined

  Height Flow
Currently 14.23 ft 5.73 kcfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 05/15/2024 05:00 PM 14.23 5.73
Wednesday 05/15/2024 04:00 PM 14.24 5.74
Wednesday 05/15/2024 03:00 PM 14.23 5.73
Wednesday 05/15/2024 02:00 PM 14.22 5.73
Wednesday 05/15/2024 01:00 PM 14.20 5.71
Wednesday 05/15/2024 12:00 PM 14.15 5.68
Wednesday 05/15/2024 11:00 AM 14.11 5.65
Wednesday 05/15/2024 10:00 AM 14.07 5.62
Wednesday 05/15/2024 09:00 AM 14.00 5.57
Wednesday 05/15/2024 08:00 AM 13.94 5.53
Wednesday 05/15/2024 07:00 AM 13.86 5.47
Wednesday 05/15/2024 06:00 AM 13.79 5.43
Wednesday 05/15/2024 05:00 AM 13.70 5.37
Wednesday 05/15/2024 04:00 AM 13.58 5.30
Wednesday 05/15/2024 03:00 AM 13.44 5.21
Wednesday 05/15/2024 02:00 AM 13.30 5.12
Wednesday 05/15/2024 01:00 AM 13.09 4.99
Wednesday 05/15/2024 12:00 AM 12.82 4.82
Tuesday 05/14/2024 11:00 PM 12.45 4.59
Tuesday 05/14/2024 10:00 PM 11.98 4.30

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script inspired by Dennis at East Masonville Weather
Script modification by John at K3JAE's Weather Station