Middle Fork Obion River 3 Se Dresden


Back to River Summary

Latest Observation: Wed, 15 May 2024 @ 01:00 CDT
River Status: Not Defined

  Height Flow
Currently 18.53 ft 1.85 kcfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 05/15/2024 01:00 AM 18.53 1.85
Wednesday 05/15/2024 12:00 AM 18.45 1.81
Tuesday 05/14/2024 11:00 PM 17.78 1.53
Tuesday 05/14/2024 10:00 PM 15.18 0.79
Tuesday 05/14/2024 09:00 PM 12.80 0.27
Tuesday 05/14/2024 08:00 PM 12.33 0.21
Tuesday 05/14/2024 07:00 PM 12.14 0.19
Tuesday 05/14/2024 06:00 PM 12.06 0.18
Tuesday 05/14/2024 05:00 PM 11.99 0.17
Tuesday 05/14/2024 04:00 PM 11.94 0.17
Tuesday 05/14/2024 03:00 PM 11.92 0.17
Tuesday 05/14/2024 02:00 PM 11.89 0.16
Tuesday 05/14/2024 01:00 PM 11.89 0.16
Tuesday 05/14/2024 12:00 PM 11.85 0.16
Tuesday 05/14/2024 11:00 AM 11.83 0.15
Tuesday 05/14/2024 10:00 AM 11.82 0.15
Tuesday 05/14/2024 09:00 AM 11.81 0.15
Tuesday 05/14/2024 08:00 AM 11.79 0.15
Tuesday 05/14/2024 07:00 AM 11.77 0.15
Tuesday 05/14/2024 06:00 AM 11.77 0.15

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script inspired by Dennis at East Masonville Weather
Script modification by John at K3JAE's Weather Station