South Fork Of The Forked Deer At Halls


Back to River Summary

Stage Color Key
8.5 ft - Near Flood 9 ft - Minor Flood 13.5 ft - Moderate Flood 16 ft - Major Flood

Latest Observation: Wed, 15 May 2024 @ 03:00 CDT
River Status: Normal

  Height Flow
Currently -2.27 ft N/A
Record 16.14 ft 27.846 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Wednesday 05/15/2024 07:00 AM -1.60 N/A
  Wednesday 05/15/2024 01:00 PM -0.60 N/A
  Wednesday 05/15/2024 07:00 PM 0.20 N/A
  Thursday 05/16/2024 01:00 AM 0.80 N/A
  Thursday 05/16/2024 07:00 AM 1.30 1.61
  Thursday 05/16/2024 01:00 PM 1.70 1.73
  Thursday 05/16/2024 07:00 PM 2.00 1.81

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 05/15/2024 03:00 AM -2.27 N/A
Wednesday 05/15/2024 02:00 AM -2.31 N/A
Wednesday 05/15/2024 01:00 AM -2.33 N/A
Wednesday 05/15/2024 12:00 AM -2.35 N/A
Tuesday 05/14/2024 11:00 PM -2.36 N/A
Tuesday 05/14/2024 10:00 PM -2.37 N/A
Tuesday 05/14/2024 09:00 PM -2.38 N/A
Tuesday 05/14/2024 08:00 PM -2.39 N/A
Tuesday 05/14/2024 07:00 PM -2.40 N/A
Tuesday 05/14/2024 06:00 PM -2.41 N/A
Tuesday 05/14/2024 05:00 PM -2.43 N/A
Tuesday 05/14/2024 04:00 PM -2.43 N/A
Tuesday 05/14/2024 03:00 PM -2.45 N/A
Tuesday 05/14/2024 02:00 PM -2.46 N/A
Tuesday 05/14/2024 01:00 PM -2.47 N/A
Tuesday 05/14/2024 12:00 PM -2.47 N/A
Tuesday 05/14/2024 11:00 AM -2.49 N/A
Tuesday 05/14/2024 10:00 AM -2.51 N/A
Tuesday 05/14/2024 09:00 AM -2.52 N/A
Tuesday 05/14/2024 08:00 AM -2.53 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script inspired by Dennis at East Masonville Weather
Script modification by John at K3JAE's Weather Station