Coldwater River 7 E Cold Water River Near Olive Branch


Back to River Summary

Stage Color Key
10 ft - Near Flood 11 ft - Minor Flood 13 ft - Moderate Flood 15 ft - Major Flood

Latest Observation: Wed, 15 May 2024 @ 01:00 CDT
River Status: Normal

  Height Flow
Currently 2.80 ft 0.196 kcfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 05/15/2024 01:00 AM 2.80 0.20
Wednesday 05/15/2024 12:45 AM 2.79 0.19
Wednesday 05/15/2024 12:30 AM 2.77 0.19
Wednesday 05/15/2024 12:15 AM 2.75 0.19
Wednesday 05/15/2024 12:00 AM 2.73 0.19
Tuesday 05/14/2024 11:45 PM 2.72 0.19
Tuesday 05/14/2024 11:30 PM 2.70 0.18
Tuesday 05/14/2024 11:15 PM 2.69 0.18
Tuesday 05/14/2024 11:00 PM 2.68 0.18
Tuesday 05/14/2024 10:45 PM 2.66 0.18
Tuesday 05/14/2024 10:30 PM 2.65 0.18
Tuesday 05/14/2024 10:15 PM 2.64 0.18
Tuesday 05/14/2024 10:00 PM 2.63 0.18
Tuesday 05/14/2024 09:45 PM 2.62 0.17
Tuesday 05/14/2024 09:30 PM 2.60 0.17
Tuesday 05/14/2024 09:15 PM 2.58 0.17
Tuesday 05/14/2024 09:00 PM 2.57 0.17
Tuesday 05/14/2024 08:45 PM 2.56 0.17
Tuesday 05/14/2024 08:30 PM 2.55 0.17
Tuesday 05/14/2024 08:15 PM 2.53 0.16

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script inspired by Dennis at East Masonville Weather
Script modification by John at K3JAE's Weather Station