Tennessee River At Pickwick Dam


Back to River Summary

Latest Observation: Wed, 15 May 2024 @ 07:00 CDT
River Status: Not Defined

  Height Flow
Currently 368.58 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 05/15/2024 07:00 AM 368.58 N/A
Wednesday 05/15/2024 06:00 AM 368.60 N/A
Wednesday 05/15/2024 05:00 AM 368.64 N/A
Wednesday 05/15/2024 04:00 AM 368.68 N/A
Wednesday 05/15/2024 03:00 AM 368.72 N/A
Wednesday 05/15/2024 02:00 AM 368.76 N/A
Wednesday 05/15/2024 01:00 AM 368.84 N/A
Wednesday 05/15/2024 12:00 AM 368.85 N/A
Tuesday 05/14/2024 11:00 PM 368.88 N/A
Tuesday 05/14/2024 10:00 PM 368.93 N/A
Tuesday 05/14/2024 09:00 PM 368.97 N/A
Tuesday 05/14/2024 08:00 PM 368.99 N/A
Tuesday 05/14/2024 07:00 PM 369.02 N/A
Tuesday 05/14/2024 06:00 PM 369.08 N/A
Tuesday 05/14/2024 05:00 PM 369.15 N/A
Tuesday 05/14/2024 04:00 PM 369.23 N/A
Tuesday 05/14/2024 03:00 PM 369.38 N/A
Tuesday 05/14/2024 02:00 PM 369.45 N/A
Tuesday 05/14/2024 01:00 PM 369.69 N/A
Tuesday 05/14/2024 12:00 PM 370.37 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script inspired by Dennis at East Masonville Weather
Script modification by John at K3JAE's Weather Station