Saint Francis River At Parkin


Back to River Summary

Latest Observation: Wed, 15 May 2024 @ 10:00 CDT
River Status: Not Defined

  Height Flow
Currently 5.70 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 05/15/2024 10:00 AM 5.70 N/A
Wednesday 05/15/2024 09:00 AM 5.71 N/A
Wednesday 05/15/2024 08:00 AM 5.72 N/A
Wednesday 05/15/2024 07:00 AM 5.74 N/A
Wednesday 05/15/2024 06:00 AM 5.74 N/A
Wednesday 05/15/2024 05:00 AM 5.75 N/A
Wednesday 05/15/2024 04:00 AM 5.75 N/A
Wednesday 05/15/2024 03:00 AM 5.75 N/A
Wednesday 05/15/2024 02:00 AM 5.75 N/A
Wednesday 05/15/2024 01:00 AM 5.74 N/A
Wednesday 05/15/2024 12:00 AM 5.73 N/A
Tuesday 05/14/2024 11:00 PM 5.72 N/A
Tuesday 05/14/2024 10:00 PM 5.70 N/A
Tuesday 05/14/2024 09:00 PM 5.67 N/A
Tuesday 05/14/2024 08:00 PM 5.66 N/A
Tuesday 05/14/2024 07:00 PM 5.63 N/A
Tuesday 05/14/2024 06:00 PM 5.60 N/A
Tuesday 05/14/2024 05:00 PM 5.57 N/A
Tuesday 05/14/2024 04:00 PM 5.54 N/A
Tuesday 05/14/2024 03:00 PM 5.53 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script inspired by Dennis at East Masonville Weather
Script modification by John at K3JAE's Weather Station