N.f. Forked Deer River 2 S Tatumville


Back to River Summary

Latest Observation: Tue, 14 May 2024 @ 21:00 CDT
River Status: Not Defined

  Height Flow
Currently 12.27 ft N/A
Record 21.8 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 05/14/2024 09:00 PM 12.27 N/A
Tuesday 05/14/2024 08:00 PM 12.20 N/A
Tuesday 05/14/2024 07:00 PM 12.14 N/A
Tuesday 05/14/2024 06:00 PM 12.10 N/A
Tuesday 05/14/2024 05:00 PM 12.08 N/A
Tuesday 05/14/2024 04:00 PM 12.07 N/A
Tuesday 05/14/2024 03:00 PM 12.06 N/A
Tuesday 05/14/2024 02:00 PM 12.05 N/A
Tuesday 05/14/2024 01:00 PM 12.04 N/A
Tuesday 05/14/2024 12:00 PM 12.04 N/A
Tuesday 05/14/2024 11:00 AM 12.04 N/A
Tuesday 05/14/2024 10:00 AM 12.04 N/A
Tuesday 05/14/2024 09:00 AM 12.03 N/A
Tuesday 05/14/2024 08:00 AM 12.03 N/A
Tuesday 05/14/2024 07:00 AM 12.03 N/A
Tuesday 05/14/2024 06:00 AM 12.03 N/A
Tuesday 05/14/2024 05:00 AM 12.03 N/A
Tuesday 05/14/2024 04:00 AM 12.03 N/A
Tuesday 05/14/2024 03:00 AM 12.04 N/A
Tuesday 05/14/2024 02:00 AM 12.04 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script inspired by Dennis at East Masonville Weather
Script modification by John at K3JAE's Weather Station