^^


MONTHLY CLIMATOLOGICAL SUMMARY


Daily NOAA report
                         MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME: K3JAE's Weather Station   CITY: Uniontown   STATE: PA.
ELEVATION: 1125                 LAT: 039:54:14  LONG: 0079:42:17

                        TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL           AVG
      MEAN                             DEG    DEG           WIND                     DOM
DAY   TEMP  HIGH  TIME   LOW  TIME    DAYS   DAYS   RAIN   SPEED   HIGH    TIME      DIR
-----------------------------------------------------------------------------------------
01    27.7  36.3  00:59  21.0  00:00  37.3   00.0   00.08   02.2   19.6    12:38      N 
02    16.1  21.0  00:12  10.8  00:00  48.8   00.0   00.00   04.8   20.7    23:26     NNW
03    11.8  16.3  15:56  07.0  09:01  53.1   00.0   00.00   05.5   18.4    14:26     WNW
04    18.1  22.0  15:29  14.7  08:32  46.8   00.0   00.02   03.9   13.8    03:31      SW
05    20.4  21.9  13:21  19.6  07:43  44.5   00.0   00.00   02.4   13.8    18:32      SW
06    22.6  24.6  14:34  19.8  06:00  42.4   00.0   00.14   04.1   12.7    20:11      SW
07    23.0  25.3  15:53  21.0  08:08  41.9   00.0   00.06   01.4   11.5    06:30      SW
08    16.6  24.6  01:58  12.0  10:07  48.4   00.0   00.18   02.8   18.4    12:07      SW
09    19.4  25.0  14:28  15.2  00:00  45.5   00.0   00.36   02.4   18.4    01:43      SW
10    16.5  21.9  16:07  12.7  23:43  48.4   00.0   00.00   01.0   11.5    13:18      SW
11    20.1  26.4  14:13  12.6  00:56  44.8   00.0   00.01   03.1   18.4    12:35     SSW
12    23.0  27.0  14:34  19.6  08:37  41.9   00.0   00.00   00.4   09.2    13:30      W 
13    26.3  33.1  15:30  22.8  07:52  38.6   00.0   00.00   03.5   13.8    14:54     SSW
14    34.0  44.9  15:52  28.0  01:17  31.0   00.0   00.00   02.8   17.3    11:43     SSW
15    38.4  40.4  14:15  36.4  08:22  26.6   00.0   00.00   02.8   12.7    07:47     SSW
16    39.7  50.4  15:08  33.6  23:29  25.2   00.0   00.09   00.7   12.7    11:56     SSW
17    40.8  46.8  07:14  34.0  01:19  24.2   00.0   00.35   00.7   13.8    12:02     NNE
18    37.0  42.1  14:57  29.8  23:36  27.9   00.0   00.00   01.8   11.5    14:53      SW
19    33.8  36.1  11:06  24.1  23:00  31.1   00.0   00.57   00.6   26.5    23:11     WSW
20    30.5  37.5  15:32  26.1  23:05  34.5   00.0   00.08   00.2   16.1    00:05     NNE
21    34.9  45.1  16:54  27.5  02:02  30.0   00.0   00.02   01.7   20.7    20:59     ENE
22    38.1  46.5  03:19  34.9  00:12  26.8   00.0   00.26   00.3   17.3    01:24      NE
23    41.6  49.8  14:52  35.9  06:23  23.4   00.0   00.00   01.9   38.0    23:43     SSE
24    46.4  50.6  22:24  39.4  06:24  18.6   00.0   00.62   04.8   38.0    22:30      S 
25    44.4  53.2  04:55  32.3  22:08  20.6   00.0   00.39   04.3   41.4    01:27      SW
26    28.5  32.7  00:10  24.6  00:00  36.4   00.0   00.00   04.6   18.4    14:28     WSW
27    28.6  33.8  15:37  24.4  02:12  36.3   00.0   00.00   06.3   21.9    11:26      SW
28    28.6  32.7  12:31  14.3  00:00  36.4   00.0   00.01   01.9   13.8    17:29     NNW
29    13.3  19.6  14:54  08.6  07:15  51.6   00.0   00.00   02.7   11.5    00:27      N 
30    16.3  20.8  16:26  11.7  00:00  48.6   00.0   00.00   03.7   13.8    06:27     NNE
31    17.7  30.4  16:04  07.5  07:03  47.3   00.0   00.00   04.6   16.1    14:29     SSW
-----------------------------------------------------------------------------------------
27.6 (27.8) 53.2  day 25 07.0  day 03 1158.9 000.0  02.85   02.7   41.4   day 25      SW

Max <=  32: 14
Min <=  86: 31
Max <= 23: 7
Min <=  23: 17
Max Rain: 0.62 ON 24-01-10
Days of Rain: 16 (> .008in) 10 (> .08in) 0 (> 0.8in)