MONTHLY CLIMATOLOGICAL SUMMARY


Daily NOAA report
                         MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2009

NAME: K3JAE's Weather Station   CITY: Uniontown   STATE: PA.
ELEVATION: 1125                 LAT: 039:54:14  LONG: 0079:42:17

                        TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL          AVG
      MEAN                             DEG    DEG           WIND                     DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS   RAIN   SPEED   HIGH    TIME     DIR
-----------------------------------------------------------------------------------------
01    40.8  60.0  16:12  26.8  00:11   24.1   00.0   00.00   05.6   21.9    00:15     SW
02    34.3  40.3  13:30  27.3  00:00   30.6   00.0   00.00   01.5   10.3    13:46    SSW
03    25.4  35.2  16:16  18.1  23:22   39.5   00.0   00.00   00.9   12.7    14:03     W 
04    17.6  23.7  13:25  10.8  00:00   47.3   00.0   00.00   02.6   17.3    22:16     NW
05    12.4  30.7  16:21  03.7  06:17   52.5   00.0   00.00   01.7   12.7    15:18    WSW
06    30.3  54.5  16:21  16.5  00:01   34.7   00.0   00.04   03.0   24.1    14:12    SSW
07    49.9  58.8  14:00  26.8  00:04   15.0   00.0   00.00   06.7   27.6    07:27     SW
08    47.2  55.9  16:23  27.3  00:00   17.8   00.0   00.84   05.6   42.5    16:20    WNW
09    36.9  57.9  15:22  21.4  07:04   28.1   00.0   00.26   00.2   10.3    23:11    SSE
10    49.8  57.9  08:44  38.5  02:46   15.2   00.0   00.00   05.6   58.6    17:08     SW
11    58.2  81.1  16:02  48.4  06:03   06.8   00.0   00.06   04.8   38.0    19:48    SSW
12    43.0  52.7  00:14  36.0  09:57   21.9   00.0   00.83   09.0   35.6    14:46    WSW
13    35.7  52.3  15:29  23.4  00:00   29.2   00.0   00.00   03.6   35.6    10:16     W 
14    30.0  39.8  12:46  21.0  02:51   35.0   00.0   00.00   00.5   29.9    14:04    NNE
15    28.9  36.1  15:15  23.7  06:11   36.1   00.0   00.02   01.0   13.8    21:44     N 
16    27.4  43.7  16:22  19.2  00:00   37.5   00.0   00.02   01.2   13.8    23:23    NNW
17    27.6  50.3  16:18  12.7  07:19   37.3   00.0   00.00   00.9   28.8    16:43     W 
18    43.9  50.4  17:08  32.7  00:17   21.1   00.0   00.10   09.8   28.8    23:58     W 
19    28.9  43.2  00:01  17.8  23:58   36.1   00.0   00.04   06.9   67.8    18:00    WSW
20    21.9  37.1  15:26  15.1  06:16   43.1   00.0   00.00   05.7   50.6    16:31    WSW
21    31.4  56.5  17:15  10.0  07:11   33.5   00.0   00.00   03.2   36.8    20:46     S 
22    26.4  38.1  00:04  22.8  00:00   38.5   00.0   01.05   04.0   58.6    22:35    WSW
23    22.2  26.4  16:01  18.1  00:00   42.7   00.0   00.00   04.8   23.0    21:05    NNW
24    21.9  43.8  15:57  09.1  07:40   43.1   00.0   00.00   00.4   08.1    12:07    NNW
25    35.3  63.5  15:20  16.2  02:17   29.6   00.0   00.00   02.0   28.8    12:07    SSW
26    50.3  57.4  17:04  42.6  05:16   14.7   00.0   00.93   03.8   51.8    22:17    SSW
27    51.8  61.6  12:22  31.7  00:00   13.2   00.0   01.97   07.4   44.9    13:13     SW
28    29.6  34.9  15:06  23.3  07:14   35.3   00.0   00.10   02.2   50.6    20:46     N 
-----------------------------------------------------------------------------------------
34.9 (35.4) 81.1  day 11 03.7  day 05  902.5  00.0   06.26   03.7   67.9   day 08    WSW

Max <=  32: 3
Min <=  86: 30
Min <=  23: 15
Min <=   5: 1
Max Rain: 21.07 ON 02-22-09
Days of Rain: 15 (> .008in) 9 (> .08in) 6 (> 0.8in)