March 2010 Station Climatological Report


Daily NOAA report
                         MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME: K3JAE's Weather Station   CITY: Uniontown   STATE: PA.
ELEVATION: 1125                 LAT: 039:54:14  LONG: 0079:42:17

                        TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL           AVG
      MEAN                             DEG    DEG           WIND                     DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS   RAIN   SPEED   HIGH    TIME     DIR
-----------------------------------------------------------------------------------------
01    34.3  40.3  12:20  31.8  07:11   30.7   00.0   00.22   01.1   08.1    16:27     W 
02    32.7  37.9  12:22  29.3  06:56   32.3   00.0   00.10   01.0   11.5    16:48    NNE
03    32.4  36.0  16:16  28.9  23:51   32.5   00.0   00.08   01.1   10.4    21:59    NNW
04    30.5  41.0  15:42  24.4  07:27   34.4   00.0   00.10   02.5   13.8    17:16     NW
05    28.5  43.9  15:49  14.2  07:12   36.4   00.0   00.02   01.6   11.5    16:41     NW
06    28.9  44.0  16:05  14.5  06:48   36.0   00.0   00.00   00.6   09.2    17:17    NNW
07    32.2  52.5  16:02  16.3  07:13   32.8   00.0   00.28   01.1   09.2    16:35     SW
08    35.5  53.4  15:50  20.3  06:20   29.4   00.0   00.30   00.9   09.2    15:49     SW
09    40.6  59.5  15:11  22.6  07:12   24.4   00.0   00.00   00.1   04.6    13:57     NE
10    51.6  68.5  12:51  38.1  00:28   13.4   00.0   00.00   00.4   08.1    20:41     S 
11    54.0  68.5  14:07  39.4  07:25   11.0   00.0   00.00   02.9   20.7    18:57    SSE
12    53.9  61.6  11:16  49.8  00:00   11.0   00.0   00.20   02.1   17.3    09:39    ESE
13    46.6  52.3  12:43  43.0  23:26   18.4   00.0   00.28   01.5   16.1    10:45     NE
14    43.7  45.7  15:43  42.1  07:55   21.2   00.0   00.00   00.3   08.1    00:56     W 
15    40.4  42.6  01:22  37.9  00:00   24.5   00.0   00.10   02.2   11.5    11:44     N 
16    44.7  59.3  16:02  34.3  08:36   20.2   00.0   00.00   00.3   10.4    14:49     NE
17    47.0  66.4  16:10  28.8  07:22   17.9   00.0   00.00   00.2   06.9    16:47    NNW
18    46.2  65.7  16:11  28.4  07:12   18.8   00.0   00.00   00.3   09.2    15:20     SW
19    51.5  68.7  16:32  35.2  05:07   13.4   00.0   00.00   01.8   11.5    15:33     SW
20    56.4  72.3  16:01  37.2  07:06   08.5   00.0   00.00   02.2   13.8    16:50     SW
21    56.4  75.1  14:26  39.0  07:33   08.6   00.0   00.00   01.0   09.2    23:17     SE
22    61.9  74.7  16:34  46.0  00:00   03.0   00.0   00.00   03.2   13.8    22:01    SSE
23    39.9  46.0  00:01  38.9  16:05   25.0   00.0   00.22   03.9   11.5    16:04     SW
24    47.6  60.4  18:03  39.7  04:01   17.3   00.0   00.08   01.8   11.5    13:14     SW
25    48.9  67.3  14:01  36.3  05:12   16.0   00.0   00.80   01.8   16.1    13:39    WSW
26    38.6  47.3  17:13  30.7  00:00   26.3   00.0   00.00   05.1   17.3    11:31    NNE
27    39.9  60.0  16:30  23.5  07:19   25.1   00.0   00.00   03.4   25.3    21:41     SE
28    45.5  51.2  11:10  39.7  06:13   19.5   00.0   00.38   05.4   17.3    16:31     S 
29    49.6  55.9  14:44  45.7  00:00   15.3   00.0   00.00   01.7   10.4    21:21    NNW
30    44.0  56.9  18:00  31.8  07:38   21.0   00.0   00.00   04.0   16.1    15:23    NNW
31    49.3  69.1  17:58  30.9  05:57   15.7   00.0   00.00   01.6   09.2    14:21    WSW
-----------------------------------------------------------------------------------------
43.6 (44.6) 75.1  day 21 14.2  day 05 660.0  000.0   03.46   01.8   25.3   day 11    WSW

Min <=  86: 31
Min <=  23: 5
Max Rain: 0.80 ON 25-03-10
Days of Rain: 14 (> .008in) 12 (> .08in) 1 (> 0.8in)