| Station All-Time Weather Records All Data Collected Since 11 October 2008 |
||
No record breaking weather as of Fri, 30 Jul 2010 00:30 EDT
| Temperature Records | ||
| Highest Temperature | 95.4 °F | 7/7/2010 |
| Lowest Temperature | -10.3 °F | 1/17/2009 |
| Highest Heat Index | 100.2 °F | 7/7/2010 |
| Lowest Wind Chill | -17.3 °F | 1/16/2009 |
| Warmest Day (6am - 6pm) | 89.6°F on: Aug 17 2009 | |
| Warmest Night (6pm - 6am) | 78.4°F on: Aug 10 2009 | |
| Coldest Day (6am - 6pm) | 5.9°F on: Jan 16 2009 | |
| Coldest Night (6pm - 6am) | -2.2°F on: Jan 17 2009 | |
| Wind Records | ||
| Highest Wind Gust | 71.3 mph | 10/28/2008 |
| Highest Average Speed | 71.3 mph | 10/28/2008 |
| Highest Daily Wind Run | 510.1 miles | 11/6/2008 |
| Precipitation Records | ||
| Highest Daily Precipitation | 21.92 in. | 2/22/2009 |
| Highest Monthly Precipitation | 35.7 in. | 2/2009 |
| Highest Precipitation Rate | 0.394 in./min | 2/20/2009 |
| Consecutive Days With Precipitation | 10 | Last day of Streak: 3/30/2009 |
| Consecutive Days Without Precipitation | 14 | Last day of Streak: 6/23/2010 |
| Humidity Records | ||
| Highest Dewpoint | 74.3 °F | 8/10/2009 |
| Lowest Dewpoint | -15.9 °F | 1/17/2009 |
| Highest Humidity | 99% | 3/12/2009 |
| Lowest Humidity | 0% | 12/2/2009 |
| Barometer Records | ||
| Highest Pressure | 30.750 inHg | 12/23/2008 |
| Lowest Pressure | 28.479 inHg | 4/24/2010 |
| Sun Records | ||
| Highest Solar Radiation | 0.0 W/m² | 10/18/2008 |









