| Station All-Time Weather Records All Data Collected Since 11 October 2008 |
||
No record breaking weather as of Sun, 05 Feb 2012 09:45 EST
| Temperature Records | ||
| Highest Temperature | 124.3°F | 10/20/2010 |
| Lowest Temperature | -22.0°F | 10/13/2010 |
| Highest Heat Index | 100.2°F | 7/7/2010 |
| Lowest Wind Chill | -22.0°F | 10/13/2010 |
| Warmest Day (6am - 6pm) | 89.6°F on: Aug 17 2009 | |
| Warmest Night (6pm - 6am) | 78.4°F on: Aug 10 2009 | |
| Coldest Day (6am - 6pm) | 5.9°F on: Jan 16 2009 | |
| Coldest Night (6pm - 6am) | -2.2°F on: Jan 17 2009 | |
| Wind Records | ||
| Highest Wind Gust | 71.3 mph | 10/28/2008 |
| Highest Average Speed | 71.3 mph | 10/28/2008 |
| Highest Daily Wind Run | 510.1 miles | 11/6/2008 |
| Precipitation Records | ||
| Highest Daily Precipitation | 21.92 in | 2/22/2009 |
| Highest Monthly Precipitation | 35.7 in | 2/2009 |
| Highest Precipitation Rate | 0.394 in/min | 2/20/2009 |
| Consecutive Days With Precipitation | 35 | Last day of Streak: 12/23/2010 |
| Consecutive Days Without Precipitation | 38 | Last day of Streak: 9/3/2010 |
| Humidity Records | ||
| Highest Dewpoint | 74.3°F | 8/10/2009 |
| Lowest Dewpoint | -33.2°F | 10/13/2010 |
| Highest Humidity | 100% | 11/20/2010 |
| Lowest Humidity | 0% | 12/2/2009 |
| Barometer Records | ||
| Highest Pressure | 32.477 inHg | 11/29/2010 |
| Lowest Pressure | 0.000 inHg | 0/0/0 |
| Sun Records | ||
| Highest Solar Radiation | 0.0 W/m² | 10/18/2008 |










