K3JAE's Weather Station / Site Status
| K3JAE's Weather Station's Weather Computer & Station Status |
||
| WEATHER PC SPECIFIC |
|---|
| Weather Station PC up for: 0 Days 19 Hours 31 Minutes 5 Seconds |
| Weather Station PC free memory: 2097MB |
| This website uses Weather Display (10.37R' . '-(b' . '23' . ')) for weather condition reporting. |
| Weather Display Software last started: 5/16/2012 @ 20:45 |
| WEATHER STATION SPECIFIC |
| Davis Vantage Pro2 Data Reception Status: 100% |
| Davis Vantage Pro2 Integrated Sensor Suite Status: Ok |
| Davis Vantage Pro2 Console Battery Status: 4.5v. |
|
Davis Vantage Pro2 Data Integrity: 22761 35 0 2724 6 (Total packets received, missed, # of resynchronizations, largest # of packets received in a row & # of CRC errors detected) |
| K3JAE's Weather Station's Weather Display Upload Status |
||
| Component | Status | Age Secs |
Latest Update Time as of: Thu, 17 May 2012 16:33 EDT |
|---|---|---|---|
| Weather Display Raw - (10.37R' . '-(b' . '23' . ')) | Current | 25 | 17 May 2012 16:33 EDT |
| Weather Display Tags - (10.37R' . '-(b' . '23' . ')) FTP | NOT Current | 997 | > 915 secs 17 May 2012 16:16 EDT |
| Mobile Weather Page | NOT Current | 997 | > 930 secs 17 May 2012 16:16 EDT |
| Weather Display ClientRaw Daily | Current | 24 | 17 May 2012 16:33 EDT |
| Weather Display ClientRaw Extra | Current | 25 | 17 May 2012 16:33 EDT |
| Weather Display ClientRaw Hour | Current | 23 | 17 May 2012 16:33 EDT |
| K3JAE Weather Webcam | Current | 431 | 17 May 2012 16:26 EDT |
| K3JAE Weather Local Forecast - Detailed | Current | 534 | 17 May 2012 16:24 EDT |
| K3JAE Weather Local Advisories | Current | 1823 | 17 May 2012 16:03 EDT |
| Surrounding Area Weather Advisories | Current | 1823 | 17 May 2012 16:03 EDT |
| Component | Status | Age Hrs |
Latest update time as of 17 May 2012 16:33 EDT |
| K3JAE's Weather Station's Record Extra | Current | 0.51 | 17 May 2012 16:02 EDT |
| K3JAE's Weather Station's Daily NOAA Report | Current | 16.37 | 17 May 2012 00:11 EDT |
| Current Monthly NOAA Report (May2012.htm) | Current | 16.36 | 17 May 2012 00:12 EDT |
| K3JAE Weather Daily, Summary & Seasonal Reports | Current | 16.37 | 17 May 2012 00:11 EDT |
| K3JAE's Weather Station's Current Conditions Status |
||
| Item | Value as of 17 May 2012 16:15 |
|---|---|
| Weather Display version | 10.37R' . '-(b' . '23' . ') |
| System Free Memory | 2097MB |
| Tags Updated | DATE: May 17 2012 @ 16:15 |
| Icon | |
| Weather Conditions (%weathercond%) | 'Dry' |
| Time / Conditions (%Currentsolardescription%) | 'clear' |
| Weather Report (%weatherreport%) | 'clear' |
| Sunrise & Sunset | '06:01', '20:28' |
| CLIENTRAW.TXT | |
| Clientraw-wd vers CR[167] | |
| Date / Time | '' ':: ()' |
| Icon CR[48] | |
| WeatherDesc CR[49] | 'Dry clear ' |
| Solar Reading CR[34] | '' |
| VP Solarwm CR[127] | '' |
| K3JAE's Weather Station's Third Party Weather Information Status |
||
| Component | Status |
|---|---|
| NWS Advisories, Watches, Warnings | |
| NWS Fire Weather Discussion | |
| NWS 7-Day Forecast | |
| USGS Earthquakes | |
| NWS Area Forecast Discussion | |
| Temis UV Forecast | |
| Mesoscale Discussion | |
| Storm Prediction Center Discussion | |
| Storm Prediction Center Watch | |
| Storm Prediction Reports | |
| Winter Weather Statements | |
| PBZ Climate Report |










