Average Barometric Pressure Seasonal Summary ( inHg)
|
Data last updated 05/17/12 16:15. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum Average Barometric Pressure | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 30.59 | 30.45* | --- | --- | 30.59* |
| Dec 2010 / Nov 2011 | 30.37* | 30.45* | 30.18 | 30.40 | 30.45* |
| Dec 2009 / Nov 2010 | 30.39 | 30.45* | 30.24* | 30.33* | 30.45* |
| Dec 2008 / Nov 2009 | 30.45 | 30.44* | 30.19* | 30.29* | 30.45* |
| Dec 2007 / Nov 2008 | --- | --- | --- | 30.50* | 30.50* |
| Maximum Average | 30.59 | 30.45 | 30.24 | 30.50 | 30.59 |
| Average Barometric Pressure | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 30.06 | 29.94* | --- | --- | 30.01* |
| Dec 2010 / Nov 2011 | 29.99* | 29.96* | 29.95 | 30.02 | 29.98* |
| Dec 2009 / Nov 2010 | 29.95 | 29.95* | 29.52* | 30.00* | 29.87* |
| Dec 2008 / Nov 2009 | 30.00 | 30.02* | 29.97* | 30.05* | 30.01* |
| Dec 2007 / Nov 2008 | --- | --- | --- | 30.05* | 30.05* |
| Average | 30.00 | 29.97 | 29.83 | 30.03 | 29.97 |
| Minimum Average Barometric Pressure | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 29.40 | 29.49 | --- | --- | 29.40 |
| Dec 2010 / Nov 2011 | 29.42 | 29.22 | 29.65 | 29.37 | 29.22 |
| Dec 2009 / Nov 2010 | 29.33 | 29.32 | 29.04 | 29.59 | 29.04 |
| Dec 2008 / Nov 2009 | 29.21 | 29.34 | 29.58 | 29.57 | 29.21 |
| Dec 2007 / Nov 2008 | --- | --- | --- | 29.40 | 29.40 |
| Minimum Average | 29.21 | 29.22 | 29.04 | 29.37 | 29.04 |
| Color Key | ||||||||||||
| ≤ 29.25 | 29.25 - 29.40 | 29.40 - 29.55 | 29.55 - 29.70 | 29.70 - 29.85 | 29.85 - 30.00 | 30.00 - 30.15 | 30.15 - 30.30 | 30.30 - 30.45 | 30.45 - 30.60 | 30.60 - 30.75 | 30.75 - 30.90 | ≥ 30.90 |
Script developed by Murry Conarroe of Wildwood Weather.









