Average Barometric Pressure Seasonal Summary (inHg) Data Last Updated: 05/23/13 @ 08:15 |
|
Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum Average Barometric Pressure | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2012 / Nov 2013 | 30.50* | 30.39* | --- | --- | 30.50* |
| Dec 2011 / Nov 2012 | 30.38* | 30.45* | 30.15* | 30.50* | 30.50* |
| Maximum | 30.50 | 30.45 | 30.15 | 30.50 | 30.50 |
| Average Barometric Pressure | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2012 / Nov 2013 | 30.13* | 30.05* | --- | --- | 30.09* |
| Dec 2011 / Nov 2012 | 30.00* | 29.94* | 29.92* | 30.11* | 29.99* |
| Average | 30.09 | 29.99 | 29.92 | 30.11 | 30.03 |
| Minimum Average Barometric Pressure | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2012 / Nov 2013 | 29.52 | 29.63 | --- | --- | 29.52 |
| Dec 2011 / Nov 2012 | 29.40 | 29.49 | 29.61 | 29.69 | 29.40 |
| Minimum | 29.40 | 29.49 | 29.61 | 29.69 | 29.40 |
| Color Key | ||||||||||||
| < 29.25 | 29.25 - 29.40 | 29.40 - 29.55 | 29.55 - 29.70 | 29.70 - 29.85 | 29.85 - 30.00 | 30.00 - 30.15 | 30.15 - 30.30 | 30.30 - 30.45 | 30.45 - 30.60 | 30.60 - 30.75 | 30.75 - 30.90 | 30.90> |
Script developed by Murry Conarroe of Wildwood Weather.









