| DAILY TEMPERATURE REPORTS (°F FROM THIS STATION | ||
|
Data last updated 05/17/12 16:45. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 65.0 | 62.1 | 82.7 | 83.8 | 86.4* | --- | --- | --- | --- | --- | --- | --- | 86.4* |
| 2011 | 57.0 | 67.8 | 71.8 | 84.1 | 93.4 | 100.1 | 94.3 | 91.2 | 92.1 | 80.0 | 72.2 | 65.5 | 100.1 |
| 2010 | 53.2 | 46.2* | 75.1 | 89.9* | 90.0 | 89.2* | 95.4* | 91.2* | 92.5 | 101.0* | 72.3 | 61.0* | 101.0* |
| 2009 | 60.5 | 81.1 | 77.2 | 88.9* | 87.6* | 87.1 | 86.7 | 90.7* | 83.5 | 74.5* | 82.2 | 60.0 | 90.7* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 66.2* | 77.4 | 83.8 | 83.8* |
| Maximum | 65.0 | 81.1 | 82.7 | 89.9 | 93.4 | 100.1 | 95.4 | 91.2 | 92.5 | 101.0 | 82.2 | 83.8 | 101.0 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 44.3 | 45.0 | 63.3 | 61.2 | 72.8* | --- | --- | --- | --- | --- | --- | --- | 55.8* |
| 2011 | 33.1 | 45.4 | 51.3 | 63.5 | 74.7 | 81.2 | 86.4 | 79.8 | 73.6 | 60.2 | 57.7 | 46.7 | 62.9 |
| 2010 | 33.5 | 33.5* | 56.3 | 70.7* | 74.2 | 80.2* | 85.6* | 83.5* | 77.2 | 64.1* | 54.5 | 33.2* | 61.8* |
| 2009 | 37.2 | 48.0 | 57.4 | 64.5* | 73.2* | 78.0 | 78.5 | 81.1* | 74.1 | 60.5* | 57.6 | 40.5 | 62.5* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 54.3* | 51.8 | 47.7 | 50.6* |
| Average | 37.0 | 43.2 | 57.1 | 65.0 | 73.9 | 79.8 | 83.2 | 81.4 | 75.0 | 60.5 | 55.4 | 42.2 | 61.0 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 35.1 | 36.8 | 52.6 | 50.5 | 63.2* | --- | --- | --- | --- | --- | --- | --- | 46.1* |
| 2011 | 25.4 | 34.7 | 40.2 | 53.3 | 63.4 | 70.1 | 75.6 | 71.0 | 65.2 | 52.3 | 48.5 | 38.9 | 53.3 |
| 2010 | 27.6 | 27.0* | 43.7 | 56.6* | 64.2 | 72.4* | 74.8* | 73.0* | 66.4 | 52.9* | 42.2 | 25.4* | 51.8* |
| 2009 | 26.2 | 34.3 | 44.2 | 52.3* | 62.3* | 67.8 | 68.6 | 71.0* | 64.4 | 51.5* | 47.6 | 31.9 | 51.8* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 42.6* | 40.7 | 36.0 | 39.1* |
| Average | 28.6 | 33.3 | 45.2 | 53.1 | 63.3 | 70.1 | 72.8 | 71.6 | 65.3 | 50.9 | 44.8 | 33.3 | 50.9 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 26.7 | 28.6 | 41.2 | 39.8 | 54.6* | --- | --- | --- | --- | --- | --- | --- | 36.5* |
| 2011 | 17.6 | 24.5 | 31.0 | 44.5 | 52.7 | 60.9 | 65.3 | 62.5 | 57.8 | 43.9 | 38.3 | 31.1 | 44.3 |
| 2010 | 22.0 | 20.2* | 32.9 | 43.4* | 53.7 | 65.2* | 62.3* | 60.6* | 53.8 | 38.9* | 29.5 | 16.3* | 41.2* |
| 2009 | 17.8 | 22.9 | 32.5 | 39.7* | 52.2* | 58.2 | 59.9 | 62.4* | 56.1 | 42.8* | 39.4 | 24.4 | 42.4* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.6* | 25.9 | 22.4 | 25.4* |
| Average | 21.0 | 24.2 | 34.4 | 41.9 | 53.2 | 61.4 | 62.5 | 61.9 | 55.9 | 40.4 | 33.3 | 23.8 | 41.0 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 7.8 | 13.5 | 19.1 | 31.1 | 36.4* | --- | --- | --- | --- | --- | --- | --- | 7.8* |
| 2011 | -4.4 | 7.5 | 13.8 | 0.0 | 32.0 | 43.7 | 54.9 | 49.6 | 37.3 | 27.5 | 25.6 | 15.5 | 0.0 |
| 2010 | 7.0 | 3.2* | 14.2 | 30.7* | 29.5 | 51.6* | 32.0* | -11.9* | 42.4 | -22.0* | 9.2 | -22.0* | -22.0* |
| 2009 | -10.2 | 3.7 | 7.0 | 12.2* | 37.2* | 41.7 | 48.9 | 49.8* | 46.6 | 27.1* | 26.2 | 8.4 | -10.2* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.4* | -3.6 | 5.5 | -3.6* |
| Minimum | -10.2 | 3.2 | 7.0 | 0.0 | 29.5 | 41.7 | 32.0 | -11.9 | 37.3 | -22.0 | -3.6 | -22.0 | 0.0 |
| Color Key | ||||||||||||
| ≤ 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | ≥ 110 |
Script developed by Murry Conarroe of Wildwood Weather.









