Trends as of 05 Feb 2012 at 09:15
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 34.4 | 1.1 | 3.5 | NW | 96 | 30.090 | 0.02 |
| 5 minutes ago | 34.3 | 1.1 | 2.3 | NW | 97 | 30.088 | 0.02 |
| 10 minutes ago | 34.2 | 1.1 | 2.3 | NE | 97 | 30.087 | 0.02 |
| 15 minutes ago | 34.0 | 1.1 | 3.5 | NE | 97 | 30.085 | 0.02 |
| 20 minutes ago | 33.9 | 1.1 | 2.3 | NE | 97 | 30.084 | 0.02 |
| 30 minutes ago | 33.7 | 1.1 | 2.3 | NE | 97 | 30.082 | 0.02 |
| 45 minutes ago | 33.4 | 0.0 | 0.0 | NE | 97 | 30.070 | 0.02 |
| 60 minutes ago | 33.2 | 1.1 | 1.1 | NE | 97 | 30.061 | 0.02 |
| 75 minutes ago | 33.1 | 0.0 | 1.1 | NE | 97 | 30.059 | 0.02 |
| 90 minutes ago | 33.0 | 2.3 | 2.3 | NE | 97 | 30.054 | 0.02 |
| 105 minutes ago | 32.8 | 2.3 | 3.5 | NE | 97 | 30.048 | 0.02 |
| 120 minutes ago | 32.7 | 1.1 | 2.3 | NNW | 97 | 30.042 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.000 in last hour) | Today | 0 day(s) since last rain on 05 Feb 2012 07:09 |
| Yest. | 0.170 in | Week | 0.358 in over last 7 days. |
| Month | 0.359 in (3 rain day(s) this month) | Month | 0.20 in last month. |
| Year | 2.493 in (12 rain day(s) this year) | Year | 0.73 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.4 °F at 09:11 | Max > 86 °F | 0 day(s) |
| Yest. | 39.3 °F at 11:23 | Max > 77 °F | 0 day(s) |
| Month | 55.4 °F on 01 Feb 2012 | Warmest day | 50.2 °F on 01 Feb 2012 |
| Year | 64.9 °F on 23 Jan 2012 | Warmest night | 52.3 °F on 01 Feb 2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.6 °F at 06:24 | Min < 32 °F | 2 day(s) |
| Yest. | 26.5 °F at 03:20 | Min < 5 °F | 0 day(s) |
| Month | 24.8 °F on 03 Feb 2012 | Coldest day | 34.3 °F on 04 Feb 2012 |
| Year | 7.9 °F on 20 Jan 2012 | Coldest night | 31.0 °F on 04 Feb 2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.093 inHg at 09:14 | Today | 28.9 °F at 04:48 |
| Yest. | 30.288 inHg at 00:00 | Yest. | 23.9 °F at 03:04 |
| Month | 30.481 inHg on 03 Feb 2012 | Month | 23.9 °F on 04 Feb 2012 |
| Year | 30.502 inHg on 15 Jan 2012 | Year | 5.2 °F on 03 Jan 2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.3 mph NW | |
| Gust | 1.0 mph NW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph ENE at 02:10 | |
| Yest. | 8.0 mph at 11:11 | |
| Month | 17.3 mph on 01 Feb 2012 | |
| Year | 33.4 mph on 01 Jan 2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.8 mph NE at 04:48 | |
| Yest. | 5.4 mph at 11:12 | |
| Month | 11.7 mph on 01 Feb 2012 | |
| Year | 20.7 mph on 01 Jan 2012 | |
| WIND RUN | ||
| Today | 12.92 miles | |
| Month | 185.09 miles | |
| Year | 7937.24 miles | |











