Trends as of 30 Jul 2010 at 00:30
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in. |
| Current | 63.3 | 0.0 | 0.0 | E | 73 | 29.319 | 0.00 |
| 5 minutes ago | 63.7 | 0.0 | 0.0 | E | 73 | 29.317 | 0.00 |
| 10 minutes ago | 64.0 | 0.0 | 0.0 | E | 72 | 29.317 | 0.00 |
| 15 minutes ago | 64.2 | 0.0 | 0.0 | E | 72 | 29.317 | 0.00 |
| 20 minutes ago | 64.6 | 0.0 | 0.0 | E | 72 | 29.316 | 0.00 |
| 30 minutes ago | 65.1 | 0.0 | 0.0 | E | 70 | 29.317 | 0.00 |
| 45 minutes ago | 65.5 | 0.0 | 0.0 | ENE | 70 | 29.320 | 0.00 |
| 60 minutes ago | 66.2 | 0.0 | 0.0 | E | 67 | 29.329 | 0.00 |
| 75 minutes ago | 66.9 | 0.0 | 0.0 | NE | 67 | 29.329 | 0.00 |
| 90 minutes ago | 67.6 | 0.0 | 0.0 | E | 66 | 29.329 | 0.00 |
| 105 minutes ago | 68.5 | 0.0 | 0.0 | NE | 65 | 29.315 | 0.00 |
| 120 minutes ago | 68.4 | 0.0 | 0.0 | ENE | 66 | 29.310 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.000 in. last hour) | Today | 7 day(s) since last rain on 29 Jun 2010 12:00 |
| Yest. | 0.000 in. | Week | 0.000 in. over last 7 days. |
| Month | 3.968 in. (0 rain day(s) this month) | Month | 4.83 in. last month. |
| Year | 24.008 in. (64 rain day(s) this year) | Year | 24.16 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 65.1 °F at 00:00 | Max > 86 °F | 0 day(s) |
| Yest. | 85.5 °F at 12:55 | Max > 77 °F | 3 day(s) |
| Month | 95.4 °F on 07 Jul 2010 | Warmest day | 87.6 °F on 07 Jul 2010 |
| Year | 95.4 °F on 07 Jul 2010 | Warmest night | 77.9 °F on 18 Jul 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.3 °F at 00:28 | Min < 32 °F | 0 day(s) |
| Yest. | 58.8 °F at 04:42 | Min < 5 °F | 0 day(s) |
| Month | 46.0 °F on 02 Jul 2010 | Coldest day | 67.6 °F on 02 Jul 2010 |
| Year | 23.5 °F on 27 Mar 2010 | Coldest night | 57.2 °F on 02 Jul 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.329 inHg at 00:29 | Today | 63.3 °F at 00:28 |
| Yest. | 29.430 inHg at 00:07 | Yest. | 58.8 °F at 04:42 |
| Month | 29.627 inHg on 02 Jul 2010 | Month | 46.0 °F on 02 Jul 2010 |
| Year | 30.519 inHg on 14 Apr 2010 | Year | 23.0 °F on 26 Mar 2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NNW at 16:22 | |
| Yest. | 7.2 mph at 16:22 | |
| Month | 10.0 mph on 05 Jul 2010 | |
| Year | 30.6 mph on 23 Jun 2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph NNW at 16:23 | |
| Yest. | 7.2 mph at 16:23 | |
| Month | 9.0 mph on 01 Jul 2010 | |
| Year | 30.6 mph on 23 Jun 2010 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 143.98 miles | |
| Year | 4528.93 miles | |










