Trends as of 10 Mar 2010 at 19:45
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in. |
| Current | 52.5 | 0.0 | 0.0 | W | 55 | 29.849 | 0.00 |
| 5 minutes ago | 52.5 | 0.0 | 0.0 | S | 55 | 29.837 | 0.00 |
| 10 minutes ago | 52.3 | 0.0 | 0.0 | SSE | 56 | 29.841 | 0.00 |
| 15 minutes ago | 52.2 | 0.0 | 0.0 | SSE | 56 | 29.837 | 0.00 |
| 20 minutes ago | 52.3 | 0.0 | 0.0 | WSW | 55 | 29.837 | 0.00 |
| 30 minutes ago | 52.0 | 0.0 | 0.0 | SSE | 55 | 29.837 | 0.00 |
| 45 minutes ago | 52.0 | 0.0 | 0.0 | SSE | 55 | 29.837 | 0.00 |
| 60 minutes ago | 52.3 | 0.0 | 0.0 | SSE | 55 | 29.837 | 0.00 |
| 75 minutes ago | 52.9 | 0.0 | 0.0 | SSE | 55 | 29.828 | 0.00 |
| 90 minutes ago | 54.0 | 0.0 | 0.0 | SSE | 53 | 29.828 | 0.00 |
| 105 minutes ago | 55.9 | 0.0 | 0.0 | SSE | 51 | 29.828 | 0.00 |
| 120 minutes ago | 57.9 | 0.0 | 0.0 | SSE | 49 | 29.828 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.000 in. last hour) | Today | 0 day(s) since last rain on 08 Mar 2010 15:03 |
| Yest. | 0.303 in. | Week | 0.882 in. over last 7 days. |
| Month | 1.102 in. (7 rain day(s) this month) | Month | 2.24 in. last month. |
| Year | 8.693 in. (36 rain day(s) this year) | Year | 1.91 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.5 °F at 12:28 | Max > 86 °F | 0 day(s) |
| Yest. | 53.4 °F at 15:48 | Max > 77 °F | 0 day(s) |
| Month | 68.5 °F on 10 Mar 2010 | Warmest day | 56.8 °F on 10 Mar 2010 |
| Year | 68.5 °F on 10 Mar 2010 | Warmest night | 40.5 °F on 10 Mar 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.6 °F at 07:02 | Min < 32 °F | 9 day(s) |
| Yest. | 20.3 °F at 06:18 | Min < 5 °F | 0 day(s) |
| Month | 14.2 °F on 05 Mar 2010 | Coldest day | 31.5 °F on 05 Mar 2010 |
| Year | 3.0 °F on 15 Feb 2010 | Coldest night | 24.3 °F on 07 Mar 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.038 inHg at 08:01 | Today | 22.6 °F at 07:02 |
| Yest. | 30.129 inHg at 10:33 | Yest. | 18.7 °F at 06:41 |
| Month | 30.348 inHg on 06 Mar 2010 | Month | 14.2 °F on 05 Mar 2010 |
| Year | 30.378 inHg on 10 Jan 2010 | Year | -8.7 °F on 03 Jan 2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.8 mph SSE at 06:05 | |
| Yest. | 8.9 mph at 15:50 | |
| Month | 13.7 mph on 04 Mar 2010 | |
| Year | 41.5 mph on 25 Jan 2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.8 mph SSE at 06:06 | |
| Yest. | 8.5 mph at 13:47 | |
| Month | 13.7 mph on 04 Mar 2010 | |
| Year | 23.1 mph on 25 Jan 2010 | |
| WIND RUN | ||
| Today | 5.69 miles | |
| Month | 229.83 miles | |
| Year | 2323.75 miles | |









