Trends as of 18 May 2013 at 13:45 |
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 81.2 | 0.0 | 3.5 | NE | 62 | 29.973 | 0.00 |
| 5 minutes ago | 80.6 | 1.2 | 3.5 | NE | 63 | 29.973 | 0.00 |
| 10 minutes ago | 80.2 | 0.0 | 2.3 | W | 63 | 29.976 | 0.00 |
| 15 minutes ago | 80.1 | 3.5 | 3.5 | WSW | 63 | 29.979 | 0.00 |
| 20 minutes ago | 80.1 | 1.2 | 3.5 | WSW | 62 | 29.979 | 0.00 |
| 30 minutes ago | 80.2 | 0.0 | 0.0 | WSW | 62 | 29.981 | 0.00 |
| 45 minutes ago | 79.2 | 0.0 | 0.0 | W | 68 | 29.985 | 0.00 |
| 60 minutes ago | 79.9 | 1.2 | 1.2 | SSE | 66 | 29.989 | 0.00 |
| 75 minutes ago | 78.4 | 0.0 | 0.0 | W | 70 | 29.993 | 0.00 |
| 90 minutes ago | 77.6 | 1.2 | 3.5 | W | 71 | 29.996 | 0.00 |
| 105 minutes ago | 77.4 | 0.0 | 0.0 | WNW | 71 | 30.000 | 0.00 |
| 120 minutes ago | 77.7 | 0.0 | 0.0 | WSW | 72 | 30.004 | 0.00 |
Records and Stats |
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in ( in last hour) | Today | 0 days since last rain on 17 May 2013 21:03 |
| Yest. | 0.64 in | Week | 0.761 in over last 7 days. |
| Month | 5.11 in (8 rain days this month) | Month | 3.54 in last month. |
| Year | 28.18 in ( 56 rain days this year) | Year | 10.12 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.4 °F at 13:44 | Max > 86 °F | 0 days |
| Yest. | 68.0 °F at 13:15 | Max > 77 °F | 8 days |
| Month | 85.6 °F on 14 May 2013 | Warmest day | 76.3 °F on 15 May 2013 |
| Year | 86.0 °F on 17 Apr 2013 | Warmest night | 70.3 °F on 16 May 2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 65.3 °F at 00:00 | Min < 32 °F | 0 days |
| Yest. | 62.8 °F at 05:52 | Min < 5 °F | days |
| Month | 38.1 °F on 13 May 2013 | Coldest day | 49.1 °F on 04 May 2013 |
| Year | 15.4 °F on 01 Feb 2013 | Coldest night | 41.9 °F on 04 May 2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.936 inHg at 02:45 | Today | 65.3 °F at 00:00 |
| Yest. | 29.909 inHg at 16:24 | Yest. | 62.8 °F at 05:52 |
| Month | 29.781 inHg on 03 May 2013 | Month | 36.1 °F on 04 May 2013 |
| Year | 29.376 inHg on 26 Feb 2013 | Year | 7.3 °F on 01 Feb 2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.00 in |
| Yest. | in | Yest. | 0.64 in |
| Month | 2.19 in | Month | 5.11 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1179 W/m2 at 10:56 | Today | 9.1 index at 12:20 |
| Yest. | 406.0 W/m2 at 12:26 | Yest. | 5.5 index at 05:35 |
Wind Data |
| CURRENT | ![]() |
|
| Now | 1.0 mph W | |
| Gust | 1.0 mph W | |
| Gust/hr | 7 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph WSW at 09:37 | |
| Yest. | 12 mph at 12:31 | |
| Month | 19.6 mph on 03 May 2013 | |
| Year | 39.1 mph on 13 Jan 2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.5 mph W at 13:27 | |
| Yest. | 4 mph at 12:31 | |
| Month | 13.1 mph on 15 May 2013 | |
| Year | 22.8 mph on 24 Mar 2013 | |
| WIND RUN | ||
| Today | 4.00 miles | |
| Month | 437.44 miles | |
| Year | 7310.30 miles | |










