BAROMETRIC (inHg) MONTHLY SUMMARY REPORT Report for Year 2013 Data Last Updated: 05/19/13 @ 04:45 |
| Maximum Average Barometric Pressure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 30.50 | 30.46 | 30.39 | 30.36 | 30.22* | --- | --- | --- | --- | --- | --- | --- | 30.50* |
| 2012 | 30.19* | 30.38 | 30.45* | 30.16 | 30.17 | 30.11 | 30.15* | --- | 30.18* | 30.24* | 30.50 | 30.48* | 30.50* |
| Maximum | 30.50 | 30.46 | 30.45 | 30.36 | 30.22 | 30.11 | 30.15 | --- | 30.18 | 30.24 | 30.50 | 30.48 | 30.50 |
| Average Barometric Pressure | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 30.23 | 30.07 | 30.09 | 30.05 | 30.00* | --- | --- | --- | --- | --- | --- | --- | 30.10* |
| 2012 | 29.97* | 30.02 | 30.01* | 29.90 | 29.90 | 29.88 | 29.99* | --- | 30.02* | 30.01* | 30.21 | 30.07* | 30.00* |
| Average | 30.10 | 30.05 | 30.05 | 29.98 | 29.95 | 29.88 | 29.99 | --- | 30.02 | 30.01 | 30.21 | 30.07 | 30.03 |
| Minimum Average Barometric Pressure | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 29.64 | 29.52 | 29.63 | 29.71 | 29.87* | --- | --- | --- | --- | --- | --- | --- | 29.52* |
| 2012 | 29.67* | 29.40 | 29.59* | 29.49 | 29.69 | 29.61 | 29.86* | --- | 29.91* | 29.69* | 29.92 | 29.71* | 29.40* |
| Minimum | 29.64 | 29.40 | 29.59 | 29.49 | 29.69 | 29.61 | 29.86 | --- | 29.91 | 29.69 | 29.92 | 29.71 | 29.40 |
| Color Key | ||||||||||||
| < 29.25 | 29.25 - 29.40 | 29.40 - 29.55 | 29.55 - 29.70 | 29.70 - 29.85 | 29.85 - 30.00 | 30.00 - 30.15 | 30.15 - 30.30 | 30.30 - 30.45 | 30.45 - 30.60 | 30.60 - 30.75 | 30.75 - 30.90 | 30.90> |
Script developed by Murry Conarroe of Wildwood Weather.









