| Current Year Weather Station Records All Data Collected Since January 1st 2010 |
||
Todays high temperature of 68.5°F tied the yearly record set on 03/10/2010
Todays high dew point of 42.6°F tied the monthly record set on 03/10/2010
Todays high dew point of 42.6°F tied the monthly record set on 03/10/2010
| Temperature Records | ||
| Highest Temperature | 68.5 °F | 3/10/2010 |
| Lowest Temperature | 3.0 °F | 2/15/2010 |
| Highest Heat Index | 77.3 °F | 3/10/2010 |
| Lowest Wind Chill | -8.7 °F | 1/3/2010 |
| Warmest Day (6am - 6pm) | 56.8°F on: Mar 10 2010 | |
| Warmest Night (6pm - 6am) | 50.9°F on: Jan 25 2010 | |
| Coldest Day (6am - 6pm) | 15.1°F on: Jan 04 2010 | |
| Coldest Night (6pm - 6am) | 8.6°F on: Jan 03 2010 | |
| Wind Records | ||
| Highest Wind Gust | 41.5 mph | 1/25/2010 |
| Highest Average Speed | mph | 1/25/2010 |
| Highest Daily Wind Run | 126.5 miles | 1/3/2010 |
| Precipitation Records | ||
| Highest Daily Precipitation | 2.20 in. | 2/6/2010 |
| Highest Monthly Precipitation | 4.3 in. | 2/2010 |
| Highest Precipitation Rate | 0.181 in./min | 1/19/2010 |
| Consecutive Days With Precipitation | 7 | Last day of Streak: 3/5/2010 |
| Consecutive Days Without Precipitation | 4 | Last day of Streak: 2/27/2010 |
| Humidity Records | ||
| Highest Dewpoint | 51.8 °F | 1/25/2010 |
| Lowest Dewpoint | -1.8 °F | 2/15/2010 |
| Highest Humidity | 95% | 1/22/2010 |
| Lowest Humidity | 32% | 3/7/2010 |
| Barometer Records | ||
| Highest Pressure | 30.378 inHg | 1/10/2010 |
| Lowest Pressure | 29.238 inHg | 2/6/2010 |
| Sun Records | ||
| Highest Solar Radiation | 0.0 W/m² | 10/18/2008 |








