| Current Year Weather Station Records All Data Collected Since January 1st 2010 |
||
No record breaking weather as of Fri, 30 Jul 2010 00:30 EDT
| Temperature Records | ||
| Highest Temperature | 95.4 °F | 7/7/2010 |
| Lowest Temperature | 23.5 °F | 3/27/2010 |
| Highest Heat Index | 100.2 °F | 7/7/2010 |
| Lowest Wind Chill | 23.0 °F | 3/26/2010 |
| Warmest Day (6am - 6pm) | 87.6°F on: Jul 07 2010 | |
| Warmest Night (6pm - 6am) | 77.9°F on: Jul 18 2010 | |
| Coldest Day (6am - 6pm) | 38.7°F on: Mar 26 2010 | |
| Coldest Night (6pm - 6am) | 32.7°F on: Mar 27 2010 | |
| Wind Records | ||
| Highest Wind Gust | 30.6 mph | 6/23/2010 |
| Highest Average Speed | mph | 6/23/2010 |
| Highest Daily Wind Run | 120.4 miles | 3/28/2010 |
| Precipitation Records | ||
| Highest Daily Precipitation | 3.07 in. | 6/7/2010 |
| Highest Monthly Precipitation | 4.1 in. | 6/2010 |
| Highest Precipitation Rate | 0.362 in./min | 6/6/2010 |
| Consecutive Days With Precipitation | 7 | Last day of Streak: 3/5/2010 |
| Consecutive Days Without Precipitation | 14 | Last day of Streak: 6/23/2010 |
| Humidity Records | ||
| Highest Dewpoint | 73.4 °F | 7/25/2010 |
| Lowest Dewpoint | 9.5 °F | 3/27/2010 |
| Highest Humidity | 92% | 5/23/2010 |
| Lowest Humidity | 21% | 4/7/2010 |
| Barometer Records | ||
| Highest Pressure | 30.519 inHg | 4/14/2010 |
| Lowest Pressure | 28.479 inHg | 4/24/2010 |
| Sun Records | ||
| Highest Solar Radiation | 0.0 W/m² | 10/18/2008 |









