| Current Year Weather Station Records All Data Collected Since January 1st 2012 |
||
No record breaking weather as of Sun, 05 Feb 2012 09:45 EST
| Temperature Records | ||
| Highest Temperature | 64.9°F | 1/23/2012 |
| Lowest Temperature | 7.9°F | 1/20/2012 |
| Highest Heat Index | 64.9°F | 1/23/2012 |
| Lowest Wind Chill | 5.2°F | 1/3/2012 |
| Warmest Day (6am - 6pm) | 54.3°F on: Jan 31 2012 | |
| Warmest Night (6pm - 6am) | 57.4°F on: Jan 27 2012 | |
| Coldest Day (6am - 6pm) | 17.2°F on: Jan 03 2012 | |
| Coldest Night (6pm - 6am) | 12.6°F on: Jan 04 2012 | |
| Wind Records | ||
| Highest Wind Gust | 33.4 mph | 1/1/2012 |
| Highest Average Speed | 20.7 mph | 1/1/2012 |
| Highest Daily Wind Run | 140.8 miles | 1/29/2012 |
| Precipitation Records | ||
| Highest Daily Precipitation | 0.61 in | 1/26/2012 |
| Highest Monthly Precipitation | 2.1 in | 1/2012 |
| Highest Precipitation Rate | 0.087 in/min | 1/27/2012 |
| Consecutive Days With Precipitation | 35 | Last day of Streak: 12/23/2012 |
| Consecutive Days Without Precipitation | 38 | Last day of Streak: 9/3/2012 |
| Humidity Records | ||
| Highest Dewpoint | 54.3°F | 1/26/2012 |
| Lowest Dewpoint | 5.0°F | 1/20/2012 |
| Highest Humidity | 100% | 1/12/2012 |
| Lowest Humidity | 24% | 1/31/2012 |
| Barometer Records | ||
| Highest Pressure | 30.502 inHg | 1/15/2012 |
| Lowest Pressure | 29.311 inHg | 1/27/2012 |
| Sun Records | ||
| Highest Solar Radiation | 0.0 W/m² | 10/18/2008 |










