| DAILY TEMPERATURE REPORTS FROM THIS STATION | ||
Other Years And Detail Reports:
---
---
Temperature Reports (F°)
Report for Year: 2010
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | ||
| 1 | 36.3 | 21.0 | 28.4 | 19.5 | 40.3 | 31.8 | 82.8 | 38.1 | 85.6 | 52.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 21.0 | 10.8 | 38.8 | 19.2 | 37.9 | 29.3 | 89.9 | 45.3 | 73.0 | 61.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 16.3 | 7.0 | 35.0 | 30.4 | 36.0 | 28.9 | 87.3 | 63.5 | 75.6 | 56.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 22.0 | 14.7 | 37.8 | 28.3 | 41.0 | 24.4 | 73.8 | 43.3 | 73.5 | 52.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 21.9 | 19.6 | 38.3 | 29.1 | 43.9 | 14.2 | 80.4 | 51.1 | 80.4 | 44.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 24.6 | 19.8 | 29.5 | 9.1 | 44.0 | 14.5 | 87.6 | 61.0 | 71.2 | 54.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 25.3 | 21.0 | 22.2 | 5.5 | 52.5 | 16.3 | 88.0 | 59.7 | 84.0 | 42.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 24.6 | 12.0 | 27.7 | 10.8 | 53.4 | 20.3 | 78.4 | 43.5 | 77.9 | 43.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 25.0 | 15.2 | 36.5 | 9.1 | 59.5 | 22.6 | 45.3 | 39.0 | 53.4 | 37.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 21.9 | 12.7 | 31.8 | 11.8 | 68.5 | 38.1 | 64.0 | 30.7 | 61.3 | 29.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 26.4 | 12.6 | --- | --- | 68.5 | 39.4 | 70.7 | 45.7 | 64.2 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 27.0 | 19.6 | --- | --- | 61.6 | 49.8 | 68.5 | 39.7 | 63.7 | 52.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 33.1 | 22.8 | 26.9 | 20.8 | 52.3 | 43.0 | 52.3 | 41.5 | 76.3 | 52.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 44.9 | 28.0 | 25.0 | 12.1 | 45.7 | 42.1 | 65.5 | 38.1 | 82.8 | 64.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 40.4 | 36.4 | 34.1 | 3.2 | 42.6 | 37.9 | 82.2 | 36.5 | 75.4 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 50.4 | 33.6 | 27.1 | 12.5 | 59.3 | 34.3 | 78.1 | 54.0 | 72.7 | 51.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 46.8 | 34.0 | 28.7 | 23.5 | 66.4 | 28.8 | --- | --- | 63.0 | 53.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 42.1 | 29.8 | 30.6 | 27.1 | 65.7 | 28.4 | 54.1 | 42.6 | 68.2 | 52.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 36.1 | 24.1 | 36.9 | 25.7 | 68.7 | 35.2 | 63.1 | 35.2 | 57.9 | 50.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 37.5 | 26.1 | 39.4 | 19.6 | 72.3 | 37.2 | 67.8 | 32.4 | 79.7 | 48.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 45.1 | 27.5 | 43.0 | 25.5 | 75.1 | 39.0 | 68.7 | 36.7 | 80.8 | 50.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 46.5 | 34.9 | 46.2 | 34.9 | 74.7 | 46.0 | 68.4 | 36.7 | 69.6 | 60.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 49.8 | 35.9 | 39.1 | 31.3 | 46.0 | 38.9 | 70.2 | 38.8 | 73.9 | 58.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 50.6 | 39.4 | 40.6 | 23.4 | 60.4 | 39.7 | 70.0 | 52.3 | 76.1 | 61.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 53.2 | 32.3 | 29.8 | 20.5 | 67.3 | 36.3 | 79.0 | 55.2 | 84.9 | 61.7 | --- | --- | 76.8 | 32.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 32.7 | 24.6 | 28.2 | 20.8 | 47.3 | 30.7 | 57.4 | 48.7 | 88.3 | 57.0 | --- | --- | 84.4 | 58.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 33.8 | 24.4 | 32.7 | 24.1 | 60.0 | 23.5 | 55.0 | 41.2 | 90.0 | 59.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 32.7 | 14.3 | 37.2 | 28.0 | 51.2 | 39.7 | 54.7 | 37.0 | 85.8 | 61.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 19.6 | 8.6 | 55.9 | 45.7 | 65.5 | 30.7 | 71.2 | 61.9 | --- | --- | 85.5 | 58.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 20.8 | 11.7 | 56.9 | 31.8 | 60.6 | 60.6 | 71.2 | 71.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 30.4 | 7.5 | 69.1 | 30.9 | 67.3 | 67.3 | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
| HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | ||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| High | 53.2 | 46.2 | 75.1 | 89.9 | 90.0 | --- | 85.5 | --- | --- | --- | --- | --- | |||||||||||||
| Avg. High | 33.5 | 33.5 | 56.3 | 70.0 | 74.2 | --- | 82.2 | --- | --- | --- | --- | --- | |||||||||||||
| Mean | 27.6 | 27.0 | 43.7 | 56.5 | 64.2 | --- | 72.1 | --- | --- | --- | --- | --- | |||||||||||||
| Avg. Low | 22.0 | 20.2 | 32.9 | 44.1 | 53.7 | --- | 49.9 | --- | --- | --- | --- | --- | |||||||||||||
| Low | 7.0 | 3.2 | 14.2 | 30.7 | 29.5 | --- | 32.0 | --- | --- | --- | --- | --- | |||||||||||||
| TEMPERATURE COLOR CODING CHART | ||
| -10°F or less | -10°F - 0°F | 0°F - 10°F | 10°F - 20°F | 20°F - 30°F | 30°F - 40°F | 40°F - 50°F | 50°F - 60°F | 60°F - 70°F | 70°F - 80°F | 80°F - 90°F | 90°F - 100°F | 100°F or more |
| Station Temperature Trends | ||
| Global Warming Trend | |||
| Month | All-Time Avg | Current Monthly Avg | Difference |
| January | 27.5 °F | 29.1 °F |
1.6 °F |
| February | 31.0 °F | 27.0 °F |
-4 °F |
| March | 43.9 °F | 43.6 °F |
-0.3 °F |
| April | 54.1 °F | 56.5 °F |
2.4 °F |
| May | 63.4 °F | 64.1 °F |
0.7 °F |
| June | 70.0 °F | 72.4 °F |
2.4 °F |
| July | 69.0 °F | 72.1 °F |
3.1 °F |
| August | 71.2 °F | 71.3 °F |
0.1 °F |
| September | 64.4 °F | 64.4 °F | 0 °F |
| October | 49.5 °F | 51.8 °F |
2.3 °F |
| November | 44.0 °F | 47.7 °F |
3.7 °F |
| December | 33.9 °F | 32.0 °F |
-1.9 °F |
| Totals | 51.83 °F | 52.67 °F |
0.84 °F |
| Average Annual All-Time Temperature: 51.83 °F | |||
| Average 12 Month Temperature: 52.67 °F | |||
|
Current 12 Month Temperature Trend:
0.84 °F |
|||









