| DAILY TEMPERATURE REPORTS FROM THIS STATION | ||
Other Years And Detail Reports:
---
---
Temperature Reports (F°)
Report for Year: 2010
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | ||
| 1 | 36.3 | 21.0 | 28.4 | 19.5 | 40.3 | 31.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 21.0 | 10.8 | 38.8 | 19.2 | 37.9 | 29.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 16.3 | 7.0 | 35.0 | 30.4 | 36.0 | 28.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 22.0 | 14.7 | 37.8 | 28.3 | 41.0 | 24.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 21.9 | 19.6 | 38.3 | 29.1 | 43.9 | 14.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 24.6 | 19.8 | 29.5 | 9.1 | 44.0 | 14.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 25.3 | 21.0 | 22.2 | 5.5 | 52.5 | 16.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 24.6 | 12.0 | 27.7 | 10.8 | 53.4 | 20.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 25.0 | 15.2 | 36.5 | 9.1 | 59.5 | 22.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 21.9 | 12.7 | 31.8 | 11.8 | 68.5 | 38.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 26.4 | 12.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 27.0 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 33.1 | 22.8 | 26.9 | 20.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 44.9 | 28.0 | 25.0 | 12.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 40.4 | 36.4 | 34.1 | 3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 50.4 | 33.6 | 27.1 | 12.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 46.8 | 34.0 | 28.7 | 23.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 42.1 | 29.8 | 30.6 | 27.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 36.1 | 24.1 | 36.9 | 25.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 37.5 | 26.1 | 39.4 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 45.1 | 27.5 | 43.0 | 25.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 46.5 | 34.9 | 46.2 | 34.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 49.8 | 35.9 | 39.1 | 31.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 50.6 | 39.4 | 40.6 | 23.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 53.2 | 32.3 | 29.8 | 20.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 32.7 | 24.6 | 28.2 | 20.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 33.8 | 24.4 | 32.7 | 24.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 32.7 | 14.3 | 37.2 | 28.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 19.6 | 8.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 20.8 | 11.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 30.4 | 7.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
| HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | ||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| High | 53.2 | 46.2 | 68.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Avg. High | 33.5 | 33.5 | 47.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Mean | 27.6 | 27.0 | 34.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Avg. Low | 22.0 | 20.2 | 24.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Low | 7.0 | 3.2 | 14.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| TEMPERATURE COLOR CODING CHART | ||
| -10°F or less | -10°F - 0°F | 0°F - 10°F | 10°F - 20°F | 20°F - 30°F | 30°F - 40°F | 40°F - 50°F | 50°F - 60°F | 60°F - 70°F | 70°F - 80°F | 80°F - 90°F | 90°F - 100°F | 100°F or more |
| Station Temperature Trends | ||
| Global Warming Trend | |||
| Month | All-Time Avg | Current Monthly Avg | Difference |
| January | 27.5 °F | 29.1 °F |
1.6 °F |
| February | 31.0 °F | 27.0 °F |
-4 °F |
| March | 42.0 °F | 35.4 °F |
-6.6 °F |
| April | 52.2 °F | 52.7 °F |
0.5 °F |
| May | 62.8 °F | 62.8 °F | 0 °F |
| June | 67.9 °F | 67.9 °F | 0 °F |
| July | 68.7 °F | 68.7 °F | 0 °F |
| August | 71.3 °F | 71.3 °F | 0 °F |
| September | 64.4 °F | 64.4 °F | 0 °F |
| October | 49.5 °F | 51.8 °F |
2.3 °F |
| November | 44.0 °F | 47.7 °F |
3.7 °F |
| December | 33.9 °F | 32.0 °F |
-1.9 °F |
| Totals | 51.27 °F | 50.9 °F |
-0.37 °F |
| Average Annual All-Time Temperature: 51.27 °F | |||
| Average 12 Month Temperature: 50.9 °F | |||
|
Current 12 Month Temperature Trend:
-0.37 °F |
|||








