Temperature Seasonal Summary (°F)
|
Data last updated 05/17/12 16:45. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Highest Temperatures | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 65.5 | 86.4* | --- | --- | 86.4* |
| Dec 2010 / Nov 2011 | 67.8* | 93.4 | 100.1 | 92.1 | 100.1* |
| Dec 2009 / Nov 2010 | 60.0* | 90.0* | 95.4* | 101.0* | 101.0* |
| Dec 2008 / Nov 2009 | 83.8 | 88.9* | 90.7* | 83.5* | 90.7* |
| Dec 2007 / Nov 2008 | --- | --- | --- | 77.4* | 77.4* |
| Maximum | 83.8 | 93.4 | 100.1 | 101.0 | 101.0 |
| Average High Temperature | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 45.3 | 64.5* | --- | --- | 54.1* |
| Dec 2010 / Nov 2011 | 37.1* | 63.2 | 82.5 | 63.8 | 62.0* |
| Dec 2009 / Nov 2010 | 36.0* | 67.0* | 82.8* | 65.3* | 62.2* |
| Dec 2008 / Nov 2009 | 44.2 | 64.9* | 79.2* | 64.1* | 63.1* |
| Dec 2007 / Nov 2008 | --- | --- | --- | 52.6* | 52.6* |
| Average High | 40.7 | 64.9 | 81.4 | 62.7 | 61.0 |
| Mean Temperature | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 37.0 | 54.0* | --- | --- | 44.8* |
| Dec 2010 / Nov 2011 | 28.4* | 52.3 | 72.3 | 55.3 | 52.4* |
| Dec 2009 / Nov 2010 | 28.9* | 54.8* | 73.2* | 53.9* | 52.1* |
| Dec 2008 / Nov 2009 | 32.1 | 52.7* | 69.1* | 54.5* | 52.1* |
| Dec 2007 / Nov 2008 | --- | --- | --- | 41.3* | 41.3* |
| Average Mean | 31.6 | 53.4 | 71.5 | 52.7 | 50.9 |
| Average Low Temperature | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 28.8 | 43.4* | --- | --- | 35.5* |
| Dec 2010 / Nov 2011 | 19.4* | 42.7 | 62.9 | 46.6 | 43.2* |
| Dec 2009 / Nov 2010 | 22.3* | 43.3* | 62.8* | 40.8* | 41.7* |
| Dec 2008 / Nov 2009 | 21.0 | 41.3* | 60.2* | 46.1* | 42.2* |
| Dec 2007 / Nov 2008 | --- | --- | --- | 27.4* | 27.4* |
| Average Low | 22.9 | 42.7 | 61.9 | 42.1 | 41.0 |
| Lowest Temperature | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 7.8 | 19.1 | --- | --- | 7.8 |
| Dec 2010 / Nov 2011 | -22.0 | 0.0 | 43.7 | 25.6 | 0.0 |
| Dec 2009 / Nov 2010 | 3.2 | 14.2 | -11.9 | -22.0 | -22.0 |
| Dec 2008 / Nov 2009 | -10.2 | 7.0 | 41.7 | 26.2 | -10.2 |
| Dec 2007 / Nov 2008 | --- | --- | --- | -3.6 | -3.6 |
| Minimum | -22.0 | 0.0 | -11.9 | -22.0 | 0.0 |
| Color Key | ||||||||||||
| ≤ 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | ≥ 110.0 |
Script developed by Murry Conarroe of Wildwood Weather.









