| WIND SUMMARY (mph) REPORTS FROM THIS STATION | ||
|
Data last updated 05/17/12 16:45. |
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 28.8 | 34.5 | 28.8 | 24.2 | 18.4* | --- | --- | --- | --- | --- | --- | --- | 34.5* |
| 2011 | 24.1 | 43.7 | 41.4 | 38.0 | 13.8 | 28.8 | 28.8 | 32.2 | 57.5 | 28.8 | 26.4 | 27.6 | 57.5 |
| 2010 | 41.4 | 23.0* | 25.3 | 25.3* | 25.3 | 31.1* | 10.3* | 16.1* | 14.9 | 62.1* | 69.0 | 65.5* | 69.0* |
| 2009 | 42.5 | 67.8 | 66.7 | 59.8* | 38.0* | 54.0 | 23.0 | 13.8* | 26.4 | 27.6* | 35.6 | 48.3 | 67.8* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 71.3* | 58.6 | 71.3 | 71.3* |
| Maximum | 42.5 | 67.8 | 66.7 | 59.8 | 38.0 | 54.0 | 28.8 | 32.2 | 57.5 | 71.3 | 69.0 | 71.3 | 71.3 |
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 15.4 | 16.0 | 16.1 | 14.8 | 11.8* | --- | --- | --- | --- | --- | --- | --- | 15.1* |
| 2011 | 10.8 | 16.8 | 16.5 | 15.0 | 7.7 | 9.6 | 14.7 | 14.6 | 16.0 | 12.2 | 15.3 | 14.1 | 13.6 |
| 2010 | 18.1 | 11.8* | 12.2 | 11.7* | 9.5 | 6.4* | 5.0* | 3.0* | 7.1 | 29.5* | 56.5 | 47.0* | 18.4* |
| 2009 | 21.6 | 31.5 | 27.4 | 23.8* | 17.0* | 14.7 | 9.9 | 8.3* | 11.0 | 12.2* | 16.9 | 22.2 | 18.0* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 36.7* | 32.8 | 37.0 | 35.3* |
| Average | 16.5 | 19.1 | 18.1 | 16.3 | 11.3 | 10.3 | 10.5 | 8.8 | 11.4 | 20.2 | 30.4 | 29.6 | 17.6 |
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 3.4 | 3.1 | 2.9 | 2.2 | 1.3* | --- | --- | --- | --- | --- | --- | --- | 2.7* |
| 2011 | 1.4 | 3.6 | 3.2 | 2.7 | 0.2 | 0.4 | 0.2 | 0.2 | 0.9 | 1.6 | 2.7 | 2.5 | 1.6 |
| 2010 | 2.7 | 1.7* | 1.8 | 1.4* | 0.5 | 0.1* | 0.1* | 0.1* | 0.1 | 0.1* | 1.2 | 1.4* | 1.0* |
| 2009 | 2.9 | 3.7 | 3.1 | 3.2* | 0.9* | 0.4 | 0.2 | 0.1* | 0.4 | 0.4* | 1.4 | 2.4 | 1.6* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.6* | 4.5 | 5.3 | 4.5* |
| Average | 2.6 | 3.1 | 2.8 | 2.4 | 0.6 | 0.3 | 0.2 | 0.1 | 0.5 | 1.0 | 2.5 | 2.9 | 1.7 |
| WIND COLOR CODING CHART | ||
| Beaufort Number | Description | Wind Speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light Air | 1 - 3 | 1.1 - 5.5 | 1 - 2 | 0.3 - 1.5 |
| 2 | Light Breeze | 4 - 7 | 5.6 - 11 | 3 - 6 | 1.6 - 3.4 |
| 3 | Gentle Breeze | 8 - 12 | 12 - 19 | 7 - 10 | 3.4 - 5.4 |
| 4 | Moderate Breeze | 13 - 17 | 20 - 28 | 11 - 15 | 5.5 - 7.9 |
| 5 | Fresh Breeze | 18 - 24 | 29 - 38 | 16 - 20 | 8.0 - 10.7 |
| 6 | Strong Breeze | 25 - 30 | 39 - 49 | 21 - 26 | 10.8 - 13.8 |
| 7 | High Wind, Moderate Gale, Near Gale | 31 - 38 | 50 - 61 | 27 - 33 | 13.9 - 17.1 |
| 8 | Gale, Fresh Gale | 39 - 46 | 62 - 74 | 34 - 40 | 17.2 - 20.7 |
| 9 | Strong Gale | 47 - 54 | 75 - 88 | 41 - 47 | 20.8 - 24.4 |
| 10 | Storm, Whole Gale | 55 - 63 | 89 - 102 | 48 - 55 | 24.5 - 28.4 |
| 11 | Violent Storm | 64 - 72 | 103 - 117 | 56 - 63 | 28.5 - 32.6 |
| 12 | Hurricane-Force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.









