| DAILY WIND REPORTS FROM THIS STATION | ||
Other Years And Detail Reports:
---
---
Wind Detail Report (mph)
Report for Year: 2010
Note: Wind data, (displayed as mph), is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | |
| 1 | 2.2 | 19.6 | 0.1 | 10.4 | 1.1 | 8.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 4.8 | 20.7 | 0.3 | 8.1 | 1.0 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 5.5 | 18.4 | 1.5 | 9.2 | 1.1 | 10.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 3.9 | 13.8 | 0.1 | 6.9 | 2.5 | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 2.4 | 13.8 | 0.3 | 23.0 | 1.6 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 4.1 | 12.7 | 0.1 | 15.0 | 0.6 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 1.4 | 11.5 | 0.0 | 0.0 | 1.1 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 2.8 | 18.4 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 2.4 | 18.4 | 0.8 | 12.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 1.0 | 11.5 | 1.0 | 10.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 3.1 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.4 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 3.5 | 13.8 | 2.5 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 2.8 | 17.3 | 3.7 | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 2.8 | 12.7 | 1.3 | 15.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 0.7 | 12.7 | 4.1 | 15.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 0.7 | 13.8 | 3.9 | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 1.8 | 11.5 | 5.3 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.6 | 26.5 | 3.9 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0.2 | 16.1 | 1.7 | 10.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 1.7 | 20.7 | 0.1 | 4.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.3 | 17.3 | 1.8 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 1.9 | 38.0 | 0.2 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 4.8 | 38.0 | 0.1 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 4.3 | 41.4 | 3.1 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 4.6 | 18.4 | 5.0 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 6.3 | 21.9 | 0.6 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 1.9 | 13.8 | 2.2 | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 2.7 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 3.7 | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 4.6 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | |
| Avg. | 2.7 | 18.1 | 1.7 | 11.8 | 1.3 | 10.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| High | 6.3 | 41.4 | 5.3 | 23.0 | 2.5 | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BEAUFORT WIND FORCE SCALE COLOR CHART | ||
| Beaufort Number | Description | Wind Speed | |||
|---|---|---|---|---|---|
| km/h | mph | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light Air | 1.1 – 5.5 | 1 – 3 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light Breeze | 5.6 – 11 | 4 – 7 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle Breeze | 12 – 19 | 8 – 12 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate Breeze | 20 – 28 | 13 – 17 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh Breeze | 29 – 38 | 18 – 24 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong Breeze | 39 – 49 | 25 – 30 | 21 – 26 | 10.8 – 13.8 |
| 7 | High Wind, Moderate Gale, Near Gale | 50 – 61 | 31 – 38 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh Gale | 62 – 74 | 39 – 46 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong Gale | 75 – 88 | 47 – 54 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole Gale | 89 – 102 | 55 – 63 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent Storm | 103 – 117 | 64 – 72 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-Force | > 118 | > 73 | > 64 | > 32.7 |








