Degree Days Seasonal Summary (65°F Base)
|
Data last updated 05/17/12 16:15. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Date | Heating Degree Days | ||||
|---|---|---|---|---|---|
| Winter | Spring | Summer | Fall | Year | |
| Dec 2011 / Nov 2012 | 2544.8 | 908.9* | --- | --- | 3453.7* |
| Dec 2010 / Nov 2011 | 3179.7* | 1207.9* | 21.4 | 964.3 | 5373.3* |
| Dec 2009 / Nov 2010 | 3251.0 | 1044.3* | 8.7* | 1072.3* | 5376.3* |
| Dec 2008 / Nov 2009 | 2959.2 | 1124.8* | 56.0* | 985.1* | 5125.1* |
| Dec 2007 / Nov 2008 | --- | --- | --- | 1039.2* | 1039.2* |
| Maximum | 3251.0 | 1207.9 | 56.0 | 1072.3 | 5376.3 |
| Average | 2983.7 | 1071.5 | 28.7 | 1015.2 | 5099.1 |
| Minimum | 2544.8 | 908.9 | 8.7 | 964.3 | 0.0 |
| Date | Cooling Degree Days | ||||
|---|---|---|---|---|---|
| Winter | Spring | Summer | Fall | Year | |
| Dec 2011 / Nov 2012 | 0.0 | 65.0* | --- | --- | 65.0* |
| Dec 2010 / Nov 2011 | 0.0* | 109.1* | 694.2 | 87.8 | 891.1* |
| Dec 2009 / Nov 2010 | 0.0 | 124.1* | 643.9* | 92.8* | 860.8* |
| Dec 2008 / Nov 2009 | 0.0 | 92.7* | 435.9* | 45.7* | 574.3* |
| Dec 2007 / Nov 2008 | --- | --- | --- | 0.0* | 0.0* |
| Max | 0.0 | 124.1 | 694.2 | 92.8 | 891.1 |
| Avg | 0.0 | 97.7 | 591.3 | 56.6 | 745.6 |
| Min | 0.0 | 65.0 | 435.9 | 0.0 | 0.0 |
| Color Key | ||||||||||||
| ≤ 300 | 300 - 600 | 600 - 900 | 900 - 1200 | 1200 - 1500 | 1500 - 1800 | 1800 - 2100 | 2100 - 2400 | 2400 - 2700 | 2700 - 3000 | 3000 - 3300 | 3300 - 3600 | ≥ 3600 |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.









