| SNOWFALL SUMMARY ( in) FROM THIS STATION | ||
(July - June)
|
Data last updated 05/17/12 16:45. |
| Snowfall (in inches) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2011 / 2012 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.50 | 13.15 | 15.51 | 0.50 | 0.75 | 0.00* | --- | 30.65* |
| 2010 / 2011 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.31 | 12.45 | 2.52 | 2.01 | 0.51 | 0.00 | 0.00 | 22.80 |
| 2009 / 2010 | 0.00 | 0.00 | 0.00 | 1.38 | 15.46 | 15.49 | 27.24 | 41.84 | 0.00 | 0.00 | 0.00 | 0.00 | 101.41 |
| Maximum | 0.00 | 0.00 | 0.00 | 1.38 | 15.46 | 15.49 | 27.24 | 41.84 | 2.01 | 0.75 | 0.00 | 0.00 | 101.41 |
| Average | 0.00 | 0.00 | 0.00 | 0.54 | 5.15 | 7.10 | 17.61 | 19.96 | 0.84 | 0.42 | 0.00 | 0.00 | 51.62 |
| Minimum | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 12.45 | 2.52 | 0.00 | 0.00 | 0.00 | 0.00 | 22.80 |
| Color Key | ||||||||||||
| ≤ 1.00 | 1.00 - 2.00 | 2.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 18.00 | 18.00 - 24.00 | 24.00 - 36.00 | 36.00 - 48.00 | 48.00 - 96.00 | ≥ 96.00 |
Script developed by Murry Conarroe of Wildwood Weather.









