SNOWFALL SUMMARY ( in) FROM THIS STATION Report for Seasonal Year (2011 - 2012) Data Last Updated: 05/19/13 @ 18:45 |
|
|
| Snowfall (in inches) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2012 / 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.52 | 0.34 | 0.00 | 0.00* | --- | 1.11* |
| Maximum | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.52 | 0.34 | 0.00 | 0.00 | --- | 1.11 |
| Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.52 | 0.34 | 0.00 | 0.00 | --- | 1.11 |
| Minimum | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.52 | 0.34 | 0.00 | 0.00 | --- | 1.11 |
| Color Key | |||||||||||
| ≤ 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 12.00 | 12.00 - 15.00 | 15.00 - 20.00 | 20.00 - 25.00 | ≥ 25.00 |
Script developed by Murry Conarroe of Wildwood Weather.









