| RAINFALL REPORTS (in) FROM THIS STATION | ||
Report for Year 2012
Data last updated 02/05/12 09:15.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.02 | 0.17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.00 | 0.17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0.00 | 0.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 0.09 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 0.48 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.61 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 0.39 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 0.02 | --- | --- | --- | --- | --- | --- | |||||
| Rain Days | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 2.13 in | 0.36 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 2.13 in | 2.49 in | 2.49 in | 2.49 in | 2.49 in | 2.49 in | 2.49 in | 2.49 in | 2.49 in | 2.49 in | 2.49 in | 2.49 in |
| Color Key | ||||||||||||
| ≤ 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | ≥ 3.00 |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather










