| DAILY PRECIPITATION REPORTS FROM THIS STATION | ||
Other Years And Detail Reports:
---
---
Detailed Precipitation Report (in.)
Report for Year: 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.08 | 00.00 | 00.22 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 00.00 | 00.00 | 00.10 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 00.00 | 00.02 | 00.08 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 00.02 | 00.00 | 00.10 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.00 | 00.02 | 00.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.14 | 02.20 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 00.06 | 00.00 | 00.28 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 00.18 | 00.00 | 00.30 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.36 | 00.10 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 00.00 | 00.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 00.00 | 00.53 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 00.09 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 00.35 | 00.48 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 00.57 | 00.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 00.08 | 00.52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 00.02 | 00.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 00.26 | 00.20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.00 | 00.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.62 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 00.39 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.00 | 00.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.01 | 00.12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 16 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month TTL | 3.24 in | 4.35 in | 1.10 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 3.24 in | 7.59 in | 8.69 in | 8.69 in | 8.69 in | 8.69 in | 8.69 in | 8.69 in | 8.69 in | 8.69 in | 8.69 in | 8.69 in |
Script Developed by www.TNETWeather.com








